|
|
7 Representatives / 7 Substitutes |
|
Chamber of Local Authorities |
|||
| NAME | REP/SUB | GROUP | FUNCTIONS |
| Mr ZZ REP (CPL) SERBIA - | Rep | NI-NR | |
| Mr ZZ REP (CPL) SERBIA - | Rep | NI-NR | |
| Mr ZZ REP (CPL) SERBIA - | Rep | NI-NR | |
| Mr ZZ REP (CPL) SERBIA - | Rep | NI-NR | |
| Mr ZZ SUP (CPL) SERBIA - | Sub | NI-NR | |
| Mr ZZ SUP (CPL) SERBIA - | Sub | NI-NR | |
| Mr ZZ SUP (CPL) SERBIA - | Sub | NI-NR | |
| Congress members without the right to vote in the Chamber of Regions have their names followed by the sign *. | |||
|
Chamber of Regions |
|||
| NAME | REP/SUB | GROUP | FUNCTIONS |
| Mr ZZ REP (CPR) SERBIA - | Rep | NI-NR | |
| Mr ZZ REP (CPR) SERBIA - | Rep | NI-NR | |
| Mr ZZ REP (CPR) SERBIA - | Rep | NI-NR | |
| Mr ZZ SUP (CPR) SERBIA - | Sub | NI-NR | |
| Mr ZZ SUP (CPR) SERBIA - | Sub | NI-NR | |
| Mr ZZ SUP (CPR) SERBIA - | Sub | NI-NR | |
| Mr ZZ SUP (CPR) SERBIA - | Sub | NI-NR | |
|
Head of delegation |
|
Secretariat of delegation
|
|
Mrs Aleksandra MILIC
(working language= Anglais) Makedonska 22/8 11000 BELGRADE SERBIA Tel: +381 11 32 23 446 Mob.: Fax: +381 11 32 21 215 E-mail: aleksandra.milic@skgo.org http://www.skgo.org |
MONITORING |
| RAPPORTEURS | |||
| Mr KVALÖY Odd Arild - NORWAY - NI-NR18/10/201118/10/2016 | |||
| EXPERTS | ||
| Mrs TANASESCU Elena simina | 18/10/2011 | 18/10/2016 |
| ACTIVITES | ||
| Monitoring of local and regional democracy in Serbia | 29/06/2010 | 01/07/2010 |
| RECOMMANDATIONS | ||
| Recommandation 316 ( | Local and regional democracy in Serbia | 20/10/2011 |
| REC 316 | Recommandation 316(2011)Local and regional democracy in Serbia | 18/10/2011 |
| REC 104 (2001) | Recommendation 104 (2001) on local and regional democracy in the Federal Republic of Yugoslavia | 09/11/2001 |
| RAPPORTS | ||
| CG(21)4 | Local and regional democracy in Serbia | 13/09/2011 |
| CG (8) 24 Part II | Report on Local and Regional Democracy in the Federal Republic of Yugoslavia | 26/11/2001 |
|
ELECTION OBSERVATION |
| ACTIVITIES | |||
| Observation of elections in Serbia Federal Republic of Yugoslavia 23 December 2000 | Head of Delegation: ,,. Rapporteur: ,,. | ||
| Local elections in Serbia | 03/05/2012 | 07/05/2012 | |
| pre-electoral visit to Belgrade | 17/04/2012 | 19/04/2012 | |
| Second round of elections in the Province of Vojvodina, Serbia | 23/05/2008 | 25/05/2008 | Head of Delegation: RONDELLI Paolo,SAN MARINO,SOC. Rapporteur: BOLAM Susan,UNITED KINGDOM,PPE/CCE-EPP/CCE. |
| Observation of local and provincial elections in Serbia | 11/05/2008 | 12/05/2008 | Head of Delegation: RONDELLI Paolo,SAN MARINO,SOC. Rapporteur: BOLAM Susan,UNITED KINGDOM,PPE/CCE-EPP/CCE. |
| Referendum observation on Montenegro’s self-determination, 21 May 2006 | 19/05/2006 | 20/05/2006 | Rapporteur: WHITMORE Keith,UNITED KINGDOM,GILD-ILDG. |
| Observation mission of the elections to the Parliament of the Republic of Serbia | 26/12/2003 | 29/12/2003 | Head of Delegation: KRUG Günther,GERMANY,SOC. |
| RECOMMENDATIONS | ||
| Recommendation 330 ( | Local elections in Serbia (6 May 2012) | 18/10/2012 |
| REC 254 | Recommendation 254 (2008) on local and provincial elections in Serbia, observed on 11 and 25 May 2008 | 03/12/2008 |
| REC 236 | Recommendation 236 (2008) Kosovo Municipal and Assembly elections (Serbia) observed on 17 November and 8 December 2007 | 14/03/2008 |
| REC 186 | Recommendation 186 (2006) on the follow-up to the referendum on the state-status of Montenegro (Serbia and Montenegro) (observed on 21 May 2006) | 31/05/2006 |
| RESOLUTIONS | ||
| Resolution 348 (2012 | Local elections in Serbia (6 May 2012) | 18/10/2012 |
| RES 275 | Resolution 275 (2008) Local and provincial elections in Serbia, observed on 11 and 25 May 2008 | 02/12/2008 |
| RES 253 | Resolution 253 (2008) Kosovo Municipal and Assembly elections (Serbia) observed on 17 November and 8 December 2007 | 14/03/2008 |
| Resolution 211 | Resolution 211 (2006) on the follow-up to the referendum on the state-status of Montenegro (Serbia and Montenegro) (observed on 21 May 2006) | 31/05/2006 |
| REPORTS | ||
| CPL(23)3 | Local elections in Serbia (6 May 2012) | 26/09/2012 |
| CG(15)32REP | Report on the local and provincial elections in Serbia observed on 11 and 25 May 2008 | 28/10/2008 |
| CG(14)34REP | Report on Kosovo Municipal and Assembly elections (Serbia) observed on 17 November and 8 December 2007 | 31/01/2008 |
| CG (13) 15 part II | Report on the referendum on the state-status of Montenegro (Serbia and Montenegro) observed on 21 May 2006 | 15/04/2006 |
| CG/BUR (11) 26 | Report on the observation of the Presidential election in the Republic of Serbia and Montenegro (13 and 27 June 2004) | 12/07/2004 |
| CG/Bur (10) 88 | Report on the Legislative Elections in the Republic of Serbia (Serbia and Montenegro) - 28 December 2003 | 13/02/2004 |
| CG/BUR (9) 80 | Report on the municipal elections in Kosovo 26 October 2002 | 16/12/2002 |
| CG/BUR (9) 40 | Report on the local elections in Southern Serbia (28 July 2002) | 19/09/2002 |
| CG/Bur (7) 85 | Report on the elections in Serbia Federal Republic of Yugoslavia 23 December 2000 | 01/02/2001 |
|
COUNCIL OF EUROPE OFFICE |
| Blue Center Spanskih boraca 3 11070 Belgrade Antje Rothemund Head of Office Tel: +381 11 71 555 00 Fax: +381 11 31 22 088 belgrade.office@coe.int http://www.coe.org.rs/ |