|
|
18 Representatives / 18 Substitutes |
|
Chamber of Local Authorities |
|||
| NAME | REP/SUB | GROUP | FUNCTIONS |
| Mrs BARNES Sandra | Rep | CRE-ECR | Councillor, South Northants District Council. |
| Ms BATSON Sherma | Rep | SOC | Councillor, Stevenage Borough Council. |
| Mrs COOK Alison | Rep | CRE-ECR | Councillor, Sevenoaks District Council. |
| Mr DILLON Jim | Rep | CRE-ECR | Alderman, Lisburn Council. |
| Mr MCGUIGAN Harry | Rep | SOC | Councillor, North Lanarkshire Council. |
| Mr MEDIRATTA Amrit | Rep | CRE-ECR | Councillor, Three Rivers District Council. |
| Mr MERMAGEN Nigel | Rep | ILDG | Councillor, South Somerset District Council. |
| Ms REID Sian | Rep | ILDG | Councillor, Cambridge Council. |
| Mr WARMISHAM John | Rep | SOC | Councillor, Salford City Council . |
| Ms AL-SAMERAI Anood | Sub | ILDG | Councillor, London Borough of Southwark. |
| Mrs BUTLER Fleur | Sub | CRE-ECR | Councillor, Richmondshire DC. |
| Ms CANVER Nilgun | Sub | SOC | Councillor, London Borough Haringey. |
| Mr CORNELIUS Richard | Sub | CRE-ECR | Councillor, London Borough Barnet. |
| Ms EVANS Mairi | Sub | NI-NR | Councillor, Angus Council. |
| Mr HUGHES Ronald Arvon | Sub | SOC | Councillor, Conwy Borough Council, Wales. |
| Mr JAMES Simon | Sub | ILDG | Councillor, Royal Borough of Kingston. |
| Mr ROBBINS Chris | Sub | SOC | Councillor, LB Waltham Forest. |
| Mr STOCK Neil | Sub | CRE-ECR | Councillor, Tendring Council. |
| Congress members without the right to vote in the Chamber of Regions have their names followed by the sign *. | |||
|
Chamber of Regions |
|||
| NAME | REP/SUB | GROUP | FUNCTIONS |
| Mr BOFF Andrew | Rep | CRE-ECR | Member, Greater London Assembly. |
| Mrs CAMPBELL-CLARK Eunice | Rep | SOC | Councillor, Nottingham City Council (cf procedure). |
| Mrs CHURCHMAN Vanessa | Rep | ILDG | Councillor of Isle of Wight. |
| Mr DODD Richard | Rep | CRE-ECR | Councillor, Northumberland Council. |
| Ms MCKELVIE Christina | Rep | NI-NR | Member of the Scottish Parliament. |
| Mr SHAKESPEARE David | Rep | CRE-ECR | County and District Councillor, Buckinghamshire County Council. |
| Ms SIMPSON-LAING Tracey | Rep | SOC | Councillor, York Council. |
| Ms STAPLES Elizabeth | Rep | CRE-ECR | Councillor, Staffordshire Council. |
| Mrs WATSON Joyce | Rep | SOC | Member of the Welsh Assembly, Wales. |
| Mr DICKSON Stewart | Sub | ILDG | Member Northern Ireland Legislative Assembly. |
| Mrs EADIE Helen | Sub | SOC | Member, Scottish Parliament. |
| Mr HENRY Mickael | Sub | SOC | Councillor, Gateshead Council. |
| Mrs HUGHES Cynthia | Sub | SOC | Councillor, Darlington BC. |
| Mrs KHATUN Syeda | Sub | SOC | Councillor, Sandwell MBC. |
| Mr KING Alex | Sub | CRE-ECR | Councillor, Kent County Council. |
| Mr MANLEY Herbert | Sub | CRE-ECR | Councillor, Cheshire West and Chester. |
| Mr MUMFORD William | Sub | CRE-ECR | Councillor, Devon County. |
| Dr TWYCROSS Fiona | Sub | SOC | Member, Greater London Assembly. |
|
Head of delegation |
|
Mr John WARMISHAM
(working language= Anglais) Civic Centre Chorley Road SWINTON M27 5DA SALFORD UNITED KINGDOM Tel: +44 161 279 1972 Mob.: Fax: E-mail: councillor.warmisham@salford.gov.uk |
|
Secretariat of delegation
|
|
Mr Richard KITT
(working language= Anglais) Local Government Association Square de Meeus 1 1000 Brussels BELGIUM Tel: +32 2 502 3680 Mob.: Fax: +32 2 502 4035 E-mail: richard.kitt@local.gov.uk |
MONITORING |
| RAPPORTEURS | |||
| Mrs KORDFELDER Angelika - GERMANY - LSOC | |||
| Mr USS Alexander - RUSSIAN FEDERATION - RPPE/CCE-EPP/CCE | |||
| EXPERTS | ||
| Mr WOELK | ||
| ACTIVITES | ||
| Monitoring visit | 29/05/2013 | 31/05/2013 |
| RECOMMANDATIONS | ||
| Recommendation 49 (1 | Recommendation 49 (1998) on the situation of local and regional democracy in the United Kingdom | 28/05/1998 |
| RAPPORTS | ||
| CG (5) 7 Part II | Report on Local and Regional Democracy in the United Kingdom | 28/05/1998 |
|
COUNCIL OF EUROPE OFFICE |
| UK Delegation to the Council of Europe 18 rue Gottfried 67000 Strasbourg France Telephone +33 (0) 3 88 35 00 78 |