Anti-Doping Questionnaire Reports Archive
The Anti-Doping Annual Reports: an Anti-Doping database at the service of international co-operation

Archive ADQ reports - by year/country
2016
| Albania | |
| Andorra | 2016 |
| Armenia | 2016 |
| Australia | 2016 |
| Austria | |
| Azerbaijan | |
| Belarus | 2016 |
| Belgium | 2016 |
| Bosnia and Herzegovina | 2016 |
| Bulgaria | 2016 |
| Canada | |
| Croatia | 2016 |
| Cyprus | 2016 |
| Czech Republic | |
| Denmark | 2016 |
| Estonia | 2016 |
| Finland | 2016 |
| France | 2016 |
| Georgia | 2016 |
| Germany | 2016 |
| Greece | |
| Hungary | 2016 |
| Iceland | |
| Ireland | 2016 |
| Italy | 2016 |
| Latvia | 2016 |
| Liechtenstein | |
| Lithuania | 2016 |
| Luxembourg | 2016 |
| Malta | 2016 |
| Monaco | 2016 |
| Montenegro | |
| Morocco | |
| Netherlands | 2016 |
| North Macedonia | |
| Norway | 2016 |
| Poland | 2016 |
| Portugal | |
| Republic of Moldova | 2016 |
| Romania | 2016 |
| Russian Federation | |
| San Marino | |
| Serbia | |
| Slovakia | 2016 |
| Slovenia | 2016 |
| Spain | 2016 |
| Sweden | 2016 |
| Switzerland | 2016 |
| Tunisia | 2016 |
| Türkiye | 2016 |
| Ukraine | 2016 |
| United Kingdom | 2016 |
2017
| Albania | 2017 |
| Andorra | 2017 |
| Armenia | 2017 |
| Australia | 2017 |
| Austria | 2017 |
| Azerbaijan | 2017 |
| Belarus | 2017 |
| Belgium | 2017 |
| Bosnia and Herzegovina | 2017 |
| Bulgaria | 2017 |
| Canada | |
| Croatia | 2017 |
| Cyprus | 2017 |
| Czech Republic | 2017 |
| Denmark | 2017 |
| Estonia | 2017 |
| Finland | 2017 |
| France | 2017 |
| Georgia | 2017 |
| Germany | 2017 |
| Greece | 2017 |
| Hungary | 2017 |
| Iceland | 2017 |
| Ireland | 2017 |
| Italy | 2017 |
| Latvia | 2017 |
| Liechtenstein | 2017 |
| Lithuania | 2017 |
| Luxembourg | 2017 |
| Malta | 2017 |
| Monaco | 2017 |
| Montenegro | |
| Morocco | |
| Netherlands | 2017 |
| North Macedonia | 2017 |
| Norway | 2017 |
| Poland | 2017 |
| Portugal | 2017 |
| Republic of Moldova | 2017 |
| Romania | 2017 |
| Russian Federation | 2017 |
| San Marino | 2017 |
| Serbia | 2017 |
| Slovakia | 2017 |
| Slovenia | 2017 |
| Spain | 2017 |
| Sweden | 2017 |
| Switzerland | 2017 |
| Tunisia | 2017 |
| Türkiye | 2017 |
| Ukraine | 2017 |
| United Kingdom | 2017 |
2018
| Albania | 2018 |
| Andorra | 2018 |
| Armenia | 2018 |
| Australia | 2018 |
| Austria |
|
| Azerbaijan | 2018 |
| Belarus | 2018 |
| Belgium | 2018 |
| Bosnia and Herzegovina | 2018 |
| Bulgaria | 2018 |
| Canada | 2018 |
| Croatia | 2018 |
| Cyprus | 2018 |
| Czechia | 2018 |
| Denmark | 2018 |
| Estonia | 2018 |
| Finland | 2018 |
| France | 2018 |
| Georgia | 2018 |
| Germany | 2018 |
| Greece | 2018 |
| Hungary | 2018 |
| Iceland | 2018 |
| Ireland | 2018 |
| Italy | 2018 |
| Latvia | 2018 |
| Liechtenstein | 2018 |
| Lithuania | 2018 |
| Luxembourg | 2018 |
| Malta | 2018 |
| Monaco | 2018 |
| Montenegro |
|
| Morocco | |
| Netherlands | 2018 |
| North Macedonia | 2018 |
| Norway | 2018 |
| Poland | 2018 |
| Portugal | 2018 |
| Republic of Moldova | 2018 |
| Romania | 2018 |
| Russian Federation | 2018 |
| San Marino | 2018 |
| Serbia | 2018 |
| Slovakia | 2018 |
| Slovenia | 2018 |
| Spain | 2018 |
| Sweden | 2018 |
| Switzerland | 2018 |
| Tunisia | 2018 |
| Türkiye | 2018 |
| Ukraine | 2018 |
| United Kingdom | 2018 |
2019
| Albania | 2019 |
| Andorra | 2019 |
| Armenia | 2019 |
| Australia | 2019 |
| Austria | 2019 |
| Azerbaijan | 2019 |
| Belarus | 2019 |
| Belgium | 2019 |
| Bosnia and Herzegovina | 2019 |
| Bulgaria | 2019 |
| Canada | 2019 |
| Croatia | 2019 |
| Cyprus | 2019 |
| Czechia | 2019 |
| Denmark | 2019 |
| Estonia | 2019 |
| Finland | 2019 |
| France | 2019 |
| Georgia | 2019 |
| Germany | 2019 |
| Greece | 2019 |
| Hungary | 2019 |
| Iceland | 2019 |
| Ireland | 2019 |
| Italy | 2019 |
| Latvia | 2019 |
| Liechtenstein | 2019 |
| Lithuania | 2019 |
| Luxembourg | 2019 |
| Malta | 2019 |
| Monaco | 2019 |
| Montenegro | 2019 |
| Morocco | 2019 |
| Netherlands | 2019 |
| North Macedonia | 2019 |
| Norway | 2019 |
| Poland | 2019 |
| Portugal | 2019 |
| Republic of Moldova | 2019 |
| Romania | 2019 |
| Russian Federation | 2019 |
| San Marino | 2019 |
| Serbia | 2019 |
| Slovakia | 2019 |
| Slovenia | 2019 |
| Spain | 2019 |
| Sweden | 2019 |
| Switzerland | 2019 |
| Tunisia | 2019 |
| Türkiye | 2019 |
| Ukraine | 2019 |
| United Kingdom | 2019 |
Useful links
State Parties and Observers to the Anti-Doping Convention
Full list of signatures and ratifications of the Anti-Doping Convention
T-DO restricted website
Anti-Doping Questionnaire
How to complete the Anti-doping Questionnaire
-
Adopted texts on Anti-Doping
