
|
The present landscape of National Park Weerribben - Wieden originated from the extraction of peat. Now it is a significant region because of the various stages in the natural development from open water to carr woodland. The region has a wide diversity of environments varying from open water, reed land, hayfields and carr woodland. Each environment has its own specific type of vegetation: a suitable habitat for a wide variety of wildlife: mammals, birds and insects. Water is the dominant element in the reserve. All prevailing plant communities and associated wildlife are related to the abundant presence of water. |
For information:
Staatsbosbeheer
Postbus 2,
3800 AA Amersfoort
T +31 30 6926111
Natuurmonumenten
Postbus 9955
1243 ZS's-Graveland
T +31 35 65599 11
https://www.visitweerribbenwieden.com/nationaal-park/
| Application file |
|
|
| Resolutions | Available here | |
| Experts reports following | PE-S-ZP(95)49 PE-S-DE(2000)67 T-PVS/DE(2010)10 T-PVS/DE(2015)03 T-PVS/DE(2019)09 |
|
| Other reports | ||
| 2013 annual report | 20/12/2013 | |
| 2014 annual report | 12/12/2014 | |
| 2015 annual report | 26/11/2015 | |
| 2016 annual report | 16/12/2016 | |
| 2017 annual report | 13/12/2017 | |
| 2018 annual report | 03/01/2019 | |
| 2019 annual report | 09/12/2019 | |
| 2020 annual report | 09/12/2020 | |
| 2021 annual report | 08/12//2021 | |
| 2022 annual report | 14/12/2022 | |
| 2023 annual report | 08/12/2023 | |
| 2024 annual report | 10/12/2024 | |
| 2025 annual report | 11/12/2025 | |
| Next visit | 2029 |
