Receive our newsletters in your mailbox!
The Cybercrime Digest is a bi-weekly selection of news relevant to the current areas of interest to the Cybercrime Programme Office of the Council of Europe (C-PROC).The digest aims to offer its readers a global and up-to-date outlook on cybercrime.
Current issue: 16 - 31 August 2024
Past issues

2024
- 01 - 15 January 2024
- 16 - 31 January 2024
- 01 - 15 February 2024
- 15 - 29 February 2024
- 01 - 15 March 2024
- 16 - 31 March 2024
- 01 - 15 April 2024
- 16 - 30 April 2024
- 01 - 15 May 2024
- 16 - 31 May 2024
- 01 - 15 June 2024
- 16 - 30 June 2024
- 01 - 15 July 2024
- 16 - 31 July 2024
- 01 - 15 August 2024
- 16 - 31 August 2024

2023
- 1 - 15 January 2023
- 16 - 31 January 2023
- 1 - 15 February 2023
- 16 - 28 February 2023
- 1 - 15 March 2023
- 16 - 31 March 2023
- 1 - 15 April 2023
- 16 - 30 April 2023
- 1 - 15 May 2023
- 16 - 31 May 2023
- 1 - 15 June 2023
- 16 - 30 June 2023
- 1 - 15 July 2023
- 16 - 31 July 2023
- 1 - 15 August 2023
- 16 - 31 August 2023
- 1 - 15 September 2023
- 16 - 30 September 2023
- 1 - 15 October 2023
- 16 - 31 October 2023
- 1 - 15 November 2023
- 16 - 30 November 2023
- 1 - 15 December 2023
- 16 - 31 December 2023

2022
- 1 - 15 January 2022
- 16 - 31 January 2022
- 1 - 15 February 2022
- 16 - 28 February 2022
- 1 - 15 March 2022
- 16 - 31 March 2022
- 1 - 15 April 2022
- 16 - 30 April 2022
- 1 - 15 May 2022
- 16 - 31 May 2022
- 1 - 15 June 2022
- 16 - 30 June 2022
- 1 - 15 July 2022
- 16 - 30 July 2022
- 1 -15 August 2022
- 16 - 31 August 2022
- 1 - 15 September 2022
- 16 - 31 October 2022
- 1 - 15 November 2022
- 16 - 30 November 2022
- 1 - 15 December 2022
- 16-31 Decembrie 2022

2021
- 1 - 15 January 2021
- 16 - 31 January 2021
- 1 - 15 February 2021
- 16 - 28 February 2021
- 1 - 15 March 2021
- 16 - 31 March 2021
- 1 - 15 April 2021
- 16 - 30 April 2021
- 1 - 15 May 2021
- 16 - 31 May 2021
- 1 - 15 June 2021
- 16 - 30 June 2021
- 1 - 15 July 2021
- 16 - 31 July 2021
- 1 - 15 August 2021
- 16 - 31 August 2021
- 1 - 15 September 2021
- 16 - 30 September 2021
- 1 - 15 October 2021
- 16 - 31 October 2021
- 1 - 15 November 2021
- 16 - 30 November 2021
- 1 - 15 December 2021
- 16 - 31 December 2021

2020
- 1 - 15 January 2020
- 16 - 31 January 2020
- 1 - 15 February 2020
- 16 - 29 February 2020
- 1 - 15 March 2020
- 16 - 31 March 2020
- 1 - 15 April 2020
- 16 - 30 April 2020
- 1 -15 May 2020
- 16 - 31 May 2020
- 1 - 15 June 2020
- 16 - 30 June 2020
- 1 - 15 July 2020
- 16 - 31 July 2020
- 1 - 15 August 2020
- 16 - 31 August 2020
- 1 - 15 September 2020
- 16 - 30 September 2020
- 1 - 15 October 2020
- 16 - 31 October 2020
- 1 - 15 November 2020
- 16 - 30 November 2020
- 1 - 15 December 2020
- 16 - 31 December 2020

2019
- 16 - 31 December 2019
- 1-15 December 2019
- 22 - 30 November 2019
- 1 - 21 November 2019
- 16 - 31 October 2019
- 1 - 15 October 2019
- 16 - 30 September 2019
- 1 - 15 September 2019
- 16 - 31 August 2019
- 1 - 15 August 2019
- 16 - 31 July 2019
- 1 - 15 July 2019
- 16 - 30 June 2019
- 1 - 15 June 2019
- 16 - 31 May 2019
- 1 - 15 May 2019
- 16 - 30 April 2019
- 1 - 15 April 2019
- 16 - 31 March 2019
- 1 - 15 March 2019
- 15 - 28 February 2019
- 1 - 14 February 2019
- 16 - 31 January 2019
- 1 - 15 January 2019

2018
- 16 - 31 December 2018
- 1 - 15 December 2018
- 16 - 30 November 2018
- 1 - 15 November 2018
- 16 - 31 October 2018
- 1 - 15 October 2018
- 16 - 30 September 2018
- 1 - 15 September 2018
- 16 - 31 August 2018
- 1-15 August 2018
- 16 - 31 July 2018
- 1 - 15 July 2018
- 16 - 30 June 2018
- 1 - 15 June 2018
- 16 - 31 May 2018
- 1 - 15 May 2018
- 16 - 30 April 2018
- 1 - 15 April 2018
- 16 - 31 March 2018
- 1 - 15 March 2018
- 15 - 28 February 2018
- 1 - 14 February 2018
- 16 - 31 January 2018
- 1 - 15 January 2018

2017
- 16 - 31 December 2017
- 1 - 15 December 2017
- 16 - 30 November 2017
- 1 - 15 November 2017
- 16 - 31 October 2017
- 1 - 15 October 2017
- 16 - 30 September 2017
- 1 - 15 September 2017
- 16 - 31 August 2017
- 1 - 15 August 2017
- 16 - 31 July 2017
- 1 - 15 July 2017
- 16 - 30 June 2017
- 01 - 15 June 2017
- 16 - 31 May 2017
- 01 - 15 May 2017
- 16 - 30 April 2017
- 01 - 15 April 2017
- 16 - 31 March 2017
- 01 - 15 March 2017
- 16 - 28 February 2017
- 01 - 15 February 2017
- 16 - 31 January 2017
- 01 - 15 January 2017

2016
- 16 - 31 December 2016
- 01 - 15 December 2016
- 16 - 30 November 2016
- 01 - 15 November 2016
- 01 - 31 October 2016
- 01 - 15 October 2016
- 15 - 30 September 2016
- 01 - 15 September 2016
- 16 - 31 August 2016
- 01 - 15 August 2016
- 16 - 31 July 2016
- 01 - 15 July 2016
- 16 - 30 June 2016
- 01 - 15 June 2016
- 16 - 31 May 2016
- 01 - 15 May 2016
- 16 - 30 April 2016
- 01 - 15 April 2016
- 16 - 31 March 2016
The Cybercrime@CoE Update is a quarterly review of the work carried out by the Cybercrime Convention Committee (T-CY), in the capacity building projects run by C-PROC and in the Joint Projects of the European Union and the Council of Europe in the area of cybercrime.
Current issue: April - June 2024
Past issues

2022
- January - March 2022
- April - June 2022
- July - September 2022
- October - December 2022

2020
- January - March 2020
- April - June 2020
- July - September 2020
- October - December 2020

2019
- January - March 2019
- April - June 2019
- July - September 2019
- October - December 2019