Biennial reports

Country/Pays |
2009/2010 |
2011/2012 | 2013/2014 | 2015/2016 | 2017/2018 | 2019/2020 |
Albania/Albanie |
X | X | X | |||
Andorra/Andorre | X | X | ||||
Armenia/Arménie | X | X | X | X | X | |
Austria/Autriche | X | X | X | Birds 2019 | ||
Azerbaijan/Azerbaïdjan | ||||||
Belarus/Bélarus | X | X | ||||
Belgium/Belgique Flemish Region/Région flamande Wallonia/Wallonie |
|
X | X X |
|
||
Bosnia and Herzegovina/Bosnie-Herzégovine | ||||||
Bulgaria/Bulgarie | X | X | X | Birds 2019 | ||
Burkina Faso | ||||||
Croatia/Croatie |
X | X | ||||
Cyprus/Chypre | X | X | X | X | ||
Czech Republic/République Tchèque | X | X | X | Birds 2019 | ||
Denmark/Danemark | X | X | X | X | Birds 2019 | |
Estonia/Estonie | X | X | X | X | Birds 2019 | |
European Union/Union Européenne | X | X | X | X | X | |
Finland/Finlande | X | X | X | |||
France | X + exceptions on badgers / dérogations pour le blaireau |
X + exceptions on badgers / dérogations pour le blaireau |
X + exceptions on badgers / dérogations pour le blaireau |
X | ||
Georgia/Géorgie | X | X | X | X | X | |
Germany/Allemagne | X | X | X | |||
Greece/Grèce | ||||||
Hungary/Hongrie | X | X | X | |||
Iceland/Islande | X | X | X | X | ||
Ireland/Irlande | X | X | Birds 2017 | Birds 2019 | ||
Italy/Italie |
X | X | X | X | ||
Latvia/Lettonie | X | X | X | X | ||
Liechtenstein | X | X | X | X | X | X |
Lithuania/Lituanie | X | X | X | X | Birds 2019 | |
Luxembourg | X | X | X | |||
Malta/Malte | X | X | X | X | ||
Republic of Moldova/République de Moldova | X | X | X | X | ||
Monaco | X | X | X | X | X | |
Montenegro/Monténégro | X | |||||
Morocco/Maroc | X | X | X | X | ||
Netherlands/Pays-Bas | X | X | X | Birds 2019 | ||
North Macedonia/Macédoine du Nord | X | X | X | |||
Norway/Norvège | X | X | X | X | X | X |
Poland/Pologne | X | X | X | X | Birds 2019 | |
Portugal | X | X | Birds 2017 | |||
Romania/Roumanie |
X | X | X | X | ||
Senegal/Sénégal | ||||||
Serbia/Serbie | X | X | X | X | X | X |
Slovak Republic/République slovaque | X | X | X | X | ||
Slovenia/Slovénie | X | Birds 2019 | ||||
Spain/Espagne | X | |||||
Sweden/Suède | X | X | X | X | X | |
Switzerland/Suisse | X | X | ||||
Tunisia/Tunisie | ||||||
Türkiye | ||||||
Ukraine | X | X | X | |||
United Kingdom/Royaume-Uni | X | X | X | X |
* updated on 28/10/2022
** Starting from the 2017/2018 reporting cycle, EU member states submit reports via the Habides+ tool. The EU system splits reporting into Habitats (biennial) and Birds (annual).
À partir du cycle de reportage 2017/2018, les États membres de l'UE soumettent des rapports via l'outil Habides +. Le système de l'UE divise les rapports en Habitats (biennal) et Oiseaux (annuel).