Signatures & ratifications

Situation at 1 May 2021
The dates on a dark blue background correspond to the dates of signature or ratification of the 1961 Charter; the other dates correspond to the signature or ratification of the 1996 revised Charter.
* States whose ratification is necessary for the entry into force of the 1991 Amending Protocol. In practice, in accordance with a decision taken by the Committee of Ministers, this Protocol is already applied.
X State having recognised the right of national NGOs to lodge collective complaints against it.
Member States | Signatures | Ratifications | Acceptance of collective complaint procedure | |||
---|---|---|---|---|---|---|
Albania | 21/09/1998 | 14/11/2002 | ||||
Andorra | 04/11/2000 | 12/11/2004 | ||||
Armenia | 18/10/2001 | 21/01/2004 | ||||
Austria | 07/05/1999 | 20/05/2011 | ||||
Azerbaïjan | 18/10/2001 | 02/09/2004 | ||||
Belgium | 03/05/1996 | 02/03/2004 | 23/06/2003 | |||
Bosnia and Herzegovina | 11/05/2004 | 07/10/2008 | ||||
Bulgaria | 21/09/1998 | 07/06/2000 | 07/06/2000 | |||
Croatia | 06/11/2009 | 26/02/2003 | 26/02/2003 | |||
Cyprus | 03/05/1996 | 27/09/2000 | 06/08/1996 | |||
Czech Republic | 04/11/2000 | 03/11/1999 | 04/04/2012 | |||
Denmark | * | 03/05/1996 | 03/03/1965 | |||
Estonia | 04/05/1998 | 11/09/2000 | ||||
Finland | 03/05/1996 | 21/06/2002 | 17/07/1998 | X | ||
France | 03/05/1996 | 07/05/1999 | 07/05/1999 | |||
Georgia | 30/06/2000 | 22/08/2005 | ||||
Germany | * | 29/06/2007 | 29/03/2021 | |||
Greece | 03/05/1996 | 18/03/2016 | 18/06/1998 | |||
Hungary | 07/10/2004 | 20/04/2009 | ||||
Iceland | 04/11/1998 | 15/01/1976 | ||||
Ireland | 04/11/2000 | 04/11/2000 | 04/11/2000 | |||
Italy | 03/05/1996 | 05/07/1999 | 03/11/1997 | |||
Latvia | 29/05/2007 | 26/03/2013 | ||||
Liechtenstein | 09/10/1991 | |||||
Lithuania | 08/09/1997 | 29/06/2001 | ||||
Luxembourg | * | 11/02/1998 | 10/10/1991 | |||
Malta | 27/07/2005 | 27/07/2005 | ||||
Republic of Moldova | 03/11/1998 | 08/11/2001 | ||||
Monaco | 05/10/2004 | |||||
Montenegro | 22/03/2005 | 03/03/2010 | ||||
Netherlands | 23/01/2004 | 03/05/2006 | 03/05/2006 | |||
North Macedonia | 27/05/2009 | 06/01/2012 | ||||
Norway | 07/05/2001 | 07/05/2001 | 20/03/1997 | |||
Poland | 25/10/2005 | 25/06/1997 | ||||
Portugal | 03/05/1996 | 30/05/2002 | 20/03/1998 | |||
Romania | 14/05/1997 | 07/05/1999 | ||||
San Marino | 18/10/2001 | |||||
Serbia | 22/03/2005 | 14/09/2009 | ||||
Slovak Republic | 18/11/1999 | 23/04/2009 | ||||
Slovenia | 11/10/1997 | 07/05/1999 | 07/05/1999 | |||
Spain | 23/10/2000 | 17/05/2021 | 17/05/2021 | |||
Sweden | 03/05/1996 | 29/05/1998 | 29/05/1998 | |||
Switzerland | 06/05/1976 | |||||
Türkiye | 06/10/2004 | 27/6/2007 | ||||
Ukraine | 07/05/1999 | 21/12/2006 | ||||
United Kingdom | * | 07/11/1997 | 11/07/62 | |||
Number of States | 46 | 2 + 44 = 46 | 7 + 35 = 42 | 16 |

- Treaty No.035 - European Social Charter
- Treaty No.128 - Additional Protocol to the European Social Charter
- Treaty No.142 - Protocol amending the European Social Charter
- Treaty No.158 - Additional Protocol to the European Social Charter Providing for a System of Collective Complaints
- Treaty No.163 - European Social Charter (revised)

- Treaty No.035 - European Social Charter
- Treaty No.128 - Additional Protocol to the European Social Charter
- Treaty No.142 - Protocol amending the European Social Charter
- Treaty No.158 - Additional Protocol to the European Social Charter Providing for a System of Collective Complaints
- Treaty No.163 - European Social Charter (revised)





Department of Social Rights
Directorate General of Human Rights and Rule of Law
Council of Europe
1, quai Jacoutot
F – 67075 Strasbourg Cedex
Tél. +33 (0)3 90 21 55 23
www.coe.int/socialcharter