
Chart of signatures and ratifications of Treaty 157
Framework Convention for the Protection of National Minorities
Status as of 21/04/2021
Title | Framework Convention for the Protection of National Minorities |
---|---|
Reference | ETS No.157 |
Opening of the treaty | Strasbourg, 01/02/1995 - Treaty open for signature by the member States and up until the date of entry into force by any other State so invited by the Committee of Ministers |
Entry into Force | 01/02/1998 - 12 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 29/06/1995 | 28/09/1999 | 01/01/2000 | |||||||||||
Andorra | ||||||||||||||
Armenia | 25/07/1997 | 20/07/1998 | 01/11/1998 | |||||||||||
Austria | 01/02/1995 | 31/03/1998 | 01/07/1998 | D. | ||||||||||
Azerbaijan | 26/06/2000 a | 01/10/2000 | D. | |||||||||||
Belgium | 31/07/2001 | R. | ||||||||||||
Bosnia and Herzegovina | 24/02/2000 a | 01/06/2000 | ||||||||||||
Bulgaria | 09/10/1997 | 07/05/1999 | 01/09/1999 | D. | ||||||||||
Croatia | 06/11/1996 | 11/10/1997 | 01/02/1998 | |||||||||||
Cyprus | 01/02/1995 | 04/06/1996 | 01/02/1998 | |||||||||||
Czech Republic | 28/04/1995 | 18/12/1997 | 01/04/1998 | |||||||||||
Denmark | 01/02/1995 | 22/09/1997 | 01/02/1998 | D. | ||||||||||
Estonia | 02/02/1995 | 06/01/1997 | 01/02/1998 | D. | ||||||||||
Finland | 01/02/1995 | 03/10/1997 | 01/02/1998 | |||||||||||
France | ||||||||||||||
Georgia | 21/01/2000 | 22/12/2005 | 01/04/2006 | |||||||||||
Germany | 11/05/1995 | 10/09/1997 | 01/02/1998 | D. | ||||||||||
Greece | 22/09/1997 | |||||||||||||
Hungary | 01/02/1995 | 25/09/1995 | 01/02/1998 | |||||||||||
Iceland | 01/02/1995 | |||||||||||||
Ireland | 01/02/1995 | 07/05/1999 | 01/09/1999 | |||||||||||
Italy | 01/02/1995 | 03/11/1997 | 01/03/1998 | |||||||||||
Latvia | 11/05/1995 | 06/06/2005 | 01/10/2005 | D. | ||||||||||
Liechtenstein | 01/02/1995 | 18/11/1997 | 01/03/1998 | D. | ||||||||||
Lithuania | 01/02/1995 | 23/03/2000 | 01/07/2000 | |||||||||||
Luxembourg | 20/07/1995 | D. | ||||||||||||
Malta | 11/05/1995 | 10/02/1998 | 01/06/1998 | R. | D. | |||||||||
Monaco | ||||||||||||||
Montenegro | 11/05/2001 a | 06/06/2006 | 54 | |||||||||||
Netherlands | 01/02/1995 | 16/02/2005 | 01/06/2005 | D. | T. | |||||||||
North Macedonia | 25/07/1996 | 10/04/1997 | 01/02/1998 | D. | ||||||||||
Norway | 01/02/1995 | 17/03/1999 | 01/07/1999 | |||||||||||
Poland | 01/02/1995 | 20/12/2000 | 01/04/2001 | D. | ||||||||||
Portugal | 01/02/1995 | 07/05/2002 | 01/09/2002 | |||||||||||
Republic of Moldova | 13/07/1995 | 20/11/1996 | 01/02/1998 | |||||||||||
Romania | 01/02/1995 | 11/05/1995 | 01/02/1998 | |||||||||||
Russian Federation | 28/02/1996 | 21/08/1998 | 01/12/1998 | D. | ||||||||||
San Marino | 11/05/1995 | 05/12/1996 | 01/02/1998 | |||||||||||
Serbia | 11/05/2001 a | 01/09/2001 | 54 | |||||||||||
Slovak Republic | 01/02/1995 | 14/09/1995 | 01/02/1998 | |||||||||||
Slovenia | 01/02/1995 | 25/03/1998 | 01/07/1998 | D. | ||||||||||
Spain | 01/02/1995 | 01/09/1995 | 01/02/1998 | C. | ||||||||||
Sweden | 01/02/1995 | 09/02/2000 | 01/06/2000 | D. | ||||||||||
Switzerland | 01/02/1995 | 21/10/1998 | 01/02/1999 | D. | ||||||||||
Turkey | ||||||||||||||
Ukraine | 15/09/1995 | 26/01/1998 | 01/05/1998 | |||||||||||
United Kingdom | 01/02/1995 | 15/01/1998 | 01/05/1998 |
Total number of signatures not followed by ratifications | 4 |
---|---|
Total number of ratifications/accessions | 39 |
Notes
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.