
Chart of signatures and ratifications of Treaty 108
Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data
Status as of 27/02/2021
Title | Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data |
---|---|
Reference | ETS No.108 |
Opening of the treaty | Strasbourg, 28/01/1981 - Treaty open for signature by the member States and for accession by non-member States |
Entry into Force | 01/10/1985 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 09/06/2004 | 14/02/2005 | 01/06/2005 | 44 | D. | A. | ||||||||
Andorra | 31/05/2007 | 06/05/2008 | 01/09/2008 | D. | A. | |||||||||
Armenia | 08/04/2011 | 09/05/2012 | 01/09/2012 | 44 | D. | O. | ||||||||
Austria | 28/01/1981 | 30/03/1988 | 01/07/1988 | 44 | D. | A. | O. | |||||||
Azerbaijan | 03/05/2010 | 03/05/2010 | 01/09/2010 | |||||||||||
Belgium | 07/05/1982 | 28/05/1993 | 01/09/1993 | 44 | D. | A. | ||||||||
Bosnia and Herzegovina | 02/03/2004 | 31/03/2006 | 01/07/2006 | A. | T. | |||||||||
Bulgaria | 02/06/1998 | 18/09/2002 | 01/01/2003 | |||||||||||
Croatia | 05/06/2003 | 21/06/2005 | 01/10/2005 | 44 | D. | A. | ||||||||
Cyprus | 25/07/1986 | 21/02/2002 | 01/06/2002 | 44 | A. | O. | ||||||||
Czech Republic | 08/09/2000 | 09/07/2001 | 01/11/2001 | 44 | A. | |||||||||
Denmark | 28/01/1981 | 23/10/1989 | 01/02/1990 | 44 | A. | T. | ||||||||
Estonia | 24/01/2000 | 14/11/2001 | 01/03/2002 | 44 | D. | A. | ||||||||
Finland | 10/04/1991 | 02/12/1991 | 01/04/1992 | 44 | A. | |||||||||
France | 28/01/1981 | 24/03/1983 | 01/10/1985 | 44 | D. | A. | ||||||||
Georgia | 21/11/2001 | 14/12/2005 | 01/04/2006 | 44 | ||||||||||
Germany | 28/01/1981 | 19/06/1985 | 01/10/1985 | 44 | D. | A. | T. | |||||||
Greece | 17/02/1983 | 11/08/1995 | 01/12/1995 | 44 | O. | |||||||||
Hungary | 13/05/1993 | 08/10/1997 | 01/02/1998 | 44 | D. | A. | ||||||||
Iceland | 27/09/1982 | 25/03/1991 | 01/07/1991 | 44 | A. | |||||||||
Ireland | 18/12/1986 | 25/04/1990 | 01/08/1990 | 44 | D. | A. | ||||||||
Italy | 02/02/1983 | 29/03/1997 | 01/07/1997 | 44 | D. | A. | ||||||||
Latvia | 31/10/2000 | 30/05/2001 | 01/09/2001 | 44 | D. | A. | ||||||||
Liechtenstein | 02/03/2004 | 11/05/2004 | 01/09/2004 | 44 | D. | A. | ||||||||
Lithuania | 11/02/2000 | 01/06/2001 | 01/10/2001 | 44 | A. | |||||||||
Luxembourg | 28/01/1981 | 10/02/1988 | 01/06/1988 | 44 | D. | A. | ||||||||
Malta | 15/01/2003 | 28/02/2003 | 01/06/2003 | |||||||||||
Monaco | 01/10/2008 | 24/12/2008 | 01/04/2009 | 44 | A. | |||||||||
Montenegro | 06/09/2005 | 06/09/2005 | 06/06/2006 | 56 | ||||||||||
Netherlands | 21/01/1988 | 24/08/1993 | 01/12/1993 | 44 | D. | A. | T. | |||||||
North Macedonia | 24/03/2006 | 24/03/2006 | 01/07/2006 | D. | A. | |||||||||
Norway | 13/03/1981 | 20/02/1984 | 01/10/1985 | 44 | D. | A. | T. | |||||||
Poland | 21/04/1999 | 23/05/2002 | 01/09/2002 | 44 | ||||||||||
Portugal | 14/05/1981 | 02/09/1993 | 01/01/1994 | 44 | A. | O. | ||||||||
Republic of Moldova | 04/05/1998 | 28/02/2008 | 01/06/2008 | D. | A. | |||||||||
Romania | 18/03/1997 | 27/02/2002 | 01/06/2002 | D. | A. | |||||||||
Russian Federation | 07/11/2001 | 15/05/2013 | 01/09/2013 | 44 | D. | |||||||||
San Marino | 02/03/2015 | 28/05/2015 | 01/09/2015 | A. | ||||||||||
Serbia | 06/09/2005 | 06/09/2005 | 01/01/2006 | 44 | D. | A. | ||||||||
Slovak Republic | 14/04/2000 | 13/09/2000 | 01/01/2001 | 44 | A. | |||||||||
Slovenia | 23/11/1993 | 27/05/1994 | 01/09/1994 | A. | ||||||||||
Spain | 28/01/1982 | 31/01/1984 | 01/10/1985 | D. | A. | |||||||||
Sweden | 28/01/1981 | 29/09/1982 | 01/10/1985 | 44 | A. | |||||||||
Switzerland | 02/10/1997 | 02/10/1997 | 01/02/1998 | 44 | D. | A. | ||||||||
Turkey | 28/01/1981 | 02/05/2016 | 01/09/2016 | D. | A. | |||||||||
Ukraine | 29/08/2005 | 30/09/2010 | 01/01/2011 | D. | ||||||||||
United Kingdom | 14/05/1981 | 26/08/1987 | 01/12/1987 | 44 | D. | A. | T. | |||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Argentina | 25/02/2019 a | 01/06/2019 | ||||||||||||
Burkina Faso | 4 | |||||||||||||
Cabo Verde | 19/06/2018 a | 01/10/2018 | A. | |||||||||||
Mauritius | 17/06/2016 a | 01/10/2016 | A. | |||||||||||
Mexico | 28/06/2018 a | 01/10/2018 | A. | |||||||||||
Morocco | 28/05/2019 a | 01/09/2019 | ||||||||||||
Senegal | 25/08/2016 a | 01/12/2016 | A. | |||||||||||
Tunisia | 18/07/2017 a | 01/11/2017 | ||||||||||||
Uruguay | 10/04/2013 a | 01/08/2013 |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 55 |
Notes
- (44) Party having accepted the amendments allowing the European Union to accede to this Convention (See Declarations).
- (56) Dates of signature and ratification by the state union of Serbia and Montenegro.
- (4) Since 2013 the decision to invite a non-member State to accede to the treaty is valid five years as from its adoption. See the following Chart.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.