
Chart of signatures and ratifications of Treaty 104
Convention on the Conservation of European Wildlife and Natural Habitats
Status as of 22/02/2019
Title | Convention on the Conservation of European Wildlife and Natural Habitats |
---|---|
Reference | ETS No.104 |
Opening of the treaty | Bern, 19/09/1979 - Treaty open for signature by the member States, the non-member States which have participated in its elaboration and by the European Union, and for accession by other non-member States |
Entry into Force | 01/06/1982 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 31/10/1995 | 13/01/1999 | 01/05/1999 | |||||||||||
Andorra | 11/05/2000 | 13/10/2000 | 01/02/2001 | |||||||||||
Armenia | 13/03/2006 | 14/04/2008 | 01/08/2008 | |||||||||||
Austria | 19/09/1979 | 02/05/1983 | 01/09/1983 | |||||||||||
Azerbaijan | 28/03/2000 a | 01/07/2000 | ||||||||||||
Belgium | 19/09/1979 | 24/08/1990 | 01/12/1990 | D. | ||||||||||
Bosnia and Herzegovina | 17/11/2008 | 17/11/2008 | 01/03/2009 | |||||||||||
Bulgaria | 31/01/1991 a | 01/05/1991 | R. | |||||||||||
Croatia | 03/11/1999 | 03/07/2000 | 01/11/2000 | R. | ||||||||||
Cyprus | 21/10/1981 | 16/05/1988 | 01/09/1988 | R. | ||||||||||
Czech Republic | 08/10/1997 | 25/02/1998 | 01/06/1998 | R. | O. | |||||||||
Denmark | 19/09/1979 | 08/09/1982 | 01/01/1983 | T. | O. | |||||||||
Estonia | 03/08/1992 a | 01/12/1992 | ||||||||||||
Finland | 19/09/1979 | 09/12/1985 | 01/04/1986 | R. | O. | |||||||||
France | 19/09/1979 | 26/04/1990 | 01/08/1990 | R. | O. | |||||||||
Georgia | 18/05/2009 | 19/11/2009 | 01/03/2010 | R. | ||||||||||
Germany | 19/09/1979 | 13/12/1984 | 01/04/1985 | T. | ||||||||||
Greece | 19/09/1979 | 13/06/1983 | 01/10/1983 | O. | ||||||||||
Hungary | 16/11/1989 a | 01/03/1990 | R. | |||||||||||
Iceland | 17/06/1993 | 17/06/1993 | 01/10/1993 | R. | O. | |||||||||
Ireland | 19/09/1979 | 23/04/1982 | 01/08/1982 | |||||||||||
Italy | 19/09/1979 | 11/02/1982 | 01/06/1982 | |||||||||||
Latvia | 23/01/1997 | 23/01/1997 | 01/05/1997 | R. | ||||||||||
Liechtenstein | 19/09/1979 | 30/10/1980 | 01/06/1982 | |||||||||||
Lithuania | 28/09/1994 | 05/09/1996 | 01/01/1997 | R. | ||||||||||
Luxembourg | 19/09/1979 | 23/03/1982 | 01/07/1982 | |||||||||||
Malta | 26/11/1993 | 26/11/1993 | 01/03/1994 | R. | O. | |||||||||
Monaco | 07/02/1994 a | 01/06/1994 | ||||||||||||
Montenegro | 03/03/2009 | 01/10/2009 | 01/02/2010 | |||||||||||
Netherlands | 19/09/1979 | 28/10/1980 | 01/06/1982 | T. | ||||||||||
North Macedonia | 17/12/1998 | 17/12/1998 | 01/04/1999 | R. | ||||||||||
Norway | 19/09/1979 | 27/05/1986 | 01/09/1986 | R. | D. | T. | O. | |||||||
Poland | 24/03/1995 | 13/09/1995 | 01/01/1996 | R. | ||||||||||
Portugal | 19/09/1979 | 03/02/1982 | 01/06/1982 | |||||||||||
Republic of Moldova | 24/05/1994 a | 01/09/1994 | ||||||||||||
Romania | 18/05/1993 a | 01/09/1993 | ||||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | 09/01/2008 | 09/01/2008 | 01/05/2008 | |||||||||||
Slovak Republic | 28/04/1994 | 23/09/1996 | 01/01/1997 | R. | ||||||||||
Slovenia | 20/10/1998 | 29/09/1999 | 01/01/2000 | R. | ||||||||||
Spain | 19/09/1979 | 27/05/1986 | 01/09/1986 | R. | ||||||||||
Sweden | 19/09/1979 | 14/06/1983 | 01/10/1983 | |||||||||||
Switzerland | 19/09/1979 | 12/03/1981 | 01/06/1982 | |||||||||||
Turkey | 19/09/1979 | 02/05/1984 | 01/09/1984 | R. | O. | |||||||||
Ukraine | 17/08/1998 | 05/01/1999 | 01/05/1999 | R. | ||||||||||
United Kingdom | 19/09/1979 | 28/05/1982 | 01/09/1982 | R. | T. | O. | ||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Belarus | 19/02/2013 a | 01/06/2013 | R. | |||||||||||
Burkina Faso | 14/06/1990 a | 01/10/1990 | ||||||||||||
Morocco | 25/04/2001 a | 01/08/2001 | ||||||||||||
Senegal | 13/04/1987 a | 01/08/1987 | ||||||||||||
Tunisia | 12/01/1996 a | 01/05/1996 | R. | |||||||||||
International Organisations | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
European Union | 19/09/1979 | 07/05/1982 | 01/09/1982 | O. |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 51 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.