
Chart of signatures and ratifications of Treaty 035
European Social Charter
Status as of 22/02/2019
Title | European Social Charter |
---|---|
Reference | ETS No.035 |
Opening of the treaty | Turin, 18/10/1961 - Treaty open for signature by the member States of the Council of Europe |
Entry into Force | 26/02/1965 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 52 | |||||||||||||
Andorra | 52 | |||||||||||||
Armenia | 52 | |||||||||||||
Austria | 22/07/1963 | 29/10/1969 | 28/11/1969 | 51 | D. | C. | ||||||||
Azerbaijan | 52 | |||||||||||||
Belgium | 18/10/1961 | 16/10/1990 | 15/11/1990 | 52 | D. | |||||||||
Bosnia and Herzegovina | 52 | |||||||||||||
Bulgaria | 52 | |||||||||||||
Croatia | 08/03/1999 | 26/02/2003 | 28/03/2003 | 51 | D. | |||||||||
Cyprus | 22/05/1967 | 07/03/1968 | 06/04/1968 | 52 | D. | |||||||||
Czech Republic | 27/05/1992 | 03/11/1999 | 03/12/1999 | 51 | D. | |||||||||
Denmark | 18/10/1961 | 03/03/1965 | 02/04/1965 | 51 | D. | T. | ||||||||
Estonia | 52 | |||||||||||||
Finland | 09/02/1990 | 29/04/1991 | 29/05/1991 | 52 | D. | |||||||||
France | 18/10/1961 | 09/03/1973 | 08/04/1973 | 52 | R. | D. | ||||||||
Georgia | 52 | |||||||||||||
Germany | 18/10/1961 | 27/01/1965 | 26/02/1965 | 51 | D. | T. | ||||||||
Greece | 18/10/1961 | 06/06/1984 | 06/07/1984 | 51 | D. | |||||||||
Hungary | 13/12/1991 | 08/07/1999 | 07/08/1999 | 52 | D. | |||||||||
Iceland | 15/01/1976 | 15/01/1976 | 14/02/1976 | 51 | D. | |||||||||
Ireland | 18/10/1961 | 07/10/1964 | 26/02/1965 | 52 | D. | |||||||||
Italy | 18/10/1961 | 22/10/1965 | 21/11/1965 | 52 | D. | |||||||||
Latvia | 29/05/1997 | 31/01/2002 | 02/03/2002 | 51 | D. | |||||||||
Liechtenstein | 09/10/1991 | |||||||||||||
Lithuania | 52 | |||||||||||||
Luxembourg | 18/10/1961 | 10/10/1991 | 09/11/1991 | 51 | D. | |||||||||
Malta | 26/05/1988 | 04/10/1988 | 03/11/1988 | 52 | D. | |||||||||
Monaco | 51 | |||||||||||||
Montenegro | 52 | |||||||||||||
Netherlands | 18/10/1961 | 22/04/1980 | 22/05/1980 | 52 | D. | T. | ||||||||
North Macedonia | 05/05/1998 | 31/03/2005 | 30/04/2005 | 51 | D. | |||||||||
Norway | 18/10/1961 | 26/10/1962 | 26/02/1965 | 52 | R. | D. | T. | |||||||
Poland | 26/11/1991 | 25/06/1997 | 25/07/1997 | 51 | D. | |||||||||
Portugal | 01/06/1982 | 30/09/1991 | 30/10/1991 | 52 | R. | D. | ||||||||
Republic of Moldova | 52 | D. | T. | |||||||||||
Romania | 04/10/1994 | 52 | ||||||||||||
Russian Federation | 52 | |||||||||||||
San Marino | 51 | |||||||||||||
Serbia | 52 | |||||||||||||
Slovak Republic | 27/05/1992 | 22/06/1998 | 21/07/1998 | 52 | D. | |||||||||
Slovenia | 11/10/1997 | 52 | ||||||||||||
Spain | 27/04/1978 | 06/05/1980 | 05/06/1980 | 51 | D. | |||||||||
Sweden | 18/10/1961 | 17/12/1962 | 26/02/1965 | 52 | D. | |||||||||
Switzerland | 06/05/1976 | |||||||||||||
Turkey | 18/10/1961 | 24/11/1989 | 24/12/1989 | 52 | D. | |||||||||
Ukraine | 02/05/1996 | 52 | ||||||||||||
United Kingdom | 18/10/1961 | 11/07/1962 | 26/02/1965 | 51 | D. | T. |
Total number of signatures not followed by ratifications | 5 |
---|---|
Total number of ratifications/accessions | 27 |
Notes
- (52) State Party to the European Social Charter (revised) (ETS 163).
- (51) State signatory to the European Social Charter (revised) (ETS 163).
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.