
Chart of signatures and ratifications of Treaty 001
Statute of the Council of Europe
Status as of 28/01/2021
Title | Statute of the Council of Europe |
---|---|
Reference | ETS No.001 |
Opening of the treaty | London, 05/05/1949 |
Entry into Force | 03/08/1949 - 7 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 13/07/1995 a | 13/07/1995 | ||||||||||||
Andorra | 10/11/1994 a | 10/11/1994 | ||||||||||||
Armenia | 25/01/2001 a | 25/01/2001 | ||||||||||||
Austria | 16/04/1956 a | 16/04/1956 | ||||||||||||
Azerbaijan | 25/01/2001 a | 25/01/2001 | ||||||||||||
Belgium | 05/05/1949 | 08/08/1949 | 08/08/1949 | |||||||||||
Bosnia and Herzegovina | 24/04/2002 a | 24/04/2002 | ||||||||||||
Bulgaria | 07/05/1992 a | 07/05/1992 | ||||||||||||
Croatia | 06/11/1996 a | 06/11/1996 | ||||||||||||
Cyprus | 24/05/1961 a | 24/05/1961 | ||||||||||||
Czech Republic | 30/06/1993 a | 30/06/1993 | ||||||||||||
Denmark | 05/05/1949 | 14/07/1949 | 03/08/1949 | |||||||||||
Estonia | 14/05/1993 a | 14/05/1993 | ||||||||||||
Finland | 05/05/1989 a | 05/05/1989 | ||||||||||||
France | 05/05/1949 | 04/08/1949 | 04/08/1949 | |||||||||||
Georgia | 27/04/1999 a | 27/04/1999 | ||||||||||||
Germany | 13/07/1950 a | 13/07/1950 | 9 | |||||||||||
Greece | 09/08/1949 a | 09/08/1949 | 12 | |||||||||||
Hungary | 06/11/1990 a | 06/11/1990 | ||||||||||||
Iceland | 07/03/1950 a | 07/03/1950 | ||||||||||||
Ireland | 05/05/1949 | 02/08/1949 | 03/08/1949 | |||||||||||
Italy | 05/05/1949 | 03/08/1949 | 03/08/1949 | |||||||||||
Latvia | 10/02/1995 a | 10/02/1995 | ||||||||||||
Liechtenstein | 23/11/1978 a | 23/11/1978 | ||||||||||||
Lithuania | 14/05/1993 a | 14/05/1993 | ||||||||||||
Luxembourg | 05/05/1949 | 03/08/1949 | 03/08/1949 | |||||||||||
Malta | 29/04/1965 a | 29/04/1965 | ||||||||||||
Monaco | 05/10/2004 a | 05/10/2004 | ||||||||||||
Montenegro | 11/05/2007 a | 11/05/2007 | ||||||||||||
Netherlands | 05/05/1949 | 05/08/1949 | 05/08/1949 | |||||||||||
North Macedonia | 09/11/1995 a | 09/11/1995 | ||||||||||||
Norway | 05/05/1949 | 30/07/1949 | 03/08/1949 | |||||||||||
Poland | 26/11/1991 a | 26/11/1991 | ||||||||||||
Portugal | 22/09/1976 a | 22/09/1976 | ||||||||||||
Republic of Moldova | 13/07/1995 a | 13/07/1995 | ||||||||||||
Romania | 07/10/1993 a | 07/10/1993 | ||||||||||||
Russian Federation | 28/02/1996 a | 28/02/1996 | ||||||||||||
San Marino | 16/11/1988 a | 16/11/1988 | ||||||||||||
Serbia | 03/04/2003 a | 03/04/2003 | 54 | |||||||||||
Slovak Republic | 30/06/1993 a | 30/06/1993 | ||||||||||||
Slovenia | 14/05/1993 a | 14/05/1993 | ||||||||||||
Spain | 24/11/1977 a | 24/11/1977 | ||||||||||||
Sweden | 05/05/1949 | 20/07/1949 | 03/08/1949 | |||||||||||
Switzerland | 06/05/1963 a | 06/05/1963 | ||||||||||||
Turkey | 13/04/1950 a | 13/04/1950 | ||||||||||||
Ukraine | 09/11/1995 a | 09/11/1995 | ||||||||||||
United Kingdom | 05/05/1949 | 26/07/1949 | 03/08/1949 |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 47 |
Notes
- (9) Associate member from 13/07/1950 to 01/05/1951.
- (12) Withdrawal 31/12/1970 / Readmission 28/11/1974.
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.