
Chart of signatures and ratifications of Treaty 176
European Landscape Convention
Status as of 15/04/2021
Title | European Landscape Convention |
---|---|
Reference | ETS No.176 |
Opening of the treaty | Florence, 20/10/2000 - Treaty open for signature by the member States of the Council of Europe and for accession by the European Union and the European non-member States |
Entry into Force | 01/03/2004 - 10 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | 23/03/2011 | 07/03/2012 | 01/07/2012 | |||||||||||
Armenia | 14/05/2003 | 23/03/2004 | 01/07/2004 | |||||||||||
Austria | ||||||||||||||
Azerbaijan | 22/10/2003 | 30/08/2011 | 01/12/2011 | |||||||||||
Belgium | 20/10/2000 | 28/10/2004 | 01/02/2005 | |||||||||||
Bosnia and Herzegovina | 09/04/2010 | 31/01/2012 | 01/05/2012 | |||||||||||
Bulgaria | 20/10/2000 | 24/11/2004 | 01/03/2005 | |||||||||||
Croatia | 20/10/2000 | 15/01/2003 | 01/03/2004 | |||||||||||
Cyprus | 21/11/2001 | 21/06/2006 | 01/10/2006 | |||||||||||
Czech Republic | 28/11/2002 | 03/06/2004 | 01/10/2004 | |||||||||||
Denmark | 20/10/2000 | 20/03/2003 | 01/03/2004 | T. | ||||||||||
Estonia | 20/12/2017 | 08/02/2018 | 01/06/2018 | |||||||||||
Finland | 20/10/2000 | 16/12/2005 | 01/04/2006 | |||||||||||
France | 20/10/2000 | 17/03/2006 | 01/07/2006 | |||||||||||
Georgia | 11/05/2010 | 15/09/2010 | 01/01/2011 | |||||||||||
Germany | ||||||||||||||
Greece | 13/12/2000 | 17/05/2010 | 01/09/2010 | |||||||||||
Hungary | 28/09/2005 | 26/10/2007 | 01/02/2008 | |||||||||||
Iceland | 29/06/2012 | 11/12/2019 | 01/04/2020 | |||||||||||
Ireland | 22/03/2002 | 22/03/2002 | 01/03/2004 | |||||||||||
Italy | 20/10/2000 | 04/05/2006 | 01/09/2006 | |||||||||||
Latvia | 29/11/2006 | 05/06/2007 | 01/10/2007 | |||||||||||
Liechtenstein | ||||||||||||||
Lithuania | 20/10/2000 | 13/11/2002 | 01/03/2004 | |||||||||||
Luxembourg | 20/10/2000 | 20/09/2006 | 01/01/2007 | |||||||||||
Malta | 20/10/2000 | |||||||||||||
Monaco | ||||||||||||||
Montenegro | 08/12/2008 | 22/01/2009 | 01/05/2009 | |||||||||||
Netherlands | 27/07/2005 | 27/07/2005 | 01/11/2005 | T. | ||||||||||
North Macedonia | 15/01/2003 | 18/11/2003 | 01/03/2004 | |||||||||||
Norway | 20/10/2000 | 23/10/2001 | 01/03/2004 | |||||||||||
Poland | 21/12/2001 | 27/09/2004 | 01/01/2005 | |||||||||||
Portugal | 20/10/2000 | 29/03/2005 | 01/07/2005 | |||||||||||
Republic of Moldova | 20/10/2000 | 14/03/2002 | 01/03/2004 | |||||||||||
Romania | 20/10/2000 | 07/11/2002 | 01/03/2004 | |||||||||||
Russian Federation | ||||||||||||||
San Marino | 20/10/2000 | 26/11/2003 | 01/03/2004 | |||||||||||
Serbia | 21/09/2007 | 28/06/2011 | 01/10/2011 | |||||||||||
Slovak Republic | 30/05/2005 | 09/08/2005 | 01/12/2005 | |||||||||||
Slovenia | 07/03/2001 | 25/09/2003 | 01/03/2004 | |||||||||||
Spain | 20/10/2000 | 26/11/2007 | 01/03/2008 | |||||||||||
Sweden | 22/02/2001 | 05/01/2011 | 01/05/2011 | |||||||||||
Switzerland | 20/10/2000 | 22/02/2013 | 01/06/2013 | |||||||||||
Turkey | 20/10/2000 | 13/10/2003 | 01/03/2004 | |||||||||||
Ukraine | 17/06/2004 | 10/03/2006 | 01/07/2006 | |||||||||||
United Kingdom | 21/02/2006 | 21/11/2006 | 01/03/2007 | T. |
Total number of signatures not followed by ratifications | 1 |
---|---|
Total number of ratifications/accessions | 40 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.