
Chart of signatures and ratifications of Treaty 135
Anti-Doping Convention
Status as of 10/04/2021
Title | Anti-Doping Convention |
---|---|
Reference | ETS No.135 |
Opening of the treaty | Strasbourg, 16/11/1989 - Treaty open for signature by the member States, the other States Parties to the European Cultural Convention, the non-member States which have participated in its elaboration and for accession by the other non-member States |
Entry into Force | 01/03/1990 - 5 Ratifications including 4 member States. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 02/02/1995 | 15/11/2004 | 01/01/2005 | |||||||||||
Andorra | 29/05/2002 | 19/09/2006 | 01/11/2006 | |||||||||||
Armenia | 26/05/2000 | 23/03/2004 | 01/05/2004 | |||||||||||
Austria | 10/05/1990 | 10/07/1991 | 01/09/1991 | |||||||||||
Azerbaijan | 28/06/2002 | 04/11/2003 | 01/01/2004 | |||||||||||
Belgium | 16/11/1989 | 30/11/2001 | 01/01/2002 | |||||||||||
Bosnia and Herzegovina | 29/12/1994 su | 01/02/1995 | ||||||||||||
Bulgaria | 24/03/1992 | 01/06/1992 | 01/08/1992 | |||||||||||
Croatia | 27/01/1993 su | 01/03/1993 | ||||||||||||
Cyprus | 20/06/1991 | 02/02/1994 | 01/04/1994 | |||||||||||
Czech Republic | 28/04/1995 | 28/04/1995 s | 01/06/1995 | |||||||||||
Denmark | 16/11/1989 | 16/11/1989 s | 01/03/1990 | T. | ||||||||||
Estonia | 14/05/1993 | 20/11/1997 | 01/01/1998 | |||||||||||
Finland | 16/11/1989 | 26/04/1990 | 01/06/1990 | |||||||||||
France | 16/11/1989 | 21/01/1991 | 01/03/1991 | T. | ||||||||||
Georgia | 02/07/2001 | 22/05/2003 | 01/07/2003 | |||||||||||
Germany | 27/05/1992 | 28/04/1994 | 01/06/1994 | |||||||||||
Greece | 10/10/1990 | 06/03/1996 | 01/05/1996 | D. | ||||||||||
Hungary | 29/01/1990 | 29/01/1990 s | 01/03/1990 | |||||||||||
Iceland | 25/03/1991 | 25/03/1991 s | 01/05/1991 | |||||||||||
Ireland | 25/06/1992 | 29/01/2003 | 01/03/2003 | |||||||||||
Italy | 16/11/1989 | 12/02/1996 | 01/04/1996 | |||||||||||
Latvia | 23/01/1997 | 23/01/1997 | 01/03/1997 | |||||||||||
Liechtenstein | 16/11/1989 | 22/05/2000 | 01/07/2000 | |||||||||||
Lithuania | 01/04/1993 | 17/05/1996 | 01/07/1996 | |||||||||||
Luxembourg | 16/11/1989 | 21/06/1996 | 01/08/1996 | |||||||||||
Malta | 09/09/1994 | 03/11/2011 | 01/01/2012 | |||||||||||
Monaco | 09/09/2003 | 28/11/2003 | 01/01/2004 | |||||||||||
Montenegro | 28/02/2001 a | 06/06/2006 | 54 | |||||||||||
Netherlands | 04/12/1990 | 11/04/1995 | 01/06/1995 | T. | ||||||||||
North Macedonia | 30/03/1994 su | 01/05/1994 | ||||||||||||
Norway | 16/11/1989 | 16/11/1989 s | 01/03/1990 | |||||||||||
Poland | 16/11/1989 | 07/09/1990 | 01/11/1990 | |||||||||||
Portugal | 14/06/1990 | 17/03/1994 | 01/05/1994 | |||||||||||
Republic of Moldova | 20/02/2008 | 27/01/2009 | 01/03/2009 | D. | ||||||||||
Romania | 16/06/1994 | 07/12/1998 | 01/02/1999 | |||||||||||
Russian Federation | 12/02/1991 a | 01/04/1991 | 25 | |||||||||||
San Marino | 16/11/1989 | 31/01/1990 | 01/03/1990 | |||||||||||
Serbia | 28/02/2001 a | 01/04/2001 | 54 | |||||||||||
Slovak Republic | 06/05/1993 | 06/05/1993 s | 01/07/1993 | |||||||||||
Slovenia | 02/07/1992 su | 01/09/1992 | ||||||||||||
Spain | 16/11/1989 | 20/05/1992 | 01/07/1992 | |||||||||||
Sweden | 16/11/1989 | 29/06/1990 | 01/08/1990 | |||||||||||
Switzerland | 16/11/1989 | 05/11/1992 | 01/01/1993 | |||||||||||
Turkey | 16/11/1989 | 22/11/1993 | 01/01/1994 | |||||||||||
Ukraine | 02/07/1998 | 29/11/2001 | 01/01/2002 | |||||||||||
United Kingdom | 16/11/1989 | 16/11/1989 s | 01/03/1990 | T. | ||||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Australia | 05/10/1994 a | 01/12/1994 | ||||||||||||
Belarus | 12/09/2002 | 15/03/2006 | 01/05/2006 | |||||||||||
Canada | 06/03/1996 | 06/03/1996 s | 01/05/1996 | |||||||||||
Holy See | ||||||||||||||
Kazakhstan | ||||||||||||||
Morocco | 19/06/2013 a | 01/10/2013 | ||||||||||||
Tunisia | 26/02/2004 a | 01/04/2004 | ||||||||||||
United States of America |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 52 |
Notes
- (54) Date of accession by the state union of Serbia and Montenegro.
- (25) Date of accession by the former Union of Socialist Soviet Republics.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.