
Chart of signatures and ratifications of Treaty 005
Convention for the Protection of Human Rights and Fundamental Freedoms
Status as of 22/02/2019
Title | Convention for the Protection of Human Rights and Fundamental Freedoms |
---|---|
Reference | ETS No.005 |
Opening of the treaty | Rome, 04/11/1950 - Treaty open for signature by the member States of the Council of Europe and for accession by the European Union |
Entry into Force | 03/09/1953 - 10 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 13/07/1995 | 02/10/1996 | 02/10/1996 | D. | ||||||||||
Andorra | 10/11/1994 | 22/01/1996 | 22/01/1996 | R. | D. | |||||||||
Armenia | 25/01/2001 | 26/04/2002 | 26/04/2002 | R. | D. | |||||||||
Austria | 13/12/1957 | 03/09/1958 | 03/09/1958 | R. | D. | |||||||||
Azerbaijan | 25/01/2001 | 15/04/2002 | 15/04/2002 | R. | D. | |||||||||
Belgium | 04/11/1950 | 14/06/1955 | 14/06/1955 | D. | C. | |||||||||
Bosnia and Herzegovina | 24/04/2002 | 12/07/2002 | 12/07/2002 | |||||||||||
Bulgaria | 07/05/1992 | 07/09/1992 | 07/09/1992 | D. | ||||||||||
Croatia | 06/11/1996 | 05/11/1997 | 05/11/1997 | R. | D. | |||||||||
Cyprus | 16/12/1961 | 06/10/1962 | 06/10/1962 | D. | ||||||||||
Czech Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | R. | D. | ||||||||
Denmark | 04/11/1950 | 13/04/1953 | 03/09/1953 | D. | ||||||||||
Estonia | 14/05/1993 | 16/04/1996 | 16/04/1996 | R. | D. | |||||||||
Finland | 05/05/1989 | 10/05/1990 | 10/05/1990 | R. | D. | |||||||||
France | 04/11/1950 | 03/05/1974 | 03/05/1974 | R. | D. | T. | ||||||||
Georgia | 27/04/1999 | 20/05/1999 | 20/05/1999 | D. | ||||||||||
Germany | 04/11/1950 | 05/12/1952 | 03/09/1953 | 30 | R. | D. | T. | |||||||
Greece | 28/11/1950 | 28/11/1974 | 28/11/1974 | 29 | D. | |||||||||
Hungary | 06/11/1990 | 05/11/1992 | 05/11/1992 | D. | ||||||||||
Iceland | 04/11/1950 | 29/06/1953 | 03/09/1953 | D. | ||||||||||
Ireland | 04/11/1950 | 25/02/1953 | 03/09/1953 | R. | D. | |||||||||
Italy | 04/11/1950 | 26/10/1955 | 26/10/1955 | D. | ||||||||||
Latvia | 10/02/1995 | 27/06/1997 | 27/06/1997 | D. | ||||||||||
Liechtenstein | 23/11/1978 | 08/09/1982 | 08/09/1982 | R. | D. | |||||||||
Lithuania | 14/05/1993 | 20/06/1995 | 20/06/1995 | R. | D. | |||||||||
Luxembourg | 04/11/1950 | 03/09/1953 | 03/09/1953 | D. | ||||||||||
Malta | 12/12/1966 | 23/01/1967 | 23/01/1967 | R. | D. | |||||||||
Monaco | 05/10/2004 | 30/11/2005 | 30/11/2005 | R. | D. | |||||||||
Montenegro | 03/04/2003 | 03/03/2004 | 06/06/2006 | 56 | R. | D. | ||||||||
Netherlands | 04/11/1950 | 31/08/1954 | 31/08/1954 | D. | T. | |||||||||
North Macedonia | 09/11/1995 | 10/04/1997 | 10/04/1997 | D. | ||||||||||
Norway | 04/11/1950 | 15/01/1952 | 03/09/1953 | R. | D. | |||||||||
Poland | 26/11/1991 | 19/01/1993 | 19/01/1993 | D. | ||||||||||
Portugal | 22/09/1976 | 09/11/1978 | 09/11/1978 | R. | D. | |||||||||
Republic of Moldova | 13/07/1995 | 12/09/1997 | 12/09/1997 | R. | D. | |||||||||
Romania | 07/10/1993 | 20/06/1994 | 20/06/1994 | R. | D. | |||||||||
Russian Federation | 28/02/1996 | 05/05/1998 | 05/05/1998 | R. | D. | |||||||||
San Marino | 16/11/1988 | 22/03/1989 | 22/03/1989 | R. | D. | |||||||||
Serbia | 03/04/2003 | 03/03/2004 | 03/03/2004 | 56 | R. | D. | ||||||||
Slovak Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | R. | D. | ||||||||
Slovenia | 14/05/1993 | 28/06/1994 | 28/06/1994 | D. | ||||||||||
Spain | 24/11/1977 | 04/10/1979 | 04/10/1979 | R. | D. | |||||||||
Sweden | 28/11/1950 | 04/02/1952 | 03/09/1953 | D. | ||||||||||
Switzerland | 21/12/1972 | 28/11/1974 | 28/11/1974 | D. | ||||||||||
Turkey | 04/11/1950 | 18/05/1954 | 18/05/1954 | D. | C. | |||||||||
Ukraine | 09/11/1995 | 11/09/1997 | 11/09/1997 | R. | D. | |||||||||
United Kingdom | 04/11/1950 | 08/03/1951 | 03/09/1953 | D. | T. | C. | ||||||||
International Organisations | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
European Union |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 47 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (30) Ratification by Saarland 14/01/1953 - Saarland became an integral part of Germany on 01/01/1957.
- (29) Ratification 28/03/1953 - Denunciation with effect on 13/06/1970
- (56) Dates of signature and ratification by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.