Search on Treaties

Chart of signatures and ratifications of Treaty 182
null
Status as of 16/04/2021
Title | null |
---|---|
Reference | ETS No.182 |
Opening of the treaty | Strasbourg, 08/11/2001 - Treaty open for signature by the member States signatories to Treaty ETS 30 and for accession by the non-member States which have acceded to Treaty ETS 30 |
Entry into Force | 01/02/2004 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 13/11/2001 | 20/06/2002 | 01/02/2004 | |||||||||||
Andorra | ||||||||||||||
Armenia | 03/03/2009 | 08/12/2010 | 01/04/2011 | D. | A. | |||||||||
Austria | 20/09/2012 | 10/11/2017 | 01/03/2018 | A. | ||||||||||
Azerbaijan | ||||||||||||||
Belgium | 08/11/2001 | 09/03/2009 | 01/07/2009 | R. | D. | A. | ||||||||
Bosnia and Herzegovina | 17/05/2006 | 07/11/2007 | 01/03/2008 | D. | A. | |||||||||
Bulgaria | 08/11/2001 | 11/05/2004 | 01/09/2004 | R. | D. | A. | ||||||||
Croatia | 09/06/2004 | 28/03/2007 | 01/07/2007 | R. | D. | A. | ||||||||
Cyprus | 08/11/2001 | 12/02/2015 | 01/06/2015 | R. | D. | A. | O. | |||||||
Czech Republic | 18/12/2003 | 01/03/2006 | 01/07/2006 | D. | A. | |||||||||
Denmark | 08/11/2001 | 15/01/2003 | 01/02/2004 | R. | D. | |||||||||
Estonia | 26/11/2002 | 09/09/2004 | 01/01/2005 | R. | D. | |||||||||
Finland | 09/10/2003 | 16/04/2014 | 01/08/2014 | R. | D. | A. | ||||||||
France | 08/11/2001 | 06/02/2012 | 01/06/2012 | R. | D. | A. | T. | |||||||
Georgia | 25/03/2013 | 10/01/2014 | 01/05/2014 | R. | D. | A. | ||||||||
Germany | 08/11/2001 | 20/02/2015 | 01/06/2015 | R. | D. | A. | ||||||||
Greece | 08/11/2001 | O. | ||||||||||||
Hungary | 15/01/2003 | 09/01/2018 | 01/05/2018 | R. | D. | A. | ||||||||
Iceland | 08/11/2001 | |||||||||||||
Ireland | 08/11/2001 | 26/07/2011 | 01/11/2011 | R. | D. | A. | ||||||||
Italy | 23/01/2013 | 30/08/2019 | 01/12/2019 | D. | A. | |||||||||
Latvia | 24/09/2003 | 30/03/2004 | 01/07/2004 | R. | D. | A. | ||||||||
Liechtenstein | 17/06/2020 | 25/09/2020 | 01/01/2021 | D. | A. | |||||||||
Lithuania | 09/10/2003 | 06/04/2004 | 01/08/2004 | R. | D. | A. | ||||||||
Luxembourg | 30/01/2008 | |||||||||||||
Malta | 18/09/2002 | 12/04/2012 | 01/08/2012 | R. | D. | |||||||||
Monaco | ||||||||||||||
Montenegro | 07/04/2005 | 20/10/2008 | 01/02/2009 | 55 | R. | D. | A. | |||||||
Netherlands | 08/11/2001 | 20/12/2010 | 01/04/2011 | D. | A. | T. | ||||||||
North Macedonia | 08/11/2001 | 16/12/2008 | 01/04/2009 | R. | D. | A. | ||||||||
Norway | 08/11/2001 | 06/11/2012 | 01/03/2013 | R. | D. | A. | ||||||||
Poland | 11/09/2002 | 09/10/2003 | 01/02/2004 | R. | D. | A. | ||||||||
Portugal | 08/11/2001 | 16/01/2007 | 01/05/2007 | A. | O. | |||||||||
Republic of Moldova | 13/03/2012 | 08/08/2013 | 01/12/2013 | R. | D. | A. | ||||||||
Romania | 08/11/2001 | 29/11/2004 | 01/03/2005 | D. | A. | |||||||||
Russian Federation | 01/12/2017 | 16/09/2019 | 01/01/2020 | R. | D. | A. | ||||||||
San Marino | ||||||||||||||
Serbia | 07/04/2005 | 26/04/2007 | 01/08/2007 | 55 | R. | D. | A. | |||||||
Slovak Republic | 12/05/2004 | 11/01/2005 | 01/05/2005 | R. | D. | A. | ||||||||
Slovenia | 07/04/2005 | 26/03/2013 | 01/07/2013 | D. | A. | |||||||||
Spain | 09/10/2015 | 26/03/2018 | 01/07/2018 | D. | A. | T. | ||||||||
Sweden | 08/11/2001 | 20/01/2014 | 01/05/2014 | R. | D. | A. | ||||||||
Switzerland | 15/02/2002 | 04/10/2004 | 01/02/2005 | D. | A. | |||||||||
Turkey | 22/03/2016 | 11/07/2016 | 01/11/2016 | R. | D. | |||||||||
Ukraine | 08/11/2001 | 14/09/2011 | 01/01/2012 | R. | D. | A. | ||||||||
United Kingdom | 08/11/2001 | 30/06/2010 | 01/10/2010 | R. | D. | A. | ||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Chile | 30/05/2011 a | 01/09/2011 | R. | D. | A. | |||||||||
Israel | 20/03/2006 a | 01/07/2006 | R. | D. | A. |
Total number of signatures not followed by ratifications | 3 |
---|---|
Total number of ratifications/accessions | 42 |
Notes
- (55) Date of signature by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.