Search on States and International Organisations

Chart of signatures and ratifications of Treaty 084
European Agreement on the Exchange of Tissue-Typing Reagents
Status as of 20/04/2021
Title | European Agreement on the Exchange of Tissue-Typing Reagents |
---|---|
Reference | ETS No.084 |
Opening of the treaty | Strasbourg, 17/09/1974 - Treaty open for signature by the member States and by the European Union and for accession by non-member States |
Entry into Force | 23/04/1977 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | ||||||||||||||
Azerbaijan | ||||||||||||||
Belgium | 11/01/1977 | 13/09/1979 | 14/10/1979 | |||||||||||
Bosnia and Herzegovina | ||||||||||||||
Bulgaria | ||||||||||||||
Croatia | ||||||||||||||
Cyprus | 15/12/1975 | 10/05/1976 | 23/04/1977 | |||||||||||
Czech Republic | ||||||||||||||
Denmark | 17/10/1974 | 05/07/1978 | 06/08/1978 | |||||||||||
Estonia | ||||||||||||||
Finland | 22/12/1994 | 22/12/1994 | 23/01/1995 | |||||||||||
France | 04/10/1976 | 22/03/1977 | 23/04/1977 | |||||||||||
Georgia | ||||||||||||||
Germany | 18/02/1975 | |||||||||||||
Greece | 14/10/1985 | 11/09/1987 | 12/10/1987 | |||||||||||
Hungary | ||||||||||||||
Iceland | ||||||||||||||
Ireland | 18/01/1984 | 18/01/1984 s | 19/02/1984 | A. | ||||||||||
Italy | 07/10/1977 | 15/06/1983 | 16/07/1983 | A. | ||||||||||
Latvia | ||||||||||||||
Liechtenstein | 22/10/1982 | 27/01/1983 | 28/02/1983 | A. | ||||||||||
Lithuania | ||||||||||||||
Luxembourg | 17/09/1974 | 12/04/1978 | 13/05/1978 | A. | ||||||||||
Malta | ||||||||||||||
Monaco | ||||||||||||||
Montenegro | ||||||||||||||
Netherlands | 03/08/1977 | 12/04/1978 | 13/05/1978 | T. | ||||||||||
North Macedonia | ||||||||||||||
Norway | ||||||||||||||
Poland | ||||||||||||||
Portugal | 06/10/1978 | |||||||||||||
Republic of Moldova | ||||||||||||||
Romania | ||||||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | ||||||||||||||
Slovak Republic | 21/01/1999 | 21/01/1999 s | 22/02/1999 | |||||||||||
Slovenia | 07/05/1999 | 04/10/2000 | 05/11/2000 | |||||||||||
Spain | ||||||||||||||
Sweden | ||||||||||||||
Switzerland | 17/09/1974 | 21/11/1975 | 23/04/1977 | |||||||||||
Turkey | 13/10/1980 | 01/12/2004 | 02/01/2005 | |||||||||||
Ukraine | ||||||||||||||
United Kingdom | 08/02/1979 | 08/02/1979 s | 09/03/1979 | A. | T. | |||||||||
International Organisations | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
European Union | 22/11/1977 | 22/11/1977 s | 22/11/1977 |
Total number of signatures not followed by ratifications | 2 |
---|---|
Total number of ratifications/accessions | 17 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.