Search on States and International Organisations

Chart of signatures and ratifications of Treaty 024
European Convention on Extradition
Status as of 13/04/2021
Title | European Convention on Extradition |
---|---|
Reference | ETS No.024 |
Opening of the treaty | Paris, 13/12/1957 - Treaty open for signature by the member States and for accession by non-member States |
Entry into Force | 18/04/1960 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 19/05/1998 | 19/05/1998 | 17/08/1998 | R. | D. | |||||||||
Andorra | 11/05/2000 | 13/10/2000 | 11/01/2001 | R. | D. | |||||||||
Armenia | 11/05/2001 | 25/01/2002 | 25/04/2002 | R. | D. | |||||||||
Austria | 13/12/1957 | 21/05/1969 | 19/08/1969 | R. | D. | O. | ||||||||
Azerbaijan | 07/11/2001 | 28/06/2002 | 26/09/2002 | R. | D. | |||||||||
Belgium | 13/12/1957 | 29/08/1997 | 27/11/1997 | R. | D. | |||||||||
Bosnia and Herzegovina | 30/04/2004 | 25/04/2005 | 24/07/2005 | |||||||||||
Bulgaria | 30/09/1993 | 17/06/1994 | 15/09/1994 | R. | D. | |||||||||
Croatia | 25/01/1995 a | 25/04/1995 | D. | |||||||||||
Cyprus | 18/09/1970 | 22/01/1971 | 22/04/1971 | D. | ||||||||||
Czech Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | D. | |||||||||
Denmark | 13/12/1957 | 13/09/1962 | 12/12/1962 | R. | D. | |||||||||
Estonia | 04/11/1993 | 28/04/1997 | 27/07/1997 | D. | ||||||||||
Finland | 12/05/1971 a | 10/08/1971 | R. | D. | ||||||||||
France | 13/12/1957 | 10/02/1986 | 11/05/1986 | R. | D. | T. | ||||||||
Georgia | 22/03/2000 | 15/06/2001 | 13/09/2001 | R. | D. | |||||||||
Germany | 13/12/1957 | 02/10/1976 | 01/01/1977 | R. | D. | T. | O. | |||||||
Greece | 13/12/1957 | 29/05/1961 | 27/08/1961 | R. | D. | |||||||||
Hungary | 19/11/1991 | 13/07/1993 | 11/10/1993 | R. | D. | |||||||||
Iceland | 27/09/1982 | 20/06/1984 | 18/09/1984 | R. | D. | |||||||||
Ireland | 02/05/1966 | 02/05/1966 | 31/07/1966 | R. | D. | |||||||||
Italy | 13/12/1957 | 06/08/1963 | 04/11/1963 | R. | D. | |||||||||
Latvia | 30/10/1996 | 02/05/1997 | 31/07/1997 | R. | D. | |||||||||
Liechtenstein | 28/10/1969 a | 26/01/1970 | R. | D. | ||||||||||
Lithuania | 09/11/1994 | 20/06/1995 | 18/09/1995 | R. | D. | |||||||||
Luxembourg | 13/12/1957 | 18/11/1976 | 16/02/1977 | R. | D. | |||||||||
Malta | 19/03/1996 | 19/03/1996 | 17/06/1996 | R. | D. | |||||||||
Monaco | 30/01/2009 | 30/01/2009 | 01/05/2009 | D. | ||||||||||
Montenegro | 30/09/2002 a | 06/06/2006 | 54 | |||||||||||
Netherlands | 21/01/1965 | 14/02/1969 | 15/05/1969 | R. | D. | T. | C. | |||||||
North Macedonia | 28/07/1999 | 28/07/1999 | 26/10/1999 | R. | D. | |||||||||
Norway | 13/12/1957 | 19/01/1960 | 18/04/1960 | R. | D. | |||||||||
Poland | 19/02/1993 | 15/06/1993 | 13/09/1993 | R. | D. | |||||||||
Portugal | 27/04/1977 | 25/01/1990 | 25/04/1990 | R. | D. | |||||||||
Republic of Moldova | 02/05/1996 | 02/10/1997 | 31/12/1997 | R. | D. | |||||||||
Romania | 30/06/1995 | 10/09/1997 | 09/12/1997 | R. | D. | |||||||||
Russian Federation | 07/11/1996 | 10/12/1999 | 09/03/2000 | R. | D. | O. | ||||||||
San Marino | 29/09/2000 | 18/03/2009 | 16/06/2009 | R. | D. | |||||||||
Serbia | 30/09/2002 a | 29/12/2002 | 54 | D. | ||||||||||
Slovak Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | D. | |||||||||
Slovenia | 31/03/1994 | 16/02/1995 | 17/05/1995 | D. | ||||||||||
Spain | 24/07/1979 | 07/05/1982 | 05/08/1982 | R. | D. | |||||||||
Sweden | 13/12/1957 | 22/01/1959 | 18/04/1960 | R. | D. | |||||||||
Switzerland | 29/11/1965 | 20/12/1966 | 20/03/1967 | R. | D. | O. | ||||||||
Turkey | 13/12/1957 | 07/01/1960 | 18/04/1960 | R. | O. | |||||||||
Ukraine | 29/05/1997 | 11/03/1998 | 09/06/1998 | R. | D. | |||||||||
United Kingdom | 21/12/1990 | 13/02/1991 | 14/05/1991 | R. | D. | T. | ||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Israel | 27/09/1967 a | 26/12/1967 | R. | D. | ||||||||||
Republic of Korea | 29/09/2011 a | 29/12/2011 | R. | D. | ||||||||||
South Africa | 12/02/2003 a | 13/05/2003 | R. | D. |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 50 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.