Search on States and International Organisations

Chart of signatures and ratifications of Treaty 017
European Convention on the International Classification of Patents for Inventions
Status as of 11/04/2021
Title | European Convention on the International Classification of Patents for Inventions |
---|---|
Reference | ETS No.017 |
Opening of the treaty | Paris, 19/12/1954 - Treaty open for signature by the member States and for accession by non-member States, members of the International Union for the Protection of Industrial Property |
Entry into Force | 01/08/1955 - 4 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Denunciation | Denunciation - Entry into force | Notes | R. | D. | A. | T. | C. | O. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | ||||||||||||||
Azerbaijan | ||||||||||||||
Belgium | 19/12/1954 | 16/05/1955 | 01/08/1955 | 30/06/1975 | 07/10/1975 | D. | T. | |||||||
Bosnia and Herzegovina | ||||||||||||||
Bulgaria | ||||||||||||||
Croatia | ||||||||||||||
Cyprus | ||||||||||||||
Czech Republic | ||||||||||||||
Denmark | 19/12/1954 | 23/09/1957 | 01/10/1957 | 05/07/1973 | 07/10/1975 | |||||||||
Estonia | ||||||||||||||
Finland | ||||||||||||||
France | 19/12/1954 | 01/07/1955 | 01/08/1955 | 06/12/1972 | 07/10/1975 | D. | ||||||||
Georgia | ||||||||||||||
Germany | 19/12/1954 | 28/11/1955 | 01/12/1955 | 20/07/1973 | 07/10/1975 | D. | T. | |||||||
Greece | 19/12/1954 | |||||||||||||
Hungary | ||||||||||||||
Iceland | ||||||||||||||
Ireland | 19/12/1954 | 11/03/1955 | 01/08/1955 | 11/04/1972 | 07/10/1975 | |||||||||
Italy | 19/12/1954 | 09/01/1957 | 01/02/1957 | 09/02/1979 | 30/03/1980 | |||||||||
Latvia | ||||||||||||||
Liechtenstein | ||||||||||||||
Lithuania | ||||||||||||||
Luxembourg | ||||||||||||||
Malta | ||||||||||||||
Monaco | ||||||||||||||
Montenegro | ||||||||||||||
Netherlands | 19/12/1954 | 12/01/1956 | 01/02/1956 | 12/09/1974 | 07/10/1975 | T. | ||||||||
North Macedonia | ||||||||||||||
Norway | 19/12/1954 | 11/03/1955 | 01/08/1955 | 19/09/1973 | 07/10/1975 | |||||||||
Poland | ||||||||||||||
Portugal | ||||||||||||||
Republic of Moldova | ||||||||||||||
Romania | ||||||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | ||||||||||||||
Slovak Republic | ||||||||||||||
Slovenia | ||||||||||||||
Spain | 30/05/1967 a | 01/09/1967 | 07/11/1974 | 07/10/1975 | ||||||||||
Sweden | 19/12/1954 | 28/06/1957 | 01/07/1957 | 27/08/1973 | 07/10/1975 | |||||||||
Switzerland | 22/10/1965 | 20/12/1966 | 01/01/1967 | 11/12/1972 | 07/10/1975 | |||||||||
Turkey | 19/12/1954 | 22/10/1956 | 01/11/1956 | 17/02/1998 | 18/02/1999 | D. | ||||||||
Ukraine | ||||||||||||||
United Kingdom | 19/12/1954 | 28/10/1955 | 01/11/1955 | 13/07/1972 | 14/07/1973 | D. | T. | |||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Denunciation | Denunciation - Entry into force | Notes | R. | D. | A. | T. | C. | O. | |||
Australia | 07/03/1958 a | 24/05/1958 | 06/11/1974 | 07/10/1975 | ||||||||||
Israel | 18/04/1966 a | 16/10/1966 | 12/09/1975 | 07/10/1975 |
Total number of signatures not followed by ratifications | 1 |
---|---|
Total number of ratifications/accessions | 0 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.