Search on States and International Organisations

Chart of signatures and ratifications of Treaty 014
European Convention on Social and Medical Assistance
Status as of 15/04/2021
Title | European Convention on Social and Medical Assistance |
---|---|
Reference | ETS No.014 |
Opening of the treaty | Paris, 11/12/1953 - Treaty open for signature by the member States and for accession by non-member States |
Entry into Force | 01/07/1954 - 2 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | ||||||||||||||
Azerbaijan | ||||||||||||||
Belgium | 11/12/1953 | 24/07/1956 | 01/08/1956 | R. | D. | |||||||||
Bosnia and Herzegovina | ||||||||||||||
Bulgaria | ||||||||||||||
Croatia | ||||||||||||||
Cyprus | ||||||||||||||
Czech Republic | ||||||||||||||
Denmark | 11/12/1953 | 30/06/1954 | 01/07/1954 | D. | ||||||||||
Estonia | 01/12/1999 | 20/07/2004 | 01/08/2004 | D. | ||||||||||
Finland | ||||||||||||||
France | 11/12/1953 | 30/10/1957 | 01/11/1957 | D. | ||||||||||
Georgia | ||||||||||||||
Germany | 11/12/1953 | 24/08/1956 | 01/09/1956 | R. | D. | |||||||||
Greece | 11/12/1953 | 23/06/1960 | 01/07/1960 | D. | ||||||||||
Hungary | ||||||||||||||
Iceland | 11/12/1953 | 04/12/1964 | 01/01/1965 | D. | ||||||||||
Ireland | 11/12/1953 | 31/03/1954 | 01/07/1954 | D. | ||||||||||
Italy | 11/12/1953 | 01/07/1958 | 01/08/1958 | D. | ||||||||||
Latvia | ||||||||||||||
Liechtenstein | ||||||||||||||
Lithuania | ||||||||||||||
Luxembourg | 11/12/1953 | 18/11/1958 | 01/12/1958 | R. | D. | |||||||||
Malta | 07/05/1968 | 06/05/1969 | 01/06/1969 | D. | ||||||||||
Monaco | ||||||||||||||
Montenegro | ||||||||||||||
Netherlands | 11/12/1953 | 20/07/1955 | 01/08/1955 | R. | D. | T. | ||||||||
North Macedonia | ||||||||||||||
Norway | 11/12/1953 | 09/09/1954 | 01/10/1954 | R. | D. | |||||||||
Poland | ||||||||||||||
Portugal | 27/04/1977 | 04/07/1978 | 01/08/1978 | D. | ||||||||||
Republic of Moldova | ||||||||||||||
Romania | ||||||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | ||||||||||||||
Slovak Republic | ||||||||||||||
Slovenia | ||||||||||||||
Spain | 09/02/1981 | 21/11/1983 | 01/12/1983 | D. | ||||||||||
Sweden | 11/12/1953 | 02/09/1955 | 01/10/1955 | D. | ||||||||||
Switzerland | ||||||||||||||
Turkey | 11/12/1953 | 02/12/1976 | 01/01/1977 | R. | D. | |||||||||
Ukraine | ||||||||||||||
United Kingdom | 11/12/1953 | 07/09/1954 | 01/10/1954 | R. | D. |
Total number of signatures not followed by ratifications | 0 |
---|---|
Total number of ratifications/accessions | 18 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.