Partial Agreements

Members of Partial Agreement Venice Commission
European Commission for Democracy through Law
Date of setting up : 10/05/1990
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | 14/10/1996 | ||
Andorra | 01/02/2000 | ||
Armenia | 27/03/2001 | ||
Austria | 10/05/1990 | ||
Azerbaijan | 01/03/2001 | ||
Belgium | 10/05/1990 | ||
Bosnia and Herzegovina | 24/04/2002 | ||
Bulgaria | 29/05/1992 | ||
Croatia | 01/01/1997 | ||
Cyprus | 10/05/1990 | ||
Czech Republic | 01/11/1994 | ||
Denmark | 10/05/1990 | ||
Estonia | 03/04/1995 | ||
Finland | 10/05/1990 | ||
France | 10/05/1990 | ||
Georgia | 01/10/1999 | ||
Germany | 03/07/1990 | ||
Greece | 10/05/1990 | ||
Hungary | 28/11/1990 | ||
Iceland | 05/07/1993 | ||
Ireland | 10/05/1990 | ||
Italy | 10/05/1990 | ||
Latvia | 11/09/1995 | ||
Liechtenstein | 26/08/1991 | ||
Lithuania | 27/04/1994 | ||
Luxembourg | 10/05/1990 | ||
Malta | 10/05/1990 | ||
Monaco | 05/10/2004 | ||
Montenegro | 06/06/2006 | ||
Netherlands | 01/08/1992 | ||
North Macedonia | 19/02/1996 | ||
Norway | 10/05/1990 | ||
Poland | 30/04/1992 | ||
Portugal | 10/05/1990 | ||
Republic of Moldova | 25/06/1996 | ||
Romania | 24/09/1994 | ||
Russian Federation | 01/01/2002 | ||
San Marino | 10/05/1990 | ||
Serbia | 03/04/2003 | ||
Slovak Republic | 08/07/1993 | ||
Slovenia | 02/03/1994 | ||
Spain | 10/05/1990 | ||
Sweden | 10/05/1990 | ||
Switzerland | 10/05/1990 | ||
Turkey | 10/05/1990 | ||
Ukraine | 03/02/1997 | ||
United Kingdom | 01/06/1999 | ||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Algeria | 01/12/2007 | ||
Argentina | 20/04/1995 | 3 | |
Belarus | 24/11/1994 | 2 | |
Brazil | 01/04/2009 | ||
Canada | 12/06/2019 | ||
Chile | 01/10/2005 | ||
Costa Rica | 06/07/2016 | ||
Holy See | 13/01/1992 | 3 | |
Israel | 01/05/2008 | ||
Japan | 18/06/1993 | 3 | |
Kazakhstan | 13/03/2012 | ||
Kosovo* | 12/09/2014 | ||
Kyrgyzstan | 01/01/2004 | ||
Mexico | 03/02/2010 | ||
Morocco | 01/06/2007 | ||
Peru | 11/02/2009 | ||
Republic of Korea | 01/06/2006 | ||
South Africa | 18/06/1993 | 12 | |
Tunisia | 01/04/2010 | ||
United States of America | 15/04/2013 | ||
Uruguay | 19/10/1995 | 3 | |
International Organisations | |||
Member | Other | Note | |
European Union | 4 |
Total number of members | 62 |
---|
Notes
- (3) Observer
- (2) Associate Member
- (12) Special Cooperation Status. [Note by the Secretariat: See the Venice Commission's website for the Palestinian National Authority's status.]
- (4) Participant
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.