Partial Agreements

Members of Partial Agreement EUR-OPA
Co-operation Group for the Prevention of, Protection Against, and Organisation of Relief in Major Natural and Technological Disasters
Date of setting up : 20/03/1987
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | 15/04/1993 | ||
Andorra | |||
Armenia | 20/01/1993 | ||
Austria | |||
Azerbaijan | 20/01/1993 | ||
Belgium | 29/05/1991 | ||
Bosnia and Herzegovina | 20/02/2012 | ||
Bulgaria | 28/10/1994 | ||
Croatia | 07/08/2002 | ||
Cyprus | 10/04/2000 | ||
Czech Republic | |||
Denmark | |||
Estonia | |||
Finland | |||
France | 01/01/2013 | 7 | |
Georgia | 20/01/1993 | ||
Germany | |||
Greece | 20/03/1987 | ||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | 9 | ||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | 20/03/1987 | ||
Malta | 20/03/1987 | ||
Monaco | 16/01/1990 | ||
Montenegro | |||
Netherlands | |||
North Macedonia | 01/12/1995 | ||
Norway | |||
Poland | |||
Portugal | 20/03/1987 | ||
Republic of Moldova | 08/01/1998 | ||
Romania | 05/11/2001 | ||
Russian Federation | 19/04/1990 | ||
San Marino | 20/03/1987 | ||
Serbia | 17/09/2009 | ||
Slovak Republic | 01/01/2018 | ||
Slovenia | |||
Spain | 45 | ||
Sweden | |||
Switzerland | |||
Turkey | 49 | ||
Ukraine | 04/02/1997 | ||
United Kingdom | |||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Algeria | 50 | ||
Belarus | |||
Japan | 18/10/1994 | 3 | |
Lebanon | 16/12/1997 | ||
Morocco | 01/03/1995 | ||
International Organisations | |||
Member | Other | Note | |
European Union | 16/06/1987 | 4 | |
International Federation of Red Cross and Red Crescent Societies | 4 | ||
UNO-Office for the Co-ordination of Humanitarian Affairs | 21/05/1992 | 4 | |
UNESCO | 16/01/1990 | 4 | |
World Health Organisation | 20/03/1987 | 4 |
Total number of members | 24 |
---|
Notes
- (7) Member of this Agreement from 20 March 1987 to 31 December 2012. Observer as from 1 January 2013.
- (9) Member of this Agreement from 20 March 1987 to 31 December 2001.
- (45) Member of this Agreement from 20 March 1987 to 31 December 2015.
- (49) Member of this Agreement from 20 March 1987 to 31 December 2018.
- (50) Member of this Agreement from 12 February 1991 to 31 December 2020.
- (3) Observer
- (4) Participant
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.