Partial Agreements

Members of Partial Agreement Handicapped Persons
European Card for Substantially Handicapped Persons
Date of setting up : 04/11/1977
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | |||
Andorra | |||
Armenia | |||
Austria | |||
Azerbaijan | |||
Belgium | |||
Bosnia and Herzegovina | |||
Bulgaria | |||
Croatia | |||
Cyprus | |||
Czech Republic | |||
Denmark | |||
Estonia | |||
Finland | |||
France | 04/11/1977 | ||
Georgia | |||
Germany | 04/11/1977 | ||
Greece | |||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | 04/11/1977 | ||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Monaco | |||
Montenegro | |||
Netherlands | |||
North Macedonia | |||
Norway | |||
Poland | |||
Portugal | |||
Republic of Moldova | |||
Romania | |||
Russian Federation | |||
San Marino | |||
Serbia | |||
Slovak Republic | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Turkey | |||
Ukraine | |||
United Kingdom |
Total number of members | 3 |
---|
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.