Partial Agreements

Members of Partial Agreement Development Bank
Council of Europe Development Bank
Date of setting up : 16/04/1956
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | 24/06/1999 | ||
Andorra | 26/05/2020 | ||
Armenia | |||
Austria | |||
Azerbaijan | |||
Belgium | 16/04/1956 | ||
Bosnia and Herzegovina | 18/12/2003 | ||
Bulgaria | 28/05/1994 | ||
Croatia | 24/06/1997 | ||
Cyprus | 18/10/1962 | ||
Czech Republic | 12/02/1999 | ||
Denmark | 01/04/1978 | ||
Estonia | 01/04/1998 | ||
Finland | 13/05/1991 | ||
France | 16/04/1956 | ||
Georgia | 10/01/2007 | ||
Germany | 16/04/1956 | ||
Greece | 16/04/1956 | ||
Hungary | 10/03/1998 | ||
Iceland | 16/04/1956 | ||
Ireland | 30/11/2004 | ||
Italy | 16/04/1956 | ||
Latvia | 14/09/1998 | ||
Liechtenstein | 01/01/1976 | ||
Lithuania | 08/01/1996 | ||
Luxembourg | 16/04/1956 | ||
Malta | 01/03/1973 | ||
Monaco | |||
Montenegro | 19/11/2007 | ||
Netherlands | 01/01/1978 | ||
North Macedonia | 15/12/1997 | ||
Norway | 01/01/1978 | ||
Poland | 17/08/1998 | ||
Portugal | 01/08/1976 | ||
Republic of Moldova | 04/05/1998 | ||
Romania | 05/03/1996 | ||
Russian Federation | |||
San Marino | 27/04/1989 | ||
Serbia | 23/04/2004 | ||
Slovak Republic | 22/12/1998 | ||
Slovenia | 01/02/1994 | ||
Spain | 01/01/1978 | ||
Sweden | 01/07/1977 | ||
Switzerland | 01/01/1974 | ||
Turkey | 16/04/1956 | ||
Ukraine | |||
United Kingdom | |||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Holy See | 04/09/1973 | ||
Kosovo* | 04/11/2013 |
Total number of members | 42 |
---|
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.