Partial Agreements

Members of Partial Agreement Enlarged Partial Agreement on Cultural Routes
Enlarged Partial Agreement on Cultural Routes
Date of setting up : 01/01/2011
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | |||
Andorra | 13/09/2012 | ||
Armenia | 01/04/2015 | ||
Austria | 01/01/2011 | ||
Azerbaijan | 01/01/2011 | ||
Belgium | |||
Bosnia and Herzegovina | 16/06/2016 | ||
Bulgaria | 01/01/2011 | ||
Croatia | 09/06/2016 | ||
Cyprus | 01/01/2011 | ||
Czech Republic | |||
Denmark | |||
Estonia | |||
Finland | 01/01/2018 | ||
France | 01/01/2011 | ||
Georgia | 09/08/2016 | ||
Germany | 01/01/2013 | ||
Greece | 01/01/2011 | ||
Hungary | 01/03/2013 | ||
Iceland | |||
Ireland | |||
Italy | 01/01/2011 | ||
Latvia | 10/05/2019 | ||
Liechtenstein | |||
Lithuania | 08/06/2012 | ||
Luxembourg | 01/01/2011 | ||
Malta | |||
Monaco | 01/01/2013 | ||
Montenegro | 01/01/2011 | ||
Netherlands | |||
North Macedonia | |||
Norway | 16/02/2011 | ||
Poland | 31/03/2017 | ||
Portugal | 01/01/2011 | ||
Republic of Moldova | |||
Romania | 31/05/2013 | ||
Russian Federation | 01/01/2011 | ||
San Marino | 27/09/2017 | ||
Serbia | 26/06/2012 | ||
Slovak Republic | 25/06/2014 | ||
Slovenia | 01/01/2011 | ||
Spain | 01/01/2011 | ||
Sweden | 06/03/2020 | ||
Switzerland | 30/01/2013 | ||
Turkey | 15/01/2018 | ||
Ukraine | |||
United Kingdom | |||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Holy See | 21/03/2018 |
Total number of members | 34 |
---|
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.