Partial Agreements

Members of Partial Agreement Enlarged Partial Agreement on Sport (EPAS)
Enlarged Partial Agreement on Sport (EPAS)
Date of setting up : 11/05/2007
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | 04/09/2008 | ||
Andorra | 11/05/2007 | ||
Armenia | 20/01/2009 | ||
Austria | 01/04/2017 | ||
Azerbaijan | 11/05/2007 | ||
Belgium | 16/05/2016 | ||
Bosnia and Herzegovina | 11/05/2007 | ||
Bulgaria | 07/04/2008 | ||
Croatia | 01/10/2008 | ||
Cyprus | 11/05/2007 | ||
Czech Republic | |||
Denmark | 47 | ||
Estonia | 01/11/2007 | ||
Finland | 15/06/2007 | ||
France | 11/05/2007 | ||
Georgia | 01/02/2011 | ||
Germany | |||
Greece | 14/05/2007 | ||
Hungary | 11/05/2007 | ||
Iceland | 11/05/2007 | ||
Ireland | |||
Italy | 01/09/2020 | ||
Latvia | 11/05/2007 | ||
Liechtenstein | 01/01/2008 | ||
Lithuania | 18/09/2014 | ||
Luxembourg | 11/05/2007 | ||
Malta | 01/06/2013 | ||
Monaco | 01/02/2008 | ||
Montenegro | 01/06/2012 | ||
Netherlands | 11/05/2007 | ||
North Macedonia | 11/05/2007 | ||
Norway | 11/05/2007 | ||
Poland | 01/09/2008 | ||
Portugal | 01/01/2009 | ||
Republic of Moldova | |||
Romania | |||
Russian Federation | 06/08/2009 | ||
San Marino | 11/05/2007 | ||
Serbia | 01/01/2008 | ||
Slovak Republic | |||
Slovenia | 11/05/2007 | ||
Spain | 38 | ||
Sweden | 32 | ||
Switzerland | 01/01/2008 | ||
Turkey | 28/01/2020 | ||
Ukraine | |||
United Kingdom | 21 | ||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Belarus | 05/01/2009 | ||
Israel | 01/01/2013 | ||
Kazakhstan | |||
Morocco | 20/04/2010 | ||
New Zealand | 14/01/2014 | 3 |
Total number of members | 39 |
---|
Notes
- (47) Member of this Agreement from 11 May 2007 to 31 December 2018.
- (38) Member of this Agreement from 10 November 2008 to 31 December 2012.
- (32) Member of this Agreement from 1 January 2008 to 31 December 2011.
- (21) Member of this Agreement from 11 May 2007 to 31 December 2008.
- (3) Observer
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.