Partial Agreements

Members of Partial Agreement GRECO
Group of States against Corruption (GRECO)
Date of setting up : 01/05/1999
Members of Council of Europe | |||
---|---|---|---|
Member | Other | Note | |
Albania | 27/04/2001 | ||
Andorra | 28/01/2005 | ||
Armenia | 20/01/2004 | ||
Austria | 01/12/2006 | ||
Azerbaijan | 01/06/2004 | ||
Belgium | 01/05/1999 | ||
Bosnia and Herzegovina | 25/02/2000 | ||
Bulgaria | 01/05/1999 | ||
Croatia | 02/12/2000 | ||
Cyprus | 01/05/1999 | ||
Czech Republic | 09/02/2002 | ||
Denmark | 03/08/2000 | ||
Estonia | 01/05/1999 | ||
Finland | 01/05/1999 | ||
France | 01/05/1999 | ||
Georgia | 16/09/1999 | ||
Germany | 01/05/1999 | ||
Greece | 01/05/1999 | ||
Hungary | 09/07/1999 | ||
Iceland | 01/05/1999 | ||
Ireland | 01/05/1999 | ||
Italy | 30/06/2007 | ||
Latvia | 27/07/2000 | ||
Liechtenstein | 01/01/2010 | ||
Lithuania | 01/05/1999 | ||
Luxembourg | 01/05/1999 | ||
Malta | 11/05/2001 | ||
Monaco | 01/07/2007 | ||
Montenegro | 06/06/2006 | ||
Netherlands | 18/12/2001 | ||
North Macedonia | 07/10/2000 | ||
Norway | 06/01/2001 | ||
Poland | 20/05/1999 | ||
Portugal | 01/01/2002 | ||
Republic of Moldova | 28/06/2001 | ||
Romania | 01/05/1999 | ||
Russian Federation | 01/02/2007 | ||
San Marino | 13/08/2010 | ||
Serbia | 01/04/2003 | ||
Slovak Republic | 01/05/1999 | ||
Slovenia | 01/05/1999 | ||
Spain | 01/05/1999 | ||
Sweden | 01/05/1999 | ||
Switzerland | 01/07/2006 | ||
Turkey | 01/01/2004 | ||
Ukraine | 01/01/2006 | ||
United Kingdom | 18/09/1999 | ||
Non-Members of Council of Europe | |||
Member | Other | Note | |
Belarus | 01/07/2006 | 28 | |
Canada | |||
Holy See | |||
Japan | |||
Kazakhstan | 01/01/2020 | ||
Mexico | |||
United States of America | 20/09/2000 | ||
International Organisations | |||
Member | Other | Note | |
Organisation for Economic Co-operation and Development | 12/07/2002 | 3 | |
United Nations Office on Drugs and Crime | 13/10/2006 | 3 | |
International Anti-Corruption Academy | 21/10/2011 | 3 | |
Organisation of American States | 21/10/2011 | 3 | |
International Institute for Democracy and Electoral Assistance | 24/03/2017 | 3 | |
Office for Democratic Institutions and Human Rights (OSCE/ODIHR) | 24/03/2017 | 3 | |
European Union | 10/07/2019 | 3 |
Total number of members | 50 |
---|
Notes
- (28) Effective participation as of 13 January 2011.
- (3) Observer
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.