
Treaty list for a specific State
Status as of 02/03/2021
Israel
No. | Title | Opening of the treaty | Entry into Force | E. | N. | U. | ||
---|---|---|---|---|---|---|---|---|
211 | Council of Europe Convention on the counterfeiting of medical products and similar crimes involving threats to public health | 28/10/2011 | 01/01/2016 | E. | N. | U. | ||
Signature : 28/10/2011 | ||||||||
208 | Protocol amending the Convention on Mutual Administrative Assistance in Tax Matters | 27/05/2010 | 01/06/2011 | E. | N. | |||
Signature : 24/11/2015 | ||||||||
185 | Convention on Cybercrime | 23/11/2001 | 01/07/2004 | E. | N. | |||
Ratification : 09/05/2016 | Entry into Force : 01/09/2016 | |||||||
182 | Second Additional Protocol to the European Convention on Mutual Assistance in Criminal Matters | 08/11/2001 | 01/02/2004 | E. | N. | |||
Ratification : 20/03/2006 | Entry into Force : 01/07/2006 | |||||||
165 | Convention on the Recognition of Qualifications concerning Higher Education in the European Region | 11/04/1997 | 01/02/1999 | E. | N. | U. | ||
Signature : 24/11/1997 | Ratification : 12/07/2007 | Entry into Force : 01/09/2007 | ||||||
127 | Convention on Mutual Administrative Assistance in Tax Matters | 25/01/1988 | 01/04/1995 | E. | N. | |||
Signature : 24/11/2015 | Ratification : 31/08/2016 | Entry into Force : 01/12/2016 | ||||||
112 | Convention on the Transfer of Sentenced Persons | 21/03/1983 | 01/07/1985 | E. | N. | |||
Ratification : 24/09/1997 | Entry into Force : 01/01/1998 | |||||||
030 | European Convention on Mutual Assistance in Criminal Matters | 20/04/1959 | 12/06/1962 | E. | N. | |||
Ratification : 27/09/1967 | Entry into Force : 26/12/1967 | |||||||
027 | European Agreement concerning Programme Exchanges by means of Television Films | 15/12/1958 | 01/07/1961 | E. | N. | |||
Ratification : 16/01/1978 | Entry into Force : 15/02/1978 | |||||||
024 | European Convention on Extradition | 13/12/1957 | 18/04/1960 | E. | N. | |||
Ratification : 27/09/1967 | Entry into Force : 26/12/1967 | |||||||
020 | Agreement on the Exchange of War Cripples between Member Countries of the Council of Europe with a view to Medical Treatment | 13/12/1955 | 01/01/1956 | E. | N. | |||
Ratification : 19/01/1979 | Entry into Force : 01/02/1979 | |||||||
017 | European Convention on the International Classification of Patents for Inventions | 19/12/1954 | 01/08/1955 | E. | N. | |||
Ratification : 18/04/1966 | Entry into Force : 16/10/1966 | |||||||
Denunciation : 12/09/1975 | ||||||||
016 | European Convention relating to the Formalities required for Patent Applications | 11/12/1953 | 01/06/1955 | E. | N. | |||
Ratification : 29/04/1966 | Entry into Force : 01/05/1966 | |||||||
015 | European Convention on the Equivalence of Diplomas leading to Admission to Universities | 11/12/1953 | 20/04/1954 | E. | N. | |||
Ratification : 07/10/1971 | Entry into Force : 07/10/1971 |
14 treaties found
Notes
Convention(s) and Agreement(s) originally opened to the member States of the Council of Europe and, where appropriate, to the: E.: European non-member States – N.: Non-European non-member States – U.: European Union, in accordance with their final provisions. (*) Treaty closed to legal Acts. See the Details page of each treaty.
Convention(s) and Agreement(s) originally opened to the member States of the Council of Europe and, where appropriate, to the: E.: European non-member States – N.: Non-European non-member States – U.: European Union, in accordance with their final provisions. (*) Treaty closed to legal Acts. See the Details page of each treaty.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.