Chart of signatures and ratifications of Treaty 223
Protocol amending the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data
Status as of 25/11/2020
| Title | Protocol amending the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data |
|---|---|
| Reference | CETS No.223 |
| Opening of the treaty | Strasbourg, 10/10/2018 - Treaty open for signature by the Contracting States to Treaty ETS 108 |
| Entry into Force | - Ratification by all Parties to Treaty ETS 108, or on 11 October 2023 if there are 38 Parties to the Protocol at this date. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 13 | |||||||||||||
| Andorra | 28/01/2019 | 13 | ||||||||||||
| Armenia | 02/10/2019 | 13 | ||||||||||||
| Austria | 10/10/2018 | 13 | ||||||||||||
| Azerbaijan | 13 | |||||||||||||
| Belgium | 10/10/2018 | 13 | ||||||||||||
| Bosnia and Herzegovina | 02/07/2020 | 13 | ||||||||||||
| Bulgaria | 10/10/2018 | 10/12/2019 | D. | |||||||||||
| Croatia | 22/03/2019 | 18/12/2019 | ||||||||||||
| Cyprus | 09/01/2019 | 21/09/2020 | D. | |||||||||||
| Czech Republic | 10/10/2018 | 13 | ||||||||||||
| Denmark | 13 | |||||||||||||
| Estonia | 10/10/2018 | 16/09/2020 | D. | |||||||||||
| Finland | 10/10/2018 | 13 | ||||||||||||
| France | 10/10/2018 | 13 | ||||||||||||
| Georgia | 13 | |||||||||||||
| Germany | 10/10/2018 | 13 | ||||||||||||
| Greece | 06/09/2019 | 13 | ||||||||||||
| Hungary | 09/01/2019 | 13 | ||||||||||||
| Iceland | 21/11/2018 | 13 | ||||||||||||
| Ireland | 10/10/2018 | 13 | ||||||||||||
| Italy | 05/03/2019 | 13 | ||||||||||||
| Latvia | 10/10/2018 | 13 | ||||||||||||
| Liechtenstein | 13 | |||||||||||||
| Lithuania | 10/10/2018 | 23/01/2020 | D. | A. | ||||||||||
| Luxembourg | 10/10/2018 | 13 | ||||||||||||
| Malta | 02/07/2020 | 02/11/2020 | ||||||||||||
| Monaco | 10/10/2018 | 13 | ||||||||||||
| Montenegro | 13 | |||||||||||||
| Netherlands | 10/10/2018 | 13 | ||||||||||||
| North Macedonia | 05/12/2019 | 13 | ||||||||||||
| Norway | 10/10/2018 | 13 | D. | |||||||||||
| Poland | 16/05/2019 | 10/06/2020 | ||||||||||||
| Portugal | 10/10/2018 | 13 | ||||||||||||
| Republic of Moldova | 13 | |||||||||||||
| Romania | 26/06/2020 | 13 | ||||||||||||
| Russian Federation | 10/10/2018 | 13 | ||||||||||||
| San Marino | 16/07/2019 | 13 | ||||||||||||
| Serbia | 22/11/2019 | 26/05/2020 | ||||||||||||
| Slovak Republic | 17/12/2019 | 13 | ||||||||||||
| Slovenia | 16/05/2019 | 13 | ||||||||||||
| Spain | 10/10/2018 | 13 | ||||||||||||
| Sweden | 10/10/2018 | 13 | ||||||||||||
| Switzerland | 21/11/2019 | 13 | ||||||||||||
| Turkey | 13 | |||||||||||||
| Ukraine | 13 | |||||||||||||
| United Kingdom | 10/10/2018 | 13 | ||||||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Argentina | 19/09/2019 | 13 | ||||||||||||
| Cabo Verde | 13 | |||||||||||||
| Mauritius | 04/09/2020 | 04/09/2020 | ||||||||||||
| Mexico | 13 | |||||||||||||
| Morocco | 13 | |||||||||||||
| Senegal | 13 | |||||||||||||
| Tunisia | 24/05/2019 | 13 | ||||||||||||
| Uruguay | 10/10/2018 | 13 | ||||||||||||
| Total number of signatures not followed by ratifications | 33 |
|---|---|
| Total number of ratifications/accessions | 9 |
Notes
- (13) State whose ratification is necessary for the entry into force of the Protocol.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.