
Chart of signatures and ratifications of Treaty 209
Third Additional Protocol to the European Convention on Extradition
Status as of 08/03/2021
Title | Third Additional Protocol to the European Convention on Extradition |
---|---|
Reference | CETS No.209 |
Opening of the treaty | Strasbourg, 10/11/2010 - Treaty open for signature by the member States of the Council of Europe which are Parties to or which have signed the treaty ETS 24, and for accession by the non-member States which have acceded to the treaty ETS 24 |
Entry into Force | 01/05/2012 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 10/11/2010 | 09/09/2011 | 01/05/2012 | |||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | 10/11/2010 | 10/04/2015 | 01/08/2015 | D. | O. | |||||||||
Azerbaijan | 14/05/2012 | 08/01/2014 | 01/05/2014 | T. | ||||||||||
Belgium | ||||||||||||||
Bosnia and Herzegovina | 24/03/2014 | 01/12/2014 | 01/04/2015 | |||||||||||
Bulgaria | 10/11/2010 | |||||||||||||
Croatia | 20/09/2012 | |||||||||||||
Cyprus | 08/09/2011 | 07/02/2014 | 01/06/2014 | D. | O. | |||||||||
Czech Republic | 04/04/2012 | 17/01/2013 | 01/05/2013 | D. | ||||||||||
Denmark | ||||||||||||||
Estonia | ||||||||||||||
Finland | 10/11/2010 | |||||||||||||
France | 02/10/2018 | |||||||||||||
Georgia | 14/04/2014 | |||||||||||||
Germany | 31/01/2011 | 25/05/2016 | 01/09/2016 | D. | ||||||||||
Greece | 20/09/2012 | |||||||||||||
Hungary | 20/09/2012 | |||||||||||||
Iceland | ||||||||||||||
Ireland | ||||||||||||||
Italy | 23/01/2013 | 30/08/2019 | 01/12/2019 | D. | ||||||||||
Latvia | 10/11/2010 | 26/01/2012 | 01/05/2012 | D. | ||||||||||
Liechtenstein | ||||||||||||||
Lithuania | 20/09/2012 | 02/01/2017 | 01/05/2017 | R. | D. | |||||||||
Luxembourg | 18/11/2010 | |||||||||||||
Malta | ||||||||||||||
Monaco | ||||||||||||||
Montenegro | ||||||||||||||
Netherlands | 20/12/2011 | 06/07/2012 | 01/11/2012 | D. | T. | |||||||||
North Macedonia | 10/11/2010 | 21/11/2013 | 01/03/2014 | |||||||||||
Norway | ||||||||||||||
Poland | 07/10/2011 | |||||||||||||
Portugal | 10/11/2010 | 08/04/2019 | 01/08/2019 | |||||||||||
Republic of Moldova | 12/04/2013 | 29/01/2018 | 01/05/2018 | D. | ||||||||||
Romania | 20/09/2012 | 18/09/2017 | 01/01/2018 | D. | ||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | 10/11/2010 | 01/06/2011 | 01/05/2012 | |||||||||||
Slovak Republic | ||||||||||||||
Slovenia | 10/11/2010 | 11/04/2014 | 01/08/2014 | D. | ||||||||||
Spain | 27/11/2013 | 18/12/2014 | 01/04/2015 | D. | ||||||||||
Sweden | 17/11/2010 | |||||||||||||
Switzerland | 23/10/2014 | 15/07/2016 | 01/11/2016 | D. | ||||||||||
Turkey | 22/03/2016 | 11/07/2016 | 01/11/2016 | R. | D. | |||||||||
Ukraine | 20/09/2012 | 13/11/2018 | 01/03/2019 | D. | ||||||||||
United Kingdom | 06/01/2014 | 23/09/2014 | 01/01/2015 | T. | ||||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Israel | ||||||||||||||
Republic of Korea | ||||||||||||||
South Africa |
Total number of signatures not followed by ratifications | 10 |
---|---|
Total number of ratifications/accessions | 22 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.