Chart of signatures and ratifications of Treaty 197
Council of Europe Convention on Action against Trafficking in Human Beings
Status as of 01/04/2021
| Title | Council of Europe Convention on Action against Trafficking in Human Beings |
|---|---|
| Reference | CETS No.197 |
| Opening of the treaty | Warsaw, 16/05/2005 - Treaty open for signature by the member States, the non-member States which have participated in its elaboration and by the European Union, and for accession by other non-member States |
| Entry into Force | 01/02/2008 - 10 Ratifications including 8 Member States. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 22/12/2005 | 06/02/2007 | 01/02/2008 | |||||||||||
| Andorra | 17/11/2005 | 23/03/2011 | 01/07/2011 | |||||||||||
| Armenia | 16/05/2005 | 14/04/2008 | 01/08/2008 | |||||||||||
| Austria | 16/05/2005 | 12/10/2006 | 01/02/2008 | O. | ||||||||||
| Azerbaijan | 25/02/2010 | 23/06/2010 | 01/10/2010 | T. | ||||||||||
| Belgium | 17/11/2005 | 27/04/2009 | 01/08/2009 | |||||||||||
| Bosnia and Herzegovina | 19/01/2006 | 11/01/2008 | 01/05/2008 | |||||||||||
| Bulgaria | 22/11/2006 | 17/04/2007 | 01/02/2008 | |||||||||||
| Croatia | 16/05/2005 | 05/09/2007 | 01/02/2008 | |||||||||||
| Cyprus | 16/05/2005 | 24/10/2007 | 01/02/2008 | O. | ||||||||||
| Czech Republic | 02/05/2016 | 29/03/2017 | 01/07/2017 | R. | ||||||||||
| Denmark | 05/09/2006 | 19/09/2007 | 01/02/2008 | R. | T. | |||||||||
| Estonia | 03/02/2010 | 05/02/2015 | 01/06/2015 | R. | ||||||||||
| Finland | 29/08/2006 | 30/05/2012 | 01/09/2012 | R. | ||||||||||
| France | 22/05/2006 | 09/01/2008 | 01/05/2008 | R. | D. | |||||||||
| Georgia | 19/10/2005 | 14/03/2007 | 01/02/2008 | D. | ||||||||||
| Germany | 17/11/2005 | 19/12/2012 | 01/04/2013 | R. | ||||||||||
| Greece | 17/11/2005 | 11/04/2014 | 01/08/2014 | O. | ||||||||||
| Hungary | 10/10/2007 | 04/04/2013 | 01/08/2013 | |||||||||||
| Iceland | 16/05/2005 | 23/02/2012 | 01/06/2012 | |||||||||||
| Ireland | 13/04/2007 | 13/07/2010 | 01/11/2010 | |||||||||||
| Italy | 08/06/2005 | 29/11/2010 | 01/03/2011 | |||||||||||
| Latvia | 19/05/2006 | 06/03/2008 | 01/07/2008 | R. | ||||||||||
| Liechtenstein | 30/11/2015 | 27/01/2016 | 01/05/2016 | |||||||||||
| Lithuania | 12/02/2008 | 26/07/2012 | 01/11/2012 | |||||||||||
| Luxembourg | 16/05/2005 | 09/04/2009 | 01/08/2009 | |||||||||||
| Malta | 16/05/2005 | 30/01/2008 | 01/05/2008 | R. | ||||||||||
| Monaco | 30/11/2015 | 30/11/2015 | 01/03/2016 | R. | ||||||||||
| Montenegro | 16/05/2005 | 30/07/2008 | 01/11/2008 | 55 | ||||||||||
| Netherlands | 17/11/2005 | 22/04/2010 | 01/08/2010 | T. | ||||||||||
| North Macedonia | 17/11/2005 | 27/05/2009 | 01/09/2009 | R. | ||||||||||
| Norway | 16/05/2005 | 17/01/2008 | 01/05/2008 | |||||||||||
| Poland | 16/05/2005 | 17/11/2008 | 01/03/2009 | R. | D. | |||||||||
| Portugal | 16/05/2005 | 27/02/2008 | 01/06/2008 | R. | O. | |||||||||
| Republic of Moldova | 16/05/2005 | 19/05/2006 | 01/02/2008 | D. | ||||||||||
| Romania | 16/05/2005 | 21/08/2006 | 01/02/2008 | |||||||||||
| Russian Federation | ||||||||||||||
| San Marino | 19/05/2006 | 29/11/2010 | 01/03/2011 | |||||||||||
| Serbia | 16/05/2005 | 14/04/2009 | 01/08/2009 | 55 | ||||||||||
| Slovak Republic | 19/05/2006 | 27/03/2007 | 01/02/2008 | |||||||||||
| Slovenia | 03/04/2006 | 03/09/2009 | 01/01/2010 | R. | ||||||||||
| Spain | 09/07/2008 | 02/04/2009 | 01/08/2009 | D. | ||||||||||
| Sweden | 16/05/2005 | 31/05/2010 | 01/09/2010 | R. | ||||||||||
| Switzerland | 08/09/2008 | 17/12/2012 | 01/04/2013 | R. | ||||||||||
| Turkey | 19/03/2009 | 02/05/2016 | 01/09/2016 | D. | ||||||||||
| Ukraine | 17/11/2005 | 29/11/2010 | 01/03/2011 | D. | ||||||||||
| United Kingdom | 23/03/2007 | 17/12/2008 | 01/04/2009 | R. | ||||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Belarus | 26/11/2013 a | 01/03/2014 | ||||||||||||
| Canada | ||||||||||||||
| Holy See | ||||||||||||||
| Israel | 4 | |||||||||||||
| Japan | ||||||||||||||
| Mexico | ||||||||||||||
| Tunisia | 4 | |||||||||||||
| United States of America | ||||||||||||||
International Organisations | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| European Union | ||||||||||||||
| Total number of signatures not followed by ratifications | 0 |
|---|---|
| Total number of ratifications/accessions | 47 |
Notes
- (55) Date of signature by the state union of Serbia and Montenegro.
- (4) Since 2013 the decision to invite a non-member State to accede to the treaty is valid five years as from its adoption. See the following Chart.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.