
Chart of signatures and ratifications of Treaty 186
Additional Protocol to the Convention on Human Rights and Biomedicine concerning Transplantation of Organs and Tissues of Human Origin
Status as of 21/04/2021
Title | Additional Protocol to the Convention on Human Rights and Biomedicine concerning Transplantation of Organs and Tissues of Human Origin |
---|---|
Reference | ETS No.186 |
Opening of the treaty | Strasbourg, 24/01/2002 - Treaty open for signature by the Signatories to Treaty ETS 164 |
Entry into Force | 01/05/2006 - 5 Ratifications including 4 member States. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | ||||||||||||||
Azerbaijan | ||||||||||||||
Belgium | ||||||||||||||
Bosnia and Herzegovina | ||||||||||||||
Bulgaria | 23/09/2005 | 30/10/2006 | 01/02/2007 | |||||||||||
Croatia | 29/10/2003 | 28/11/2003 | 01/05/2006 | |||||||||||
Cyprus | ||||||||||||||
Czech Republic | ||||||||||||||
Denmark | ||||||||||||||
Estonia | 24/01/2002 | 17/09/2003 | 01/05/2006 | |||||||||||
Finland | 26/06/2006 | 30/11/2009 | 01/03/2010 | |||||||||||
France | 13/12/2011 | |||||||||||||
Georgia | 25/03/2002 | 18/12/2002 | 01/05/2006 | |||||||||||
Germany | ||||||||||||||
Greece | 24/01/2002 | |||||||||||||
Hungary | 04/05/2005 | 30/11/2006 | 01/03/2007 | |||||||||||
Iceland | 24/01/2002 | 12/10/2004 | 01/05/2006 | |||||||||||
Ireland | ||||||||||||||
Italy | 28/02/2002 | |||||||||||||
Latvia | ||||||||||||||
Liechtenstein | ||||||||||||||
Lithuania | ||||||||||||||
Luxembourg | 24/01/2002 | |||||||||||||
Malta | ||||||||||||||
Monaco | ||||||||||||||
Montenegro | 09/02/2005 | 19/03/2010 | 01/07/2010 | 55 | ||||||||||
Netherlands | 04/02/2002 | |||||||||||||
North Macedonia | 15/03/2002 | 03/09/2009 | 01/01/2010 | |||||||||||
Norway | ||||||||||||||
Poland | ||||||||||||||
Portugal | 21/02/2002 | 11/05/2017 | 01/09/2017 | |||||||||||
Republic of Moldova | 08/02/2007 | 05/02/2008 | 01/06/2008 | |||||||||||
Romania | 20/02/2015 | 20/04/2016 | 01/08/2016 | |||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | 09/02/2005 | 55 | ||||||||||||
Slovak Republic | ||||||||||||||
Slovenia | 24/01/2002 | 19/01/2006 | 01/05/2006 | |||||||||||
Spain | 27/11/2006 | 22/12/2014 | 01/04/2015 | |||||||||||
Sweden | ||||||||||||||
Switzerland | 11/07/2002 | 10/11/2009 | 01/03/2010 | R. | ||||||||||
Turkey | ||||||||||||||
Ukraine | 26/06/2006 | |||||||||||||
United Kingdom | ||||||||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Australia | ||||||||||||||
Canada | ||||||||||||||
Holy See | ||||||||||||||
Japan | ||||||||||||||
United States of America | ||||||||||||||
International Organisations | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
European Union |
Total number of signatures not followed by ratifications | 7 |
---|---|
Total number of ratifications/accessions | 15 |
Notes
- (55) Date of signature by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.