
Chart of signatures and ratifications of Treaty 181
Additional Protocol to the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data, regarding supervisory authorities and transborder data flows
Status as of 08/03/2021
Title | Additional Protocol to the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data, regarding supervisory authorities and transborder data flows |
---|---|
Reference | ETS No.181 |
Opening of the treaty | Strasbourg, 08/11/2001 - Treaty open for signature by the Signatories of the treaty ETS 108 and by the European Union, and for accession by the States having acceded to treaty ETS 108 |
Entry into Force | 01/07/2004 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 09/06/2004 | 14/02/2005 | 01/06/2005 | |||||||||||
Andorra | 31/05/2007 | 06/05/2008 | 01/09/2008 | A. | ||||||||||
Armenia | 08/04/2011 | 09/05/2012 | 01/09/2012 | |||||||||||
Austria | 08/11/2001 | 04/04/2008 | 01/08/2008 | O. | ||||||||||
Azerbaijan | ||||||||||||||
Belgium | 30/04/2002 | |||||||||||||
Bosnia and Herzegovina | 02/03/2004 | 31/03/2006 | 01/07/2006 | |||||||||||
Bulgaria | 02/06/2010 | 08/07/2010 | 01/11/2010 | A. | ||||||||||
Croatia | 05/06/2003 | 21/06/2005 | 01/10/2005 | |||||||||||
Cyprus | 03/10/2002 | 17/03/2004 | 01/07/2004 | O. | ||||||||||
Czech Republic | 10/04/2002 | 24/09/2003 | 01/07/2004 | |||||||||||
Denmark | 08/11/2001 | 16/03/2015 | 01/07/2015 | T. | ||||||||||
Estonia | 15/12/2008 | 28/07/2009 | 01/11/2009 | |||||||||||
Finland | 08/11/2001 | 11/07/2012 | 01/11/2012 | |||||||||||
France | 08/11/2001 | 22/05/2007 | 01/09/2007 | |||||||||||
Georgia | 15/05/2013 | 10/01/2014 | 01/05/2014 | |||||||||||
Germany | 08/11/2001 | 12/03/2003 | 01/07/2004 | D. | ||||||||||
Greece | 08/11/2001 | O. | ||||||||||||
Hungary | 30/03/2004 | 04/05/2005 | 01/09/2005 | |||||||||||
Iceland | 08/11/2001 | |||||||||||||
Ireland | 08/11/2001 | 05/05/2009 | 01/09/2009 | |||||||||||
Italy | 08/11/2001 | |||||||||||||
Latvia | 22/05/2007 | 21/11/2007 | 01/03/2008 | |||||||||||
Liechtenstein | 28/01/2010 | 28/01/2010 | 01/05/2010 | |||||||||||
Lithuania | 08/11/2001 | 02/03/2004 | 01/07/2004 | |||||||||||
Luxembourg | 24/02/2004 | 23/01/2007 | 01/05/2007 | |||||||||||
Malta | ||||||||||||||
Monaco | 01/10/2008 | 24/12/2008 | 01/04/2009 | |||||||||||
Montenegro | 24/02/2009 | 03/03/2010 | 01/07/2010 | |||||||||||
Netherlands | 12/05/2003 | 08/09/2004 | 01/01/2005 | T. | ||||||||||
North Macedonia | 04/01/2008 | 26/09/2008 | 01/01/2009 | |||||||||||
Norway | 08/11/2001 | |||||||||||||
Poland | 21/11/2002 | 12/07/2005 | 01/11/2005 | |||||||||||
Portugal | 08/11/2001 | 11/01/2007 | 01/05/2007 | O. | ||||||||||
Republic of Moldova | 29/04/2010 | 28/09/2011 | 01/01/2012 | |||||||||||
Romania | 13/07/2004 | 15/02/2006 | 01/06/2006 | |||||||||||
Russian Federation | 13/03/2006 | |||||||||||||
San Marino | ||||||||||||||
Serbia | 02/07/2008 | 08/12/2008 | 01/04/2009 | |||||||||||
Slovak Republic | 08/11/2001 | 24/07/2002 | 01/07/2004 | |||||||||||
Slovenia | ||||||||||||||
Spain | 24/09/2009 | 03/06/2010 | 01/10/2010 | D. | ||||||||||
Sweden | 08/11/2001 | 08/11/2001 | 01/07/2004 | |||||||||||
Switzerland | 17/10/2002 | 20/12/2007 | 01/04/2008 | |||||||||||
Turkey | 08/11/2001 | 11/07/2016 | 01/11/2016 | D. | ||||||||||
Ukraine | 29/08/2005 | 30/09/2010 | 01/01/2011 | |||||||||||
United Kingdom | 08/11/2001 | T. | ||||||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Argentina | 25/02/2019 a | 01/06/2019 | ||||||||||||
Burkina Faso | 4 | |||||||||||||
Cabo Verde | 19/06/2018 a | 01/10/2018 | ||||||||||||
Mauritius | 17/06/2016 a | 01/10/2016 | A. | |||||||||||
Mexico | 28/06/2018 a | 01/10/2018 | ||||||||||||
Morocco | 28/05/2019 a | 01/09/2019 | ||||||||||||
Senegal | 25/08/2016 a | 01/12/2016 | ||||||||||||
Tunisia | 18/07/2017 a | 01/11/2017 | ||||||||||||
Uruguay | 10/04/2013 a | 01/08/2013 |
Total number of signatures not followed by ratifications | 7 |
---|---|
Total number of ratifications/accessions | 44 |
Notes
- (4) Since 2013 the decision to invite a non-member State to accede to the treaty is valid five years as from its adoption. See the following Chart.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.