Chart of signatures and ratifications of Treaty 173
Criminal Law Convention on Corruption
Status as of 01/04/2021
| Title | Criminal Law Convention on Corruption |
|---|---|
| Reference | ETS No.173 |
| Opening of the treaty | Strasbourg, 27/01/1999 - Treaty open for signature by the member States and the non-member States which have participated in its elaboration and for accession by other non-member States and by the European Union |
| Entry into Force | 01/07/2002 - 14 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 27/01/1999 | 19/07/2001 | 01/07/2002 | R. | D. | A. | ||||||||
| Andorra | 08/11/2001 | 06/05/2008 | 01/09/2008 | R. | A. | |||||||||
| Armenia | 15/05/2003 | 09/01/2006 | 01/05/2006 | R. | A. | |||||||||
| Austria | 13/10/2000 | 25/09/2013 | 01/01/2014 | A. | ||||||||||
| Azerbaijan | 21/05/2003 | 11/02/2004 | 01/06/2004 | R. | D. | A. | ||||||||
| Belgium | 20/04/1999 | 23/03/2004 | 01/07/2004 | R. | A. | |||||||||
| Bosnia and Herzegovina | 01/03/2000 | 30/01/2002 | 01/07/2002 | A. | ||||||||||
| Bulgaria | 27/01/1999 | 07/11/2001 | 01/07/2002 | R. | A. | |||||||||
| Croatia | 15/09/1999 | 08/11/2000 | 01/07/2002 | A. | ||||||||||
| Cyprus | 27/01/1999 | 17/01/2001 | 01/07/2002 | R. | A. | |||||||||
| Czech Republic | 15/10/1999 | 08/09/2000 | 01/07/2002 | R. | A. | |||||||||
| Denmark | 27/01/1999 | 02/08/2000 | 01/07/2002 | R. | A. | T. | ||||||||
| Estonia | 08/06/2000 | 06/12/2001 | 01/07/2002 | R. | D. | |||||||||
| Finland | 27/01/1999 | 03/10/2002 | 01/02/2003 | R. | A. | |||||||||
| France | 09/09/1999 | 25/04/2008 | 01/08/2008 | R. | ||||||||||
| Georgia | 27/01/1999 | 10/01/2008 | 01/05/2008 | D. | A. | |||||||||
| Germany | 27/01/1999 | 10/05/2017 | 01/09/2017 | R. | D. | A. | ||||||||
| Greece | 27/01/1999 | 10/07/2007 | 01/11/2007 | R. | A. | |||||||||
| Hungary | 26/04/1999 | 22/11/2000 | 01/07/2002 | R. | D. | A. | ||||||||
| Iceland | 27/01/1999 | 11/02/2004 | 01/06/2004 | D. | ||||||||||
| Ireland | 07/05/1999 | 03/10/2003 | 01/02/2004 | A. | ||||||||||
| Italy | 27/01/1999 | 13/06/2013 | 01/10/2013 | R. | D. | A. | ||||||||
| Latvia | 27/01/1999 | 09/02/2001 | 01/07/2002 | R. | D. | A. | ||||||||
| Liechtenstein | 17/11/2009 | 09/12/2016 | 01/04/2017 | A. | ||||||||||
| Lithuania | 27/01/1999 | 08/03/2002 | 01/07/2002 | A. | ||||||||||
| Luxembourg | 27/01/1999 | 13/07/2005 | 01/11/2005 | R. | A. | |||||||||
| Malta | 20/11/2000 | 15/05/2003 | 01/09/2003 | D. | A. | |||||||||
| Monaco | 19/03/2007 | 19/03/2007 | 01/07/2007 | R. | A. | |||||||||
| Montenegro | 18/12/2002 a | 06/06/2006 | 54 | |||||||||||
| Netherlands | 29/06/2000 | 11/04/2002 | 01/08/2002 | R. | A. | T. | ||||||||
| North Macedonia | 28/07/1999 | 28/07/1999 | 01/07/2002 | |||||||||||
| Norway | 27/01/1999 | 02/03/2004 | 01/07/2004 | A. | ||||||||||
| Poland | 27/01/1999 | 11/12/2002 | 01/04/2003 | R. | D. | A. | ||||||||
| Portugal | 30/04/1999 | 07/05/2002 | 01/09/2002 | R. | D. | |||||||||
| Republic of Moldova | 24/06/1999 | 14/01/2004 | 01/05/2004 | D. | A. | |||||||||
| Romania | 27/01/1999 | 11/07/2002 | 01/11/2002 | A. | ||||||||||
| Russian Federation | 27/01/1999 | 04/10/2006 | 01/02/2007 | A. | ||||||||||
| San Marino | 15/05/2003 | 30/08/2016 | 01/12/2016 | A. | ||||||||||
| Serbia | 18/12/2002 a | 01/04/2003 | 54 | R. | A. | |||||||||
| Slovak Republic | 27/01/1999 | 09/06/2000 | 01/07/2002 | A. | ||||||||||
| Slovenia | 07/05/1999 | 12/05/2000 | 01/07/2002 | R. | A. | |||||||||
| Spain | 10/05/2005 | 28/04/2010 | 01/08/2010 | R. | D. | A. | ||||||||
| Sweden | 27/01/1999 | 25/06/2004 | 01/10/2004 | R. | D. | A. | ||||||||
| Switzerland | 26/02/2001 | 31/03/2006 | 01/07/2006 | R. | D. | A. | ||||||||
| Turkey | 27/09/2001 | 29/03/2004 | 01/07/2004 | |||||||||||
| Ukraine | 27/01/1999 | 27/11/2009 | 01/03/2010 | D. | A. | |||||||||
| United Kingdom | 27/01/1999 | 09/12/2003 | 01/04/2004 | R. | D. | A. | ||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Belarus | 23/01/2001 | 06/11/2007 | 01/03/2008 | A. | ||||||||||
| Canada | ||||||||||||||
| Holy See | ||||||||||||||
| Japan | ||||||||||||||
| Mexico | 15/05/2002 | |||||||||||||
| United States of America | 10/10/2000 | |||||||||||||
| Total number of signatures not followed by ratifications | 2 |
|---|---|
| Total number of ratifications/accessions | 48 |
Notes
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.