
Chart of signatures and ratifications of Treaty 166
European Convention on Nationality
Status as of 27/01/2021
Title | European Convention on Nationality |
---|---|
Reference | ETS No.166 |
Opening of the treaty | Strasbourg, 06/11/1997 - Treaty open for signature by the member States and the non-member States which have participated in its elaboration and for accession by other non-member States |
Entry into Force | 01/03/2000 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 07/05/1999 | 11/02/2004 | 01/06/2004 | D. | ||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | 06/11/1997 | 17/09/1998 | 01/03/2000 | R. | D. | |||||||||
Azerbaijan | ||||||||||||||
Belgium | ||||||||||||||
Bosnia and Herzegovina | 31/03/2006 | 22/10/2008 | 01/02/2009 | D. | ||||||||||
Bulgaria | 15/01/1998 | 02/02/2006 | 01/06/2006 | R. | D. | |||||||||
Croatia | 19/01/2005 | |||||||||||||
Cyprus | ||||||||||||||
Czech Republic | 07/05/1999 | 19/03/2004 | 01/07/2004 | D. | ||||||||||
Denmark | 06/11/1997 | 24/07/2002 | 01/11/2002 | R. | D. | |||||||||
Estonia | ||||||||||||||
Finland | 06/11/1997 | 06/08/2008 | 01/12/2008 | R. | D. | |||||||||
France | 04/07/2000 | |||||||||||||
Georgia | ||||||||||||||
Germany | 04/02/2002 | 11/05/2005 | 01/09/2005 | R. | D. | |||||||||
Greece | 06/11/1997 | |||||||||||||
Hungary | 06/11/1997 | 21/11/2001 | 01/03/2002 | R. | D. | |||||||||
Iceland | 06/11/1997 | 26/03/2003 | 01/07/2003 | |||||||||||
Ireland | ||||||||||||||
Italy | 06/11/1997 | |||||||||||||
Latvia | 30/05/2001 | |||||||||||||
Liechtenstein | ||||||||||||||
Lithuania | ||||||||||||||
Luxembourg | 26/05/2008 | 19/09/2017 | 01/01/2018 | |||||||||||
Malta | 29/10/2003 | |||||||||||||
Monaco | ||||||||||||||
Montenegro | 05/05/2010 | 22/06/2010 | 01/10/2010 | R. | ||||||||||
Netherlands | 06/11/1997 | 21/03/2001 | 01/07/2001 | D. | ||||||||||
North Macedonia | 06/11/1997 | 03/06/2003 | 01/10/2003 | R. | D. | |||||||||
Norway | 06/11/1997 | 04/06/2009 | 01/10/2009 | D. | ||||||||||
Poland | 29/04/1999 | |||||||||||||
Portugal | 06/11/1997 | 15/10/2001 | 01/02/2002 | |||||||||||
Republic of Moldova | 03/11/1998 | 30/11/1999 | 01/03/2000 | R. | D. | |||||||||
Romania | 06/11/1997 | 20/01/2005 | 01/05/2005 | R. | D. | |||||||||
Russian Federation | 06/11/1997 | |||||||||||||
San Marino | ||||||||||||||
Serbia | ||||||||||||||
Slovak Republic | 06/11/1997 | 27/05/1998 | 01/03/2000 | D. | ||||||||||
Slovenia | ||||||||||||||
Spain | ||||||||||||||
Sweden | 06/11/1997 | 28/06/2001 | 01/10/2001 | D. | ||||||||||
Switzerland | ||||||||||||||
Turkey | ||||||||||||||
Ukraine | 01/07/2003 | 21/12/2006 | 01/04/2007 | D. | ||||||||||
United Kingdom | ||||||||||||||
Non-Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
Belarus | ||||||||||||||
Canada | ||||||||||||||
Holy See | ||||||||||||||
Kyrgyzstan | ||||||||||||||
United States of America |
Total number of signatures not followed by ratifications | 8 |
---|---|
Total number of ratifications/accessions | 21 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.