Chart of signatures and ratifications of Treaty 158
Additional Protocol to the European Social Charter Providing for a System of Collective Complaints
Status as of 04/09/2020
| Title | Additional Protocol to the European Social Charter Providing for a System of Collective Complaints |
|---|---|
| Reference | ETS No.158 |
| Opening of the treaty | Strasbourg, 09/11/1995 - Treaty open for signature by the member States signatories to Treaty ETS 35 |
| Entry into Force | 01/07/1998 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | ||||||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | 07/05/1999 | |||||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 14/05/1996 | 23/06/2003 | 01/08/2003 | |||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | 27 | |||||||||||||
| Croatia | 08/03/1999 | 26/02/2003 | 01/04/2003 | |||||||||||
| Cyprus | 09/11/1995 | 06/08/1996 | 01/07/1998 | |||||||||||
| Czech Republic | 26/02/2002 | 04/04/2012 | 01/06/2012 | |||||||||||
| Denmark | 09/11/1995 | |||||||||||||
| Estonia | ||||||||||||||
| Finland | 09/11/1995 | 17/07/1998 | 01/09/1998 | D. | ||||||||||
| France | 09/11/1995 | 07/05/1999 | 01/07/1999 | |||||||||||
| Georgia | ||||||||||||||
| Germany | ||||||||||||||
| Greece | 18/06/1998 | 18/06/1998 | 01/08/1998 | |||||||||||
| Hungary | 07/10/2004 | |||||||||||||
| Iceland | ||||||||||||||
| Ireland | 04/11/2000 | 04/11/2000 s | 01/01/2001 | |||||||||||
| Italy | 09/11/1995 | 03/11/1997 | 01/07/1998 | |||||||||||
| Latvia | ||||||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | ||||||||||||||
| Malta | ||||||||||||||
| Monaco | ||||||||||||||
| Montenegro | ||||||||||||||
| Netherlands | 23/01/2004 | 03/05/2006 | 01/07/2006 | T. | ||||||||||
| North Macedonia | ||||||||||||||
| Norway | 20/03/1997 | 20/03/1997 s | 01/07/1998 | |||||||||||
| Poland | ||||||||||||||
| Portugal | 09/11/1995 | 20/03/1998 | 01/07/1998 | |||||||||||
| Republic of Moldova | ||||||||||||||
| Romania | ||||||||||||||
| Russian Federation | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | ||||||||||||||
| Slovak Republic | 18/11/1999 | |||||||||||||
| Slovenia | 11/10/1997 | 27 | ||||||||||||
| Spain | ||||||||||||||
| Sweden | 09/11/1995 | 29/05/1998 | 01/07/1998 | |||||||||||
| Switzerland | ||||||||||||||
| Turkey | ||||||||||||||
| Ukraine | ||||||||||||||
| United Kingdom | ||||||||||||||
| Total number of signatures not followed by ratifications | 4 |
|---|---|
| Total number of ratifications/accessions | 15 |
Notes
- (27) Party to the European Social Charter (revised) (ETS 163) which has accepted the procedure of collective complaints provided for in this Protocol (ETS 163, Article D). Entry into force of the procedure : Bulgaria, 01/08/2000; Slovenia, 01/07/1999.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.