
Chart of signatures and ratifications of Treaty 116
European Convention on the Compensation of Victims of Violent Crimes
Status as of 26/02/2021
Title | European Convention on the Compensation of Victims of Violent Crimes |
---|---|
Reference | ETS No.116 |
Opening of the treaty | Strasbourg, 24/11/1983 - Treaty open for signature by the member States and for accession by non-member States |
Entry into Force | 01/02/1988 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 09/10/2003 | 26/11/2004 | 01/03/2005 | D. | A. | |||||||||
Andorra | ||||||||||||||
Armenia | 08/11/2001 | |||||||||||||
Austria | 12/04/2006 | 30/08/2006 | 01/12/2006 | R. | A. | |||||||||
Azerbaijan | 28/03/2000 a | 01/07/2000 | A. | |||||||||||
Belgium | 19/02/1998 | 23/03/2004 | 01/07/2004 | A. | ||||||||||
Bosnia and Herzegovina | 30/04/2004 | 25/04/2005 | 01/08/2005 | |||||||||||
Bulgaria | ||||||||||||||
Croatia | 07/04/2005 | 04/07/2008 | 01/11/2008 | A. | ||||||||||
Cyprus | 09/01/1991 | 17/01/2001 | 01/05/2001 | D. | A. | |||||||||
Czech Republic | 15/10/1999 | 08/09/2000 | 01/01/2001 | R. | A. | |||||||||
Denmark | 24/11/1983 | 09/10/1987 | 01/02/1988 | A. | T. | |||||||||
Estonia | 22/10/2003 | 26/01/2006 | 01/05/2006 | A. | ||||||||||
Finland | 11/09/1990 | 15/11/1990 | 01/03/1991 | A. | ||||||||||
France | 24/11/1983 | 01/02/1990 | 01/06/1990 | D. | A. | |||||||||
Georgia | ||||||||||||||
Germany | 24/11/1983 | 27/11/1996 | 01/03/1997 | D. | A. | |||||||||
Greece | 24/11/1983 | |||||||||||||
Hungary | 08/11/2001 | |||||||||||||
Iceland | 30/11/2001 | |||||||||||||
Ireland | ||||||||||||||
Italy | ||||||||||||||
Latvia | ||||||||||||||
Liechtenstein | 07/04/2005 | 17/12/2008 | 01/04/2009 | A. | ||||||||||
Lithuania | 14/01/2004 | |||||||||||||
Luxembourg | 24/11/1983 | 21/05/1985 | 01/02/1988 | A. | ||||||||||
Malta | 03/03/2015 | 03/03/2015 | 01/07/2015 | |||||||||||
Monaco | ||||||||||||||
Montenegro | 08/03/2010 | 19/03/2010 | 01/07/2010 | A. | ||||||||||
Netherlands | 24/11/1983 | 16/07/1984 | 01/02/1988 | A. | T. | |||||||||
North Macedonia | ||||||||||||||
Norway | 24/11/1983 | 22/06/1992 | 01/10/1992 | A. | ||||||||||
Poland | ||||||||||||||
Portugal | 06/03/1997 | 13/08/2001 | 01/12/2001 | A. | ||||||||||
Republic of Moldova | ||||||||||||||
Romania | 08/04/2005 | 15/02/2006 | 01/06/2006 | A. | ||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | 12/10/2010 | |||||||||||||
Slovak Republic | 14/12/2006 | 12/03/2009 | 01/07/2009 | D. | A. | |||||||||
Slovenia | ||||||||||||||
Spain | 08/06/2000 | 31/10/2001 | 01/02/2002 | D. | A. | |||||||||
Sweden | 24/11/1983 | 30/09/1988 | 01/01/1989 | A. | ||||||||||
Switzerland | 15/05/1990 | 07/09/1992 | 01/01/1993 | A. | ||||||||||
Turkey | 24/04/1985 | |||||||||||||
Ukraine | 08/04/2005 | |||||||||||||
United Kingdom | 24/11/1983 | 07/02/1990 | 01/06/1990 | A. | T. |
Total number of signatures not followed by ratifications | 8 |
---|---|
Total number of ratifications/accessions | 26 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.