Chart of signatures and ratifications of Treaty 112
Convention on the Transfer of Sentenced Persons
Status as of 01/04/2021
| Title | Convention on the Transfer of Sentenced Persons |
|---|---|
| Reference | ETS No.112 |
| Opening of the treaty | Strasbourg, 21/03/1983 - Treaty open for signature by the member States and the non-member States which have participated in its elaboration and for accession by other non-member States |
| Entry into Force | 01/07/1985 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 19/05/1998 | 04/04/2000 | 01/08/2000 | D. | ||||||||||
| Andorra | 04/11/1999 | 13/07/2000 | 01/11/2000 | D. | A. | |||||||||
| Armenia | 11/05/2001 a | 01/09/2001 | D. | |||||||||||
| Austria | 21/03/1983 | 09/09/1986 | 01/01/1987 | D. | ||||||||||
| Azerbaijan | 25/01/2001 | 25/01/2001 | 01/05/2001 | R. | D. | A. | ||||||||
| Belgium | 21/03/1983 | 06/08/1990 | 01/12/1990 | D. | ||||||||||
| Bosnia and Herzegovina | 30/04/2004 | 15/04/2005 | 01/08/2005 | |||||||||||
| Bulgaria | 30/09/1993 | 17/06/1994 | 01/10/1994 | D. | ||||||||||
| Croatia | 25/01/1995 a | 01/05/1995 | D. | |||||||||||
| Cyprus | 27/02/1984 | 18/04/1986 | 01/08/1986 | D. | ||||||||||
| Czech Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | ||||||||||
| Denmark | 21/03/1983 | 16/01/1987 | 01/05/1987 | D. | T. | |||||||||
| Estonia | 04/11/1993 | 28/04/1997 | 01/08/1997 | D. | ||||||||||
| Finland | 29/01/1987 a | 01/05/1987 | D. | |||||||||||
| France | 27/04/1983 | 11/02/1985 | 01/07/1985 | R. | D. | |||||||||
| Georgia | 21/10/1997 a | 01/02/1998 | D. | |||||||||||
| Germany | 21/03/1983 | 31/10/1991 | 01/02/1992 | D. | O. | |||||||||
| Greece | 21/03/1983 | 17/12/1987 | 01/04/1988 | D. | ||||||||||
| Hungary | 19/11/1991 | 13/07/1993 | 01/11/1993 | D. | ||||||||||
| Iceland | 19/09/1989 | 06/08/1993 | 01/12/1993 | D. | ||||||||||
| Ireland | 20/08/1986 | 31/07/1995 | 01/11/1995 | R. | D. | |||||||||
| Italy | 20/03/1984 | 30/06/1989 | 01/10/1989 | D. | ||||||||||
| Latvia | 30/10/1996 | 02/05/1997 | 01/09/1997 | D. | ||||||||||
| Liechtenstein | 03/05/1983 | 14/01/1998 | 01/05/1998 | D. | A. | |||||||||
| Lithuania | 25/01/1995 | 24/05/1996 | 01/09/1996 | D. | ||||||||||
| Luxembourg | 21/03/1983 | 09/10/1987 | 01/02/1988 | D. | ||||||||||
| Malta | 04/11/1988 | 26/03/1991 | 01/07/1991 | D. | ||||||||||
| Monaco | ||||||||||||||
| Montenegro | 11/04/2002 a | 06/06/2006 | 54 | |||||||||||
| Netherlands | 21/03/1983 | 30/09/1987 | 01/01/1988 | D. | T. | |||||||||
| North Macedonia | 28/07/1999 | 28/07/1999 | 01/11/1999 | |||||||||||
| Norway | 08/03/1985 | 09/12/1992 | 01/04/1993 | D. | A. | T. | ||||||||
| Poland | 22/11/1993 | 08/11/1994 | 01/03/1995 | D. | ||||||||||
| Portugal | 21/03/1983 | 28/06/1993 | 01/10/1993 | D. | ||||||||||
| Republic of Moldova | 06/05/1997 | 12/05/2004 | 01/09/2004 | D. | ||||||||||
| Romania | 30/06/1995 | 23/08/1996 | 01/12/1996 | D. | C. | |||||||||
| Russian Federation | 07/04/2005 | 28/08/2007 | 01/12/2007 | D. | ||||||||||
| San Marino | 17/03/2004 | 25/06/2004 | 01/10/2004 | |||||||||||
| Serbia | 11/04/2002 a | 01/08/2002 | 54 | |||||||||||
| Slovak Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | D. | |||||||||
| Slovenia | 14/05/1993 | 16/09/1993 | 01/01/1994 | |||||||||||
| Spain | 10/06/1983 | 11/03/1985 | 01/07/1985 | D. | A. | |||||||||
| Sweden | 21/03/1983 | 09/01/1985 | 01/07/1985 | D. | A. | O. | ||||||||
| Switzerland | 21/03/1983 | 15/01/1988 | 01/05/1988 | D. | A. | |||||||||
| Turkey | 19/06/1985 | 03/09/1987 | 01/01/1988 | D. | ||||||||||
| Ukraine | 28/09/1995 a | 01/01/1996 | D. | |||||||||||
| United Kingdom | 25/08/1983 | 30/04/1985 | 01/08/1985 | R. | D. | A. | T. | C. | ||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Australia | 05/09/2002 a | 01/01/2003 | ||||||||||||
| Bahamas | 12/11/1991 a | 01/03/1992 | D. | A. | ||||||||||
| Bolivia | 02/03/2004 a | 01/06/2004 | D. | A. | ||||||||||
| Brazil | 4 | |||||||||||||
| Canada | 21/03/1983 | 13/05/1985 | 01/09/1985 | |||||||||||
| Chile | 30/07/1998 a | 01/11/1998 | ||||||||||||
| Costa Rica | 14/04/1998 a | 01/08/1998 | ||||||||||||
| Ecuador | 12/07/2005 a | 01/11/2005 | D. | A. | ||||||||||
| Ghana | 19/03/2019 a | 01/07/2019 | ||||||||||||
| Holy See | 15/01/2019 a | 01/05/2019 | D. | |||||||||||
| Honduras | 09/03/2009 a | 01/07/2009 | ||||||||||||
| India | 16/01/2018 a | 01/05/2018 | D. | A. | ||||||||||
| Israel | 24/09/1997 a | 01/01/1998 | D. | |||||||||||
| Japan | 17/02/2003 a | 01/06/2003 | D. | |||||||||||
| Mauritius | 18/06/2004 a | 01/10/2004 | T. | |||||||||||
| Mexico | 13/07/2007 a | 01/11/2007 | D. | A. | ||||||||||
| Mongolia | 07/04/2016 a | 01/08/2016 | D. | |||||||||||
| Panama | 05/07/1999 a | 01/11/1999 | D. | A. | ||||||||||
| Philippines | ||||||||||||||
| Republic of Korea | 20/07/2005 a | 01/11/2005 | D. | |||||||||||
| Tonga | 03/07/2000 a | 01/11/2000 | ||||||||||||
| Trinidad and Tobago | 22/03/1994 a | 01/07/1994 | ||||||||||||
| United States of America | 21/03/1983 | 11/03/1985 | 01/07/1985 | C. | ||||||||||
| Venezuela | 11/06/2003 a | 01/10/2003 | ||||||||||||
| Total number of signatures not followed by ratifications | 0 |
|---|---|
| Total number of ratifications/accessions | 68 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (54) Date of accession by the state union of Serbia and Montenegro.
- (4) Since 2013 the decision to invite a non-member State to accede to the treaty is valid five years as from its adoption. See the following Chart.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.