Chart of signatures and ratifications of Treaty 099
Additional Protocol to the European Convention on Mutual Assistance in Criminal Matters
Status as of 01/04/2021
| Title | Additional Protocol to the European Convention on Mutual Assistance in Criminal Matters |
|---|---|
| Reference | ETS No.099 |
| Opening of the treaty | Strasbourg, 17/03/1978 - Treaty open for signature by the member States signatories to Treaty ETS 30 and for accession by the non-member States which have acceded to Treaty ETS 30 |
| Entry into Force | 12/04/1982 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 19/05/1998 | 04/04/2000 | 03/07/2000 | |||||||||||
| Andorra | ||||||||||||||
| Armenia | 08/11/2001 | 23/03/2004 | 21/06/2004 | R. | ||||||||||
| Austria | 17/03/1978 | 02/05/1983 | 31/07/1983 | D. | A. | |||||||||
| Azerbaijan | 07/11/2001 | 04/07/2003 | 02/10/2003 | R. | D. | |||||||||
| Belgium | 11/07/1978 | 28/02/2002 | 29/05/2002 | A. | ||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | 30/09/1993 | 17/06/1994 | 15/09/1994 | R. | ||||||||||
| Croatia | 15/09/1999 | 15/09/1999 | 14/12/1999 | |||||||||||
| Cyprus | 27/03/1996 | 24/02/2000 | 24/05/2000 | |||||||||||
| Czech Republic | 18/12/1995 | 19/11/1996 | 17/02/1997 | A. | ||||||||||
| Denmark | 25/10/1982 | 07/03/1983 | 05/06/1983 | |||||||||||
| Estonia | 03/05/1996 | 28/04/1997 | 27/07/1997 | |||||||||||
| Finland | 30/01/1985 a | 30/04/1985 | ||||||||||||
| France | 28/03/1990 | 01/02/1991 | 02/05/1991 | T. | ||||||||||
| Georgia | 07/11/2001 | 22/05/2003 | 20/08/2003 | R. | D. | |||||||||
| Germany | 08/11/1985 | 08/03/1991 | 06/06/1991 | R. | D. | |||||||||
| Greece | 18/06/1980 | 24/07/1981 | 12/04/1982 | |||||||||||
| Hungary | 19/11/1991 | 13/07/1993 | 11/10/1993 | |||||||||||
| Iceland | 27/09/1982 | 20/06/1984 | 18/09/1984 | |||||||||||
| Ireland | 28/11/1996 | 28/11/1996 | 26/02/1997 | R. | ||||||||||
| Italy | 30/10/1980 | 26/11/1985 | 24/02/1986 | A. | ||||||||||
| Latvia | 30/10/1996 | 02/06/1997 | 31/08/1997 | |||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | 09/11/1994 | 17/04/1997 | 16/07/1997 | |||||||||||
| Luxembourg | 09/12/1994 | 02/10/2000 | 31/12/2000 | R. | D. | |||||||||
| Malta | 20/11/2000 | 29/03/2012 | 28/06/2012 | |||||||||||
| Monaco | R. | |||||||||||||
| Montenegro | 23/06/2003 a | 06/06/2006 | 54 | |||||||||||
| Netherlands | 13/07/1979 | 12/01/1982 | 12/04/1982 | R. | D. | A. | T. | |||||||
| North Macedonia | 28/07/1999 | 28/07/1999 | 26/10/1999 | |||||||||||
| Norway | 11/12/1986 | 11/12/1986 | 11/03/1987 | |||||||||||
| Poland | 09/05/1994 | 19/03/1996 | 17/06/1996 | |||||||||||
| Portugal | 12/08/1980 | 27/01/1995 | 27/04/1995 | |||||||||||
| Republic of Moldova | 26/06/1998 | 27/06/2001 | 25/09/2001 | |||||||||||
| Romania | 15/02/1996 | 17/03/1999 | 15/06/1999 | |||||||||||
| Russian Federation | 07/11/1996 | 10/12/1999 | 09/03/2000 | |||||||||||
| San Marino | ||||||||||||||
| Serbia | 23/06/2003 a | 21/09/2003 | 54 | |||||||||||
| Slovak Republic | 14/02/1996 | 23/09/1996 | 22/12/1996 | |||||||||||
| Slovenia | 04/03/1999 | 19/07/2001 | 17/10/2001 | |||||||||||
| Spain | 12/04/1985 | 13/06/1991 | 11/09/1991 | R. | A. | O. | ||||||||
| Sweden | 06/04/1979 | 13/06/1979 | 12/04/1982 | |||||||||||
| Switzerland | 17/11/1981 | R. | ||||||||||||
| Turkey | 04/02/1986 | 29/03/1990 | 27/06/1990 | |||||||||||
| Ukraine | 29/05/1997 | 11/03/1998 | 09/06/1998 | D. | ||||||||||
| United Kingdom | 21/06/1991 | 29/08/1991 | 27/11/1991 | R. | ||||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Chile | 30/05/2011 a | 28/08/2011 | D. | |||||||||||
| Israel | ||||||||||||||
| Republic of Korea | 29/09/2011 a | 29/12/2011 | D. | |||||||||||
| Total number of signatures not followed by ratifications | 1 |
|---|---|
| Total number of ratifications/accessions | 43 |
Notes
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.