Chart of signatures and ratifications of Treaty 093
European Convention on the Legal Status of Migrant Workers
Status as of 01/04/2021
| Title | European Convention on the Legal Status of Migrant Workers |
|---|---|
| Reference | ETS No.093 |
| Opening of the treaty | Strasbourg, 24/11/1977 - Treaty open for signature by the member States of the Council of Europe |
| Entry into Force | 01/05/1983 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 03/04/2007 | 03/04/2007 | 01/08/2007 | |||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | ||||||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 09/02/1978 | |||||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | ||||||||||||||
| Cyprus | ||||||||||||||
| Czech Republic | ||||||||||||||
| Denmark | ||||||||||||||
| Estonia | ||||||||||||||
| Finland | ||||||||||||||
| France | 29/04/1982 | 22/09/1983 | 01/12/1983 | R. | D. | |||||||||
| Georgia | ||||||||||||||
| Germany | 24/11/1977 | D. | ||||||||||||
| Greece | 24/11/1977 | |||||||||||||
| Hungary | ||||||||||||||
| Iceland | ||||||||||||||
| Ireland | ||||||||||||||
| Italy | 11/01/1983 | 27/02/1995 | 01/05/1995 | |||||||||||
| Latvia | ||||||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | 24/11/1977 | |||||||||||||
| Malta | ||||||||||||||
| Monaco | ||||||||||||||
| Montenegro | ||||||||||||||
| Netherlands | 24/11/1977 | 01/02/1983 | 01/05/1983 | R. | D. | T. | ||||||||
| North Macedonia | ||||||||||||||
| Norway | 03/02/1989 | 03/02/1989 | 01/05/1989 | R. | D. | |||||||||
| Poland | ||||||||||||||
| Portugal | 24/11/1977 | 15/03/1979 | 01/05/1983 | |||||||||||
| Republic of Moldova | 11/07/2002 | 20/06/2006 | 01/10/2006 | R. | D. | |||||||||
| Romania | ||||||||||||||
| Russian Federation | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | ||||||||||||||
| Slovak Republic | ||||||||||||||
| Slovenia | ||||||||||||||
| Spain | 24/11/1977 | 06/05/1980 | 01/05/1983 | |||||||||||
| Sweden | 24/11/1977 | 05/06/1978 | 01/05/1983 | |||||||||||
| Switzerland | ||||||||||||||
| Turkey | 24/11/1977 | 19/05/1981 | 01/05/1983 | |||||||||||
| Ukraine | 02/03/2004 | 02/07/2007 | 01/10/2007 | R. | ||||||||||
| United Kingdom | ||||||||||||||
| Total number of signatures not followed by ratifications | 4 |
|---|---|
| Total number of ratifications/accessions | 11 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.