Chart of signatures and ratifications of Treaty 090
European Convention on the Suppression of Terrorism
Status as of 01/04/2021
| Title | European Convention on the Suppression of Terrorism |
|---|---|
| Reference | ETS No.090 |
| Opening of the treaty | Strasbourg, 27/01/1977 - Treaty open for signature by the member States of the Council of Europe |
| Entry into Force | 04/08/1978 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 04/04/2000 | 21/09/2000 | 22/12/2000 | |||||||||||
| Andorra | 08/11/2001 | |||||||||||||
| Armenia | 08/11/2001 | 23/03/2004 | 24/06/2004 | |||||||||||
| Austria | 27/01/1977 | 11/08/1977 | 04/08/1978 | |||||||||||
| Azerbaijan | 07/11/2001 | 11/02/2004 | 12/05/2004 | R. | D. | |||||||||
| Belgium | 27/01/1977 | 31/10/1985 | 01/02/1986 | R. | D. | |||||||||
| Bosnia and Herzegovina | 17/03/2003 | 03/10/2003 | 04/01/2004 | |||||||||||
| Bulgaria | 11/09/1997 | 17/02/1998 | 18/05/1998 | R. | ||||||||||
| Croatia | 07/11/2001 | 15/01/2003 | 16/04/2003 | R. | ||||||||||
| Cyprus | 27/01/1977 | 26/02/1979 | 27/05/1979 | R. | D. | |||||||||
| Czech Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | ||||||||||
| Denmark | 27/01/1977 | 27/06/1978 | 28/09/1978 | R. | T. | |||||||||
| Estonia | 03/05/1996 | 27/03/1997 | 28/06/1997 | R. | ||||||||||
| Finland | 16/11/1989 | 09/02/1990 | 10/05/1990 | R. | ||||||||||
| France | 27/01/1977 | 21/09/1987 | 22/12/1987 | R. | D. | T. | ||||||||
| Georgia | 11/05/2000 | 14/12/2000 | 15/03/2001 | D. | ||||||||||
| Germany | 27/01/1977 | 03/05/1978 | 04/08/1978 | D. | T. | |||||||||
| Greece | 27/01/1977 | 04/08/1988 | 05/11/1988 | R. | ||||||||||
| Hungary | 03/05/1996 | 06/05/1997 | 07/08/1997 | R. | ||||||||||
| Iceland | 27/01/1977 | 11/07/1980 | 12/10/1980 | R. | A. | |||||||||
| Ireland | 24/02/1986 | 21/02/1989 | 22/05/1989 | |||||||||||
| Italy | 27/01/1977 | 28/02/1986 | 01/06/1986 | R. | ||||||||||
| Latvia | 08/09/1998 | 20/04/1999 | 21/07/1999 | |||||||||||
| Liechtenstein | 22/01/1979 | 13/06/1979 | 14/09/1979 | |||||||||||
| Lithuania | 07/06/1996 | 07/02/1997 | 08/05/1997 | |||||||||||
| Luxembourg | 27/01/1977 | 11/09/1981 | 12/12/1981 | |||||||||||
| Malta | 05/11/1986 | 19/03/1996 | 20/06/1996 | R. | ||||||||||
| Monaco | 18/09/2007 | 18/09/2007 | 01/01/2008 | R. | ||||||||||
| Montenegro | 15/05/2003 | 15/05/2003 | 06/06/2006 | 56 | R. | |||||||||
| Netherlands | 27/01/1977 | 18/04/1985 | 19/07/1985 | R. | T. | |||||||||
| North Macedonia | 08/11/2001 | 29/11/2004 | 01/03/2005 | R. | ||||||||||
| Norway | 27/01/1977 | 10/01/1980 | 11/04/1980 | R. | ||||||||||
| Poland | 13/09/1995 | 30/01/1996 | 01/05/1996 | |||||||||||
| Portugal | 27/01/1977 | 14/12/1981 | 15/03/1982 | R. | ||||||||||
| Republic of Moldova | 04/05/1998 | 23/09/1999 | 24/12/1999 | |||||||||||
| Romania | 30/06/1995 | 02/05/1997 | 03/08/1997 | |||||||||||
| Russian Federation | 07/05/1999 | 04/11/2000 | 05/02/2001 | D. | ||||||||||
| San Marino | 08/11/2001 | 17/04/2002 | 18/07/2002 | R. | ||||||||||
| Serbia | 15/05/2003 | 15/05/2003 | 16/08/2003 | 56 | R. | |||||||||
| Slovak Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | ||||||||||
| Slovenia | 28/03/2000 | 29/11/2000 | 01/03/2001 | |||||||||||
| Spain | 27/04/1978 | 20/05/1980 | 21/08/1980 | |||||||||||
| Sweden | 27/01/1977 | 15/09/1977 | 04/08/1978 | R. | ||||||||||
| Switzerland | 27/01/1977 | 19/05/1983 | 20/08/1983 | R. | ||||||||||
| Turkey | 27/01/1977 | 19/05/1981 | 20/08/1981 | |||||||||||
| Ukraine | 08/06/2000 | 13/03/2002 | 14/06/2002 | D. | ||||||||||
| United Kingdom | 27/01/1977 | 24/07/1978 | 25/10/1978 | T. | ||||||||||
| Total number of signatures not followed by ratifications | 1 |
|---|---|
| Total number of ratifications/accessions | 46 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (56) Dates of signature and ratification by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.