Chart of signatures and ratifications of Treaty 085
European Convention on the Legal Status of Children born out of Wedlock
Status as of 30/01/2021
| Title | European Convention on the Legal Status of Children born out of Wedlock |
|---|---|
| Reference | ETS No.085 |
| Opening of the treaty | Strasbourg, 15/10/1975 - Treaty open for signature by the member States and for accession by non-member States |
| Entry into Force | 11/08/1978 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 20/01/2011 | 09/09/2011 | 10/12/2011 | |||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | 19/08/1976 | 28/05/1980 | 29/08/1980 | R. | ||||||||||
| Azerbaijan | 28/03/2000 a | 29/06/2000 | ||||||||||||
| Belgium | ||||||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | ||||||||||||||
| Cyprus | 01/12/1978 | 11/07/1979 | 12/10/1979 | |||||||||||
| Czech Republic | 26/04/2000 | 07/03/2001 | 08/06/2001 | D. | ||||||||||
| Denmark | 15/10/1975 | 18/01/1979 | 19/04/1979 | T. | ||||||||||
| Estonia | ||||||||||||||
| Finland | ||||||||||||||
| France | 02/09/1977 | |||||||||||||
| Georgia | 07/11/2001 | 30/04/2002 | 31/07/2002 | |||||||||||
| Germany | ||||||||||||||
| Greece | 10/05/1988 | 15/06/1988 | 16/09/1988 | |||||||||||
| Hungary | ||||||||||||||
| Iceland | 27/01/1977 | |||||||||||||
| Ireland | 05/10/1988 | 05/10/1988 | 06/01/1989 | |||||||||||
| Italy | 11/02/1981 | R. | ||||||||||||
| Latvia | 17/09/1999 | 01/07/2003 | 02/10/2003 | |||||||||||
| Liechtenstein | 02/09/1996 | 17/04/1997 | 18/07/1997 | R. | D. | |||||||||
| Lithuania | 14/04/1994 | 17/04/1997 | 18/07/1997 | |||||||||||
| Luxembourg | 15/10/1975 | 01/04/1982 | 02/07/1982 | R. | ||||||||||
| Malta | ||||||||||||||
| Monaco | ||||||||||||||
| Montenegro | ||||||||||||||
| Netherlands | ||||||||||||||
| North Macedonia | 03/04/2001 | 29/11/2002 | 01/03/2003 | R. | ||||||||||
| Norway | 15/10/1975 | 19/08/1976 | 11/08/1978 | |||||||||||
| Poland | 11/03/1996 | 21/06/1996 | 22/09/1996 | R. | ||||||||||
| Portugal | 22/11/1979 | 07/05/1982 | 08/08/1982 | |||||||||||
| Republic of Moldova | 27/06/2001 | 14/03/2002 | 15/06/2002 | D. | ||||||||||
| Romania | 30/11/1992 a | 01/03/1993 | D. | |||||||||||
| Russian Federation | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | ||||||||||||||
| Slovak Republic | ||||||||||||||
| Slovenia | ||||||||||||||
| Spain | ||||||||||||||
| Sweden | 15/10/1975 | 08/06/1976 | 11/08/1978 | |||||||||||
| Switzerland | 27/01/1977 | 10/05/1978 | 11/08/1978 | |||||||||||
| Turkey | ||||||||||||||
| Ukraine | 24/01/2006 | 26/03/2009 | 27/06/2009 | |||||||||||
| United Kingdom | 15/10/1975 | 24/02/1981 | 25/05/1981 | R. | D. | T. | ||||||||
| Total number of signatures not followed by ratifications | 3 |
|---|---|
| Total number of ratifications/accessions | 23 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.