
Chart of signatures and ratifications of Treaty 060
European Convention on Foreign Money Liabilities
Status as of 25/01/2021
Title | European Convention on Foreign Money Liabilities |
---|---|
Reference | ETS No.060 |
Opening of the treaty | Paris, 11/12/1967 - Treaty open for signature by the member States and for accession by non-member States |
Entry into Force | - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ||||||||||||||
Andorra | ||||||||||||||
Armenia | ||||||||||||||
Austria | 11/12/1967 | |||||||||||||
Azerbaijan | ||||||||||||||
Belgium | ||||||||||||||
Bosnia and Herzegovina | ||||||||||||||
Bulgaria | ||||||||||||||
Croatia | ||||||||||||||
Cyprus | ||||||||||||||
Czech Republic | ||||||||||||||
Denmark | ||||||||||||||
Estonia | ||||||||||||||
Finland | ||||||||||||||
France | 11/12/1967 | |||||||||||||
Georgia | ||||||||||||||
Germany | 11/12/1967 | |||||||||||||
Greece | ||||||||||||||
Hungary | ||||||||||||||
Iceland | ||||||||||||||
Ireland | ||||||||||||||
Italy | ||||||||||||||
Latvia | ||||||||||||||
Liechtenstein | ||||||||||||||
Lithuania | ||||||||||||||
Luxembourg | 11/12/1967 | 09/02/1981 | ||||||||||||
Malta | ||||||||||||||
Monaco | ||||||||||||||
Montenegro | ||||||||||||||
Netherlands | ||||||||||||||
North Macedonia | ||||||||||||||
Norway | ||||||||||||||
Poland | ||||||||||||||
Portugal | ||||||||||||||
Republic of Moldova | ||||||||||||||
Romania | ||||||||||||||
Russian Federation | ||||||||||||||
San Marino | ||||||||||||||
Serbia | ||||||||||||||
Slovak Republic | ||||||||||||||
Slovenia | ||||||||||||||
Spain | ||||||||||||||
Sweden | ||||||||||||||
Switzerland | ||||||||||||||
Turkey | ||||||||||||||
Ukraine | ||||||||||||||
United Kingdom |
Total number of signatures not followed by ratifications | 3 |
---|---|
Total number of ratifications/accessions | 1 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.