Chart of signatures and ratifications of Treaty 051
European Convention on the Supervision of Conditionally Sentenced or Conditionally Released Offenders
Status as of 01/04/2021
| Title | European Convention on the Supervision of Conditionally Sentenced or Conditionally Released Offenders |
|---|---|
| Reference | ETS No.051 |
| Opening of the treaty | Strasbourg, 30/11/1964 - Treaty open for signature by the member States and for accession by non-member States |
| Entry into Force | 22/08/1975 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 08/06/2000 | 17/05/2001 | 18/08/2001 | |||||||||||
| Andorra | ||||||||||||||
| Armenia | ||||||||||||||
| Austria | 11/12/1964 | 01/04/1980 | 01/07/1980 | R. | D. | |||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 22/12/1964 | 21/09/1970 | 22/08/1975 | R. | D. | |||||||||
| Bosnia and Herzegovina | 29/12/1994 su | 30/03/1995 | ||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | 14/09/1994 su | 15/12/1994 | ||||||||||||
| Cyprus | ||||||||||||||
| Czech Republic | 15/10/1999 | 10/04/2002 | 11/07/2002 | R. | D. | |||||||||
| Denmark | 22/09/1966 | |||||||||||||
| Estonia | 19/07/2001 | 28/04/2005 | 29/07/2005 | R. | D. | |||||||||
| Finland | ||||||||||||||
| France | 30/11/1964 | 16/09/1968 | 22/08/1975 | R. | ||||||||||
| Georgia | ||||||||||||||
| Germany | 30/11/1964 | |||||||||||||
| Greece | 27/08/1979 | D. | ||||||||||||
| Hungary | ||||||||||||||
| Iceland | ||||||||||||||
| Ireland | ||||||||||||||
| Italy | 29/06/1965 | 21/05/1975 | 22/08/1975 | R. | D. | |||||||||
| Latvia | ||||||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | 30/11/1964 | 22/09/1976 | 23/12/1976 | R. | D. | |||||||||
| Malta | 24/06/1999 | |||||||||||||
| Monaco | ||||||||||||||
| Montenegro | 28/02/2001 a | 06/06/2006 | 54 | |||||||||||
| Netherlands | 07/04/1965 | 30/09/1987 | 01/01/1988 | R. | D. | T. | ||||||||
| North Macedonia | 30/03/1994 su | 01/07/1994 | ||||||||||||
| Norway | ||||||||||||||
| Poland | ||||||||||||||
| Portugal | 23/02/1979 | 16/11/1994 | 17/02/1995 | |||||||||||
| Republic of Moldova | 09/11/2015 | 09/11/2015 | 10/02/2016 | |||||||||||
| Romania | ||||||||||||||
| Russian Federation | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | 28/02/2001 a | 29/05/2001 | 54 | |||||||||||
| Slovak Republic | 12/03/2003 | 21/07/2003 | 22/10/2003 | R. | D. | |||||||||
| Slovenia | 20/10/1992 su | 21/01/1993 | ||||||||||||
| Spain | ||||||||||||||
| Sweden | 09/02/1979 | 27/02/1979 | 28/05/1979 | D. | ||||||||||
| Switzerland | ||||||||||||||
| Turkey | 13/09/1965 | |||||||||||||
| Ukraine | 28/09/1995 a | 29/12/1995 | D. | |||||||||||
| United Kingdom | ||||||||||||||
| Total number of signatures not followed by ratifications | 5 |
|---|---|
| Total number of ratifications/accessions | 20 |
Notes
- (54) Date of accession by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.