
Chart of signatures and ratifications of Treaty 046
Protocol No. 4 to the Convention for the Protection of Human Rights and Fundamental Freedoms, securing certain rights and freedoms other than those already included in the Convention and in the first Protocol thereto
Status as of 03/03/2021
Title | Protocol No. 4 to the Convention for the Protection of Human Rights and Fundamental Freedoms, securing certain rights and freedoms other than those already included in the Convention and in the first Protocol thereto |
---|---|
Reference | ETS No.046 |
Opening of the treaty | Strasbourg, 16/09/1963 - Treaty open for signature by the member States signatories to Treaty ETS 5 |
Entry into Force | 02/05/1968 - 5 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 02/10/1996 | 02/10/1996 | 02/10/1996 | D. | ||||||||||
Andorra | 31/05/2007 | 06/05/2008 | 06/05/2008 | |||||||||||
Armenia | 25/01/2001 | 26/04/2002 | 26/04/2002 | |||||||||||
Austria | 16/09/1963 | 18/09/1969 | 18/09/1969 | R. | D. | |||||||||
Azerbaijan | 25/01/2001 | 15/04/2002 | 15/04/2002 | D. | ||||||||||
Belgium | 16/09/1963 | 21/09/1970 | 21/09/1970 | D. | ||||||||||
Bosnia and Herzegovina | 24/04/2002 | 12/07/2002 | 12/07/2002 | |||||||||||
Bulgaria | 03/11/1993 | 04/11/2000 | 04/11/2000 | |||||||||||
Croatia | 06/11/1996 | 05/11/1997 | 05/11/1997 | D. | ||||||||||
Cyprus | 06/10/1988 | 03/10/1989 | 03/10/1989 | D. | ||||||||||
Czech Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | D. | |||||||||
Denmark | 16/09/1963 | 30/09/1964 | 02/05/1968 | D. | ||||||||||
Estonia | 14/05/1993 | 16/04/1996 | 16/04/1996 | D. | ||||||||||
Finland | 05/05/1989 | 10/05/1990 | 10/05/1990 | D. | ||||||||||
France | 22/10/1973 | 03/05/1974 | 03/05/1974 | D. | T. | |||||||||
Georgia | 17/06/1999 | 13/04/2000 | 13/04/2000 | D. | ||||||||||
Germany | 16/09/1963 | 01/06/1968 | 01/06/1968 | D. | T. | |||||||||
Greece | ||||||||||||||
Hungary | 06/11/1990 | 05/11/1992 | 05/11/1992 | D. | ||||||||||
Iceland | 16/11/1967 | 16/11/1967 | 02/05/1968 | D. | ||||||||||
Ireland | 16/09/1963 | 29/10/1968 | 29/10/1968 | D. | ||||||||||
Italy | 16/09/1963 | 27/05/1982 | 27/05/1982 | R. | D. | |||||||||
Latvia | 21/03/1997 | 27/06/1997 | 27/06/1997 | D. | ||||||||||
Liechtenstein | 07/12/2004 | 08/02/2005 | 08/02/2005 | |||||||||||
Lithuania | 14/05/1993 | 20/06/1995 | 20/06/1995 | D. | ||||||||||
Luxembourg | 16/09/1963 | 02/05/1968 | 02/05/1968 | D. | ||||||||||
Malta | 05/06/2002 | 05/06/2002 | 05/06/2002 | |||||||||||
Monaco | 05/10/2004 | 30/11/2005 | 30/11/2005 | R. | ||||||||||
Montenegro | 03/04/2003 | 03/03/2004 | 06/06/2006 | 56 | ||||||||||
Netherlands | 15/11/1963 | 23/06/1982 | 23/06/1982 | D. | T. | |||||||||
North Macedonia | 14/06/1996 | 10/04/1997 | 10/04/1997 | D. | ||||||||||
Norway | 16/09/1963 | 12/06/1964 | 02/05/1968 | D. | ||||||||||
Poland | 14/09/1992 | 10/10/1994 | 10/10/1994 | D. | ||||||||||
Portugal | 27/04/1978 | 09/11/1978 | 09/11/1978 | D. | ||||||||||
Republic of Moldova | 02/05/1996 | 12/09/1997 | 12/09/1997 | D. | ||||||||||
Romania | 04/11/1993 | 20/06/1994 | 20/06/1994 | D. | ||||||||||
Russian Federation | 28/02/1996 | 05/05/1998 | 05/05/1998 | D. | ||||||||||
San Marino | 01/03/1989 | 22/03/1989 | 22/03/1989 | D. | ||||||||||
Serbia | 03/04/2003 | 03/03/2004 | 03/03/2004 | 56 | ||||||||||
Slovak Republic | 21/02/1991 | 18/03/1992 | 01/01/1993 | 17 | D. | |||||||||
Slovenia | 14/05/1993 | 28/06/1994 | 28/06/1994 | D. | ||||||||||
Spain | 23/02/1978 | 16/09/2009 | 16/09/2009 | D. | ||||||||||
Sweden | 16/09/1963 | 13/06/1964 | 02/05/1968 | D. | ||||||||||
Switzerland | ||||||||||||||
Turkey | 19/10/1992 | |||||||||||||
Ukraine | 19/12/1996 | 11/09/1997 | 11/09/1997 | D. | ||||||||||
United Kingdom | 16/09/1963 |
Total number of signatures not followed by ratifications | 2 |
---|---|
Total number of ratifications/accessions | 43 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (56) Dates of signature and ratification by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.