Chart of signatures and ratifications of Treaty 031
European Agreement on the Abolition of Visas for Refugees
Status as of 01/04/2021
| Title | European Agreement on the Abolition of Visas for Refugees |
|---|---|
| Reference | ETS No.031 |
| Opening of the treaty | Strasbourg, 20/04/1959 - Treaty open for signature by the member States and for accession by non-member States party either to the Convention relating to the Status of Refugees of 28/7/1951 or to the Agreement of 15/10/1946 |
| Entry into Force | 04/09/1960 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Suspension | Notes | R. | D. | A. | T. | C. | O. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | ||||||||||||||
| Andorra | ||||||||||||||
| Armenia | 11/05/2001 | |||||||||||||
| Austria | ||||||||||||||
| Azerbaijan | ||||||||||||||
| Belgium | 20/04/1959 | 20/04/1959 s | 04/09/1960 | |||||||||||
| Bosnia and Herzegovina | ||||||||||||||
| Bulgaria | ||||||||||||||
| Croatia | ||||||||||||||
| Cyprus | 07/04/1978 | |||||||||||||
| Czech Republic | 09/03/1999 | 09/03/1999 s | 10/04/1999 | |||||||||||
| Denmark | 30/11/1960 | 30/11/1960 s | 01/01/1961 | D. | ||||||||||
| Estonia | ||||||||||||||
| Finland | 04/07/1990 | 04/07/1990 | 05/08/1990 | D. | ||||||||||
| France | 20/04/1959 | 20/04/1959 s | 04/09/1960 | 16/09/1986 | D. | T. | ||||||||
| Georgia | ||||||||||||||
| Germany | 20/04/1959 | 06/11/1961 | 07/12/1961 | T. | ||||||||||
| Greece | ||||||||||||||
| Hungary | 16/06/2009 | 06/11/2009 | 07/12/2009 | D. | ||||||||||
| Iceland | 08/09/1966 | 08/09/1966 | 09/10/1966 | |||||||||||
| Ireland | 29/10/1969 | 29/10/1969 s | 30/11/1969 | |||||||||||
| Italy | 04/12/1963 | 01/06/1965 | 02/07/1965 | R. | ||||||||||
| Latvia | ||||||||||||||
| Liechtenstein | 28/10/1969 a | 29/11/1969 | D. | |||||||||||
| Lithuania | ||||||||||||||
| Luxembourg | 20/04/1959 | 24/04/1961 | 25/05/1961 | |||||||||||
| Malta | 17/01/1989 | 17/01/1989 s | 18/02/1989 | D. | ||||||||||
| Monaco | ||||||||||||||
| Montenegro | ||||||||||||||
| Netherlands | 04/06/1959 | 03/08/1960 | 04/09/1960 | T. | ||||||||||
| North Macedonia | ||||||||||||||
| Norway | 25/11/1960 | 25/11/1960 s | 01/01/1961 | D. | ||||||||||
| Poland | 19/05/2004 | 20/04/2005 | 21/05/2005 | D. | ||||||||||
| Portugal | 10/05/1979 | 12/10/1981 | 13/11/1981 | T. | ||||||||||
| Republic of Moldova | ||||||||||||||
| Romania | 05/11/1999 | 24/04/2001 | 25/05/2001 | |||||||||||
| Russian Federation | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | ||||||||||||||
| Slovak Republic | 03/06/2004 | 27/01/2005 | 28/02/2005 | D. | ||||||||||
| Slovenia | ||||||||||||||
| Spain | 10/03/1982 | 30/06/1982 | 31/07/1982 | |||||||||||
| Sweden | 30/11/1960 | 30/11/1960 s | 01/01/1961 | D. | T. | |||||||||
| Switzerland | 29/11/1965 | 20/12/1966 | 21/01/1967 | D. | ||||||||||
| Turkey | ||||||||||||||
| Ukraine | ||||||||||||||
| United Kingdom | 26/08/1968 | 26/08/1968 s | 27/09/1968 | 11/02/2003 | D. | T. | ||||||||
| Total number of signatures not followed by ratifications | 2 |
|---|---|
| Total number of ratifications/accessions | 23 |
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.