Chart of signatures and ratifications of Treaty 030
European Convention on Mutual Assistance in Criminal Matters
Status as of 01/04/2021
| Title | European Convention on Mutual Assistance in Criminal Matters |
|---|---|
| Reference | ETS No.030 |
| Opening of the treaty | Strasbourg, 20/04/1959 - Treaty open for signature by the member States and for accession by non-member States |
| Entry into Force | 12/06/1962 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 19/05/1998 | 04/04/2000 | 03/07/2000 | R. | D. | |||||||||
| Andorra | 15/06/2004 | 26/04/2005 | 25/07/2005 | R. | D. | A. | ||||||||
| Armenia | 11/05/2001 | 25/01/2002 | 25/04/2002 | R. | D. | A. | ||||||||
| Austria | 20/04/1959 | 02/10/1968 | 31/12/1968 | R. | D. | A. | O. | |||||||
| Azerbaijan | 07/11/2001 | 04/07/2003 | 02/10/2003 | R. | D. | A. | ||||||||
| Belgium | 20/04/1959 | 13/08/1975 | 11/11/1975 | R. | D. | A. | ||||||||
| Bosnia and Herzegovina | 30/04/2004 | 25/04/2005 | 24/07/2005 | |||||||||||
| Bulgaria | 30/09/1993 | 17/06/1994 | 15/09/1994 | R. | D. | A. | ||||||||
| Croatia | 07/05/1999 | 07/05/1999 | 05/08/1999 | D. | A. | |||||||||
| Cyprus | 27/03/1996 | 24/02/2000 | 24/05/2000 | R. | D. | |||||||||
| Czech Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | D. | A. | ||||||||
| Denmark | 20/04/1959 | 13/09/1962 | 12/12/1962 | R. | D. | A. | ||||||||
| Estonia | 04/11/1993 | 28/04/1997 | 27/07/1997 | R. | D. | A. | ||||||||
| Finland | 29/01/1981 a | 29/04/1981 | R. | D. | A. | |||||||||
| France | 28/04/1961 | 23/05/1967 | 21/08/1967 | R. | D. | A. | T. | |||||||
| Georgia | 27/04/1999 | 13/10/1999 | 11/01/2000 | R. | D. | A. | ||||||||
| Germany | 20/04/1959 | 02/10/1976 | 01/01/1977 | D. | A. | T. | ||||||||
| Greece | 20/04/1959 | 23/02/1962 | 12/06/1962 | R. | ||||||||||
| Hungary | 19/11/1991 | 13/07/1993 | 11/10/1993 | R. | D. | A. | ||||||||
| Iceland | 27/09/1982 | 20/06/1984 | 18/09/1984 | R. | D. | A. | ||||||||
| Ireland | 15/10/1996 | 28/11/1996 | 26/02/1997 | R. | D. | A. | O. | |||||||
| Italy | 20/04/1959 | 23/08/1961 | 12/06/1962 | D. | A. | |||||||||
| Latvia | 30/10/1996 | 02/06/1997 | 31/08/1997 | D. | A. | |||||||||
| Liechtenstein | 28/10/1969 a | 26/01/1970 | R. | |||||||||||
| Lithuania | 09/11/1994 | 17/04/1997 | 16/07/1997 | R. | D. | A. | ||||||||
| Luxembourg | 20/04/1959 | 18/11/1976 | 16/02/1977 | R. | D. | A. | ||||||||
| Malta | 06/09/1993 | 03/03/1994 | 01/06/1994 | R. | D. | A. | ||||||||
| Monaco | 19/03/2007 | 19/03/2007 | 17/06/2007 | R. | D. | |||||||||
| Montenegro | 30/09/2002 a | 06/06/2006 | 54 | |||||||||||
| Netherlands | 21/01/1965 | 14/02/1969 | 15/05/1969 | R. | D. | A. | T. | |||||||
| North Macedonia | 28/07/1999 | 28/07/1999 | 26/10/1999 | |||||||||||
| Norway | 21/04/1961 | 14/03/1962 | 12/06/1962 | R. | D. | A. | ||||||||
| Poland | 09/05/1994 | 19/03/1996 | 17/06/1996 | D. | A. | |||||||||
| Portugal | 10/05/1979 | 27/09/1994 | 26/12/1994 | D. | A. | C. | ||||||||
| Republic of Moldova | 02/05/1996 | 04/02/1998 | 05/05/1998 | R. | D. | A. | ||||||||
| Romania | 30/06/1995 | 17/03/1999 | 15/06/1999 | D. | A. | |||||||||
| Russian Federation | 07/11/1996 | 10/12/1999 | 09/03/2000 | R. | D. | A. | ||||||||
| San Marino | 29/09/2000 | 18/03/2009 | 16/06/2009 | R. | D. | A. | ||||||||
| Serbia | 30/09/2002 a | 29/12/2002 | 54 | R. | D. | A. | ||||||||
| Slovak Republic | 13/02/1992 | 15/04/1992 | 01/01/1993 | 17 | D. | A. | ||||||||
| Slovenia | 26/02/1999 | 19/07/2001 | 17/10/2001 | D. | A. | |||||||||
| Spain | 24/07/1979 | 18/08/1982 | 16/11/1982 | R. | D. | A. | O. | |||||||
| Sweden | 20/04/1959 | 01/02/1968 | 01/05/1968 | R. | D. | A. | ||||||||
| Switzerland | 29/11/1965 | 20/12/1966 | 20/03/1967 | R. | D. | A. | ||||||||
| Turkey | 23/10/1959 | 24/06/1969 | 22/09/1969 | D. | ||||||||||
| Ukraine | 29/05/1997 | 11/03/1998 | 09/06/1998 | R. | D. | A. | ||||||||
| United Kingdom | 21/06/1991 | 29/08/1991 | 27/11/1991 | R. | D. | A. | T. | |||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Brazil | ||||||||||||||
| Chile | 30/05/2011 a | 28/08/2011 | R. | D. | A. | |||||||||
| Israel | 27/09/1967 a | 26/12/1967 | R. | D. | A. | |||||||||
| Mongolia | 4 | |||||||||||||
| Republic of Korea | 29/09/2011 a | 29/12/2011 | R. | D. | ||||||||||
| South Africa | ||||||||||||||
| Total number of signatures not followed by ratifications | 0 |
|---|---|
| Total number of ratifications/accessions | 50 |
Notes
- (17) Dates of signature and ratification by the former Czech and Slovak Federal Republic.
- (54) Date of accession by the state union of Serbia and Montenegro.
- (4) Since 2013 the decision to invite a non-member State to accede to the treaty is valid five years as from its adoption. See the following Chart.
R.: Reservations D.: Declarations, Denunciations, Derogations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.