Full list
Chart of signatures and ratifications of Treaty 201
Council of Europe Convention on the Protection of Children against Sexual Exploitation and Sexual Abuse
Status as of 02/03/2016
| Title | Council of Europe Convention on the Protection of Children against Sexual Exploitation and Sexual Abuse |
|---|---|
| Reference | CETS No.201 |
| Opening of the treaty | Lanzarote, 25/10/2007 - Treaty open for signature by the member States, the non-member States which have participated in its elaboration and by the European Union, and for accession by other non-member States |
| Entry into Force | 01/07/2010 - 5 Ratifications including at least 3 member States of the Council of Europe |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 17/12/2008 | 14/04/2009 | 01/07/2010 | A. | ||||||||||
| Andorra | 29/06/2012 | 30/04/2014 | 01/08/2014 | R. | A. | |||||||||
| Armenia | 29/09/2010 | |||||||||||||
| Austria | 25/10/2007 | 25/02/2011 | 01/06/2011 | A. | ||||||||||
| Azerbaijan | 17/11/2008 | |||||||||||||
| Belgium | 25/10/2007 | 08/03/2013 | 01/07/2013 | R. | A. | |||||||||
| Bosnia and Herzegovina | 12/10/2011 | 14/11/2012 | 01/03/2013 | A. | ||||||||||
| Bulgaria | 25/10/2007 | 15/12/2011 | 01/04/2012 | R. | A. | |||||||||
| Croatia | 25/10/2007 | 21/09/2011 | 01/01/2012 | A. | ||||||||||
| Cyprus | 25/10/2007 | 12/02/2015 | 01/06/2015 | A. | ||||||||||
| Czech Republic | 17/07/2014 | |||||||||||||
| Denmark | 20/12/2007 | 18/11/2009 | 01/07/2010 | R. | A. | T. | ||||||||
| Estonia | 17/09/2008 | |||||||||||||
| Finland | 25/10/2007 | 09/06/2011 | 01/10/2011 | A. | ||||||||||
| France | 25/10/2007 | 27/09/2010 | 01/01/2011 | R. | D. | A. | ||||||||
| Georgia | 12/03/2009 | 23/09/2014 | 01/01/2015 | D. | ||||||||||
| Germany | 25/10/2007 | 18/11/2015 | 01/03/2016 | R. | D. | A. | ||||||||
| Greece | 25/10/2007 | 10/03/2009 | 01/07/2010 | A. | ||||||||||
| Hungary | 29/11/2010 | 03/08/2015 | 01/12/2015 | R. | A. | |||||||||
| Iceland | 04/02/2008 | 20/09/2012 | 01/01/2013 | A. | ||||||||||
| Ireland | 25/10/2007 | |||||||||||||
| Italy | 07/11/2007 | 03/01/2013 | 01/05/2013 | A. | ||||||||||
| Latvia | 07/03/2013 | 18/08/2014 | 01/12/2014 | R. | A. | |||||||||
| Liechtenstein | 17/11/2008 | 11/09/2015 | 01/01/2016 | R. | A. | |||||||||
| Lithuania | 25/10/2007 | 09/04/2013 | 01/08/2013 | A. | ||||||||||
| Luxembourg | 07/07/2009 | 09/09/2011 | 01/01/2012 | A. | ||||||||||
| Malta | 06/09/2010 | 06/09/2010 | 01/01/2011 | A. | ||||||||||
| Moldova | 25/10/2007 | 12/03/2012 | 01/07/2012 | D. | A. | |||||||||
| Monaco | 22/10/2008 | 07/10/2014 | 01/02/2015 | R. | D. | |||||||||
| Montenegro | 18/06/2009 | 25/11/2010 | 01/03/2011 | D. | A. | |||||||||
| Netherlands | 25/10/2007 | 01/03/2010 | 01/07/2010 | A. | T. | |||||||||
| Norway | 25/10/2007 | |||||||||||||
| Poland | 25/10/2007 | 20/02/2015 | 01/06/2015 | D. | A. | |||||||||
| Portugal | 25/10/2007 | 23/08/2012 | 01/12/2012 | A. | ||||||||||
| Romania | 25/10/2007 | 17/05/2011 | 01/09/2011 | A. | ||||||||||
| Russia | 01/10/2012 | 09/08/2013 | 01/12/2013 | R. | A. | |||||||||
| San Marino | 25/10/2007 | 22/03/2010 | 01/07/2010 | A. | ||||||||||
| Serbia | 25/10/2007 | 29/07/2010 | 01/11/2010 | A. | ||||||||||
| Slovakia | 09/09/2009 | 01/03/2016 | 01/07/2016 | D. | ||||||||||
| Slovenia | 25/10/2007 | 26/09/2013 | 01/01/2014 | R. | D. | A. | ||||||||
| Spain | 12/03/2009 | 05/08/2010 | 01/12/2010 | D. | A. | |||||||||
| Sweden | 25/10/2007 | 28/06/2013 | 01/10/2013 | R. | A. | |||||||||
| Switzerland | 16/06/2010 | 18/03/2014 | 01/07/2014 | R. | A. | |||||||||
| The former Yugoslav Republic of Macedonia | 25/10/2007 | 11/06/2012 | 01/10/2012 | A. | ||||||||||
| Turkey | 25/10/2007 | 07/12/2011 | 01/04/2012 | A. | ||||||||||
| Ukraine | 14/11/2007 | 27/08/2012 | 01/12/2012 | D. | A. | |||||||||
| United Kingdom | 05/05/2008 | |||||||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Canada | ||||||||||||||
| Holy See | ||||||||||||||
| Japan | ||||||||||||||
| Mexico | ||||||||||||||
| Morocco | ||||||||||||||
| United States of America | ||||||||||||||
International Organisations | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| European Union | ||||||||||||||
| Total number of signatures not followed by ratifications | 7 |
|---|---|
| Total number of ratifications/accessions | 40 |
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.