Full list
Chart of signatures and ratifications of Treaty 185
Convention on Cybercrime
Status as of 03/12/2015
| Title | Convention on Cybercrime |
|---|---|
| Reference | CETS No.185 |
| Opening of the treaty | Budapest, 23/11/2001 - Treaty open for signature by the member States and the non-member States which have participated in its elaboration and for accession by other non-member States |
| Entry into Force | 01/07/2004 - 5 Ratifications including at least 3 member States of the Council of Europe |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 23/11/2001 | 20/06/2002 | 01/07/2004 | A. | ||||||||||
| Andorra | 23/04/2013 | |||||||||||||
| Armenia | 23/11/2001 | 12/10/2006 | 01/02/2007 | A. | ||||||||||
| Austria | 23/11/2001 | 13/06/2012 | 01/10/2012 | R. | D. | A. | ||||||||
| Azerbaijan | 30/06/2008 | 15/03/2010 | 01/07/2010 | R. | D. | A. | T. | |||||||
| Belgium | 23/11/2001 | 20/08/2012 | 01/12/2012 | R. | D. | A. | ||||||||
| Bosnia and Herzegovina | 09/02/2005 | 19/05/2006 | 01/09/2006 | A. | ||||||||||
| Bulgaria | 23/11/2001 | 07/04/2005 | 01/08/2005 | R. | D. | A. | ||||||||
| Croatia | 23/11/2001 | 17/10/2002 | 01/07/2004 | A. | ||||||||||
| Cyprus | 23/11/2001 | 19/01/2005 | 01/05/2005 | A. | ||||||||||
| Czech Republic | 09/02/2005 | 22/08/2013 | 01/12/2013 | R. | D. | A. | ||||||||
| Denmark | 22/04/2003 | 21/06/2005 | 01/10/2005 | R. | A. | T. | ||||||||
| Estonia | 23/11/2001 | 12/05/2003 | 01/07/2004 | A. | ||||||||||
| Finland | 23/11/2001 | 24/05/2007 | 01/09/2007 | R. | D. | A. | ||||||||
| France | 23/11/2001 | 10/01/2006 | 01/05/2006 | R. | D. | A. | ||||||||
| Georgia | 01/04/2008 | 06/06/2012 | 01/10/2012 | D. | ||||||||||
| Germany | 23/11/2001 | 09/03/2009 | 01/07/2009 | R. | D. | A. | ||||||||
| Greece | 23/11/2001 | |||||||||||||
| Hungary | 23/11/2001 | 04/12/2003 | 01/07/2004 | R. | D. | A. | ||||||||
| Iceland | 30/11/2001 | 29/01/2007 | 01/05/2007 | R. | A. | |||||||||
| Ireland | 28/02/2002 | |||||||||||||
| Italy | 23/11/2001 | 05/06/2008 | 01/10/2008 | A. | ||||||||||
| Latvia | 05/05/2004 | 14/02/2007 | 01/06/2007 | R. | A. | |||||||||
| Liechtenstein | 17/11/2008 | |||||||||||||
| Lithuania | 23/06/2003 | 18/03/2004 | 01/07/2004 | R. | D. | A. | ||||||||
| Luxembourg | 28/01/2003 | 16/10/2014 | 01/02/2015 | A. | ||||||||||
| Malta | 17/01/2002 | 12/04/2012 | 01/08/2012 | D. | ||||||||||
| Moldova | 23/11/2001 | 12/05/2009 | 01/09/2009 | D. | A. | T. | ||||||||
| Monaco | 02/05/2013 | |||||||||||||
| Montenegro | 07/04/2005 | 03/03/2010 | 01/07/2010 | 55 | R. | A. | ||||||||
| Netherlands | 23/11/2001 | 16/11/2006 | 01/03/2007 | A. | T. | |||||||||
| Norway | 23/11/2001 | 30/06/2006 | 01/10/2006 | R. | D. | A. | ||||||||
| Poland | 23/11/2001 | 20/02/2015 | 01/06/2015 | R. | A. | |||||||||
| Portugal | 23/11/2001 | 24/03/2010 | 01/07/2010 | D. | A. | |||||||||
| Romania | 23/11/2001 | 12/05/2004 | 01/09/2004 | A. | ||||||||||
| Russia | ||||||||||||||
| San Marino | ||||||||||||||
| Serbia | 07/04/2005 | 14/04/2009 | 01/08/2009 | 55 | A. | |||||||||
| Slovakia | 04/02/2005 | 08/01/2008 | 01/05/2008 | R. | D. | A. | ||||||||
| Slovenia | 24/07/2002 | 08/09/2004 | 01/01/2005 | A. | ||||||||||
| Spain | 23/11/2001 | 03/06/2010 | 01/10/2010 | D. | A. | |||||||||
| Sweden | 23/11/2001 | |||||||||||||
| Switzerland | 23/11/2001 | 21/09/2011 | 01/01/2012 | R. | D. | A. | ||||||||
| The former Yugoslav Republic of Macedonia | 23/11/2001 | 15/09/2004 | 01/01/2005 | A. | ||||||||||
| Turkey | 10/11/2010 | 29/09/2014 | 01/01/2015 | |||||||||||
| Ukraine | 23/11/2001 | 10/03/2006 | 01/07/2006 | R. | D. | A. | ||||||||
| United Kingdom | 23/11/2001 | 25/05/2011 | 01/09/2011 | R. | A. | |||||||||
Non-Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
| Argentina | ||||||||||||||
| Australia | 30/11/2012 | 01/03/2013 | R. | A. | ||||||||||
| Canada | 23/11/2001 | 08/07/2015 | 01/11/2015 | R. | D. | A. | ||||||||
| Chile | ||||||||||||||
| Colombia | ||||||||||||||
| Costa Rica | ||||||||||||||
| Dominican Republic | 07/02/2013 | 01/06/2013 | D. | A. | ||||||||||
| Israel | ||||||||||||||
| Japan | 23/11/2001 | 03/07/2012 | 01/11/2012 | R. | D. | A. | ||||||||
| Mauritius | 15/11/2013 | 01/03/2014 | A. | |||||||||||
| Mexico | ||||||||||||||
| Morocco | ||||||||||||||
| Panama | 05/03/2014 | 01/07/2014 | A. | |||||||||||
| Paraguay | ||||||||||||||
| Peru | ||||||||||||||
| Philippines | ||||||||||||||
| Senegal | ||||||||||||||
| South Africa | 23/11/2001 | |||||||||||||
| Sri Lanka | 29/05/2015 | 01/09/2015 | R. | D. | A. | |||||||||
| Tonga | ||||||||||||||
| United States of America | 23/11/2001 | 29/09/2006 | 01/01/2007 | R. | D. | A. | ||||||||
| Total number of signatures not followed by ratifications | 7 |
|---|---|
| Total number of ratifications/accessions | 47 |
Notes
- (55) Date of signature by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.