Full list
Chart of signatures and ratifications of Treaty 163
European Social Charter (revised)
Status as of 25/10/2015
| Title | European Social Charter (revised) |
|---|---|
| Reference | CETS No.163 |
| Opening of the treaty | Strasbourg, 03/05/1996 - Treaty open for signature by the member States of the Council of Europe |
| Entry into Force | 01/07/1999 - 3 Ratifications. |
State who signed
State who ratified
State who neither signed nor ratified
State who suspended
State who denounced
Members of Council of Europe | ||||||||||||||
| Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 21/09/1998 | 14/11/2002 | 01/01/2003 | D. | ||||||||||
| Andorra | 04/11/2000 | 12/11/2004 | 01/01/2005 | D. | ||||||||||
| Armenia | 18/10/2001 | 21/01/2004 | 01/03/2004 | D. | ||||||||||
| Austria | 07/05/1999 | 20/05/2011 | 01/07/2011 | D. | ||||||||||
| Azerbaijan | 18/10/2001 | 02/09/2004 | 01/11/2004 | D. | ||||||||||
| Belgium | 03/05/1996 | 02/03/2004 | 01/05/2004 | D. | ||||||||||
| Bosnia and Herzegovina | 11/05/2004 | 07/10/2008 | 01/12/2008 | D. | ||||||||||
| Bulgaria | 21/09/1998 | 07/06/2000 | 01/08/2000 | D. | ||||||||||
| Croatia | 06/11/2009 | |||||||||||||
| Cyprus | 03/05/1996 | 27/09/2000 | 01/11/2000 | D. | ||||||||||
| Czech Republic | 04/11/2000 | |||||||||||||
| Denmark | 03/05/1996 | D. | ||||||||||||
| Estonia | 04/05/1998 | 11/09/2000 | 01/11/2000 | D. | ||||||||||
| Finland | 03/05/1996 | 21/06/2002 | 01/08/2002 | D. | ||||||||||
| France | 03/05/1996 | 07/05/1999 | 01/07/1999 | |||||||||||
| Georgia | 30/06/2000 | 22/08/2005 | 01/10/2005 | D. | ||||||||||
| Germany | 29/06/2007 | |||||||||||||
| Greece | 03/05/1996 | |||||||||||||
| Hungary | 07/10/2004 | 20/04/2009 | 01/06/2009 | D. | C. | |||||||||
| Iceland | 04/11/1998 | |||||||||||||
| Ireland | 04/11/2000 | 04/11/2000 | 01/01/2001 | D. | ||||||||||
| Italy | 03/05/1996 | 05/07/1999 | 01/09/1999 | D. | ||||||||||
| Latvia | 29/05/2007 | 26/03/2013 | 01/05/2013 | D. | ||||||||||
| Liechtenstein | ||||||||||||||
| Lithuania | 08/09/1997 | 29/06/2001 | 01/08/2001 | D. | ||||||||||
| Luxembourg | 11/02/1998 | |||||||||||||
| Malta | 27/07/2005 | 27/07/2005 | 01/09/2005 | D. | ||||||||||
| Moldova | 03/11/1998 | 08/11/2001 | 01/01/2002 | D. | ||||||||||
| Monaco | 05/10/2004 | |||||||||||||
| Montenegro | 22/03/2005 | 03/03/2010 | 01/05/2010 | 55 | D. | |||||||||
| Netherlands | 23/01/2004 | 03/05/2006 | 01/07/2006 | R. | T. | |||||||||
| Norway | 07/05/2001 | 07/05/2001 | 01/07/2001 | D. | T. | |||||||||
| Poland | 25/10/2005 | |||||||||||||
| Portugal | 03/05/1996 | 30/05/2002 | 01/07/2002 | R. | ||||||||||
| Romania | 14/05/1997 | 07/05/1999 | 01/07/1999 | D. | ||||||||||
| Russia | 14/09/2000 | 16/10/2009 | 01/12/2009 | D. | ||||||||||
| San Marino | 18/10/2001 | |||||||||||||
| Serbia | 22/03/2005 | 14/09/2009 | 01/11/2009 | 55 | D. | |||||||||
| Slovakia | 18/11/1999 | 23/04/2009 | 01/06/2009 | D. | ||||||||||
| Slovenia | 11/10/1997 | 07/05/1999 | 01/07/1999 | D. | ||||||||||
| Spain | 23/10/2000 | |||||||||||||
| Sweden | 03/05/1996 | 29/05/1998 | 01/07/1999 | D. | ||||||||||
| Switzerland | ||||||||||||||
| The former Yugoslav Republic of Macedonia | 27/05/2009 | 06/01/2012 | 01/03/2012 | D. | ||||||||||
| Turkey | 06/10/2004 | 27/06/2007 | 01/08/2007 | D. | ||||||||||
| Ukraine | 07/05/1999 | 21/12/2006 | 01/02/2007 | D. | ||||||||||
| United Kingdom | 07/11/1997 | |||||||||||||
| Total number of signatures not followed by ratifications | 12 |
|---|---|
| Total number of ratifications/accessions | 33 |
Notes
- (55) Date of signature by the state union of Serbia and Montenegro.
R.: Reservations D.: Declarations A.: Authorities T.: Territorial Application C.: Communication O.: Objection.
Source : Treaty Office on http://conventions.coe.int - * Disclaimer.